No. 15 Pearl River Community College at No. 20 Pensacola State College August 21, 2025

8
1
Final 1 2 T
No. 15 Pearl River Community College 2 6 8
No. 20 Pensacola State College 0 1 1

Box Score

No. 15 Pearl River Community College
No. 20 Pensacola State College

No. 15 Pearl River Community College

PLAYER SH SOG G A MIN
1 - Josey Davis - gk 0 0 0 0 0
2 - Addy Grace Alexander - f 4 3 2 1 0
3 - Walker Rodney - d 1 0 0 0 0
4 - Morgan Eleuterius - m 0 0 0 0 0
5 - Julia Hoffman 7 6 3 2 0
6 - Julie Svensson-Olesen - m 3 1 0 0 0
8 - Ida Lillebæk 1 1 1 0 0
9 - Emily Boles 0 0 0 0 0
10 - Ximena Miranda 0 0 0 0 0
11 - Maddie Kostmayer - d 0 0 0 0 0
12 - Maya Messenger 0 0 0 0 0
13 - Holly Jones - f 0 0 0 1 0
14 - Shayla Nguyen 1 0 0 1 0
15 - Margaret Compretta 2 1 1 0 0
16 - Maud van Duren - d 0 0 0 0 0
17 - Lauren Feuerstein 0 0 0 0 0
18 - Cali Kirkbride 0 0 0 0 0
20 - Callie Jones 0 0 0 0 0
21 - Haley Rowland 0 0 0 0 0
22 - Alesha Gale - f 10 5 1 1 0
27 - Emily Reinike 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 17 8 6 0

No. 20 Pensacola State College

PLAYER SH SOG G A MIN
00 - Mackenzie O'Donnell 0 0 0 0 0
0 - Chloe Witte 0 0 0 0 0
2 - Kennedy Kerns 0 0 0 0 0
5 - Emily Leonavicius 0 0 0 0 0
6 - Julia Decker 0 0 0 0 0
7 - Caitlyn Carbone 0 0 0 0 0
8 - Sadie Van Tessell 0 0 0 0 0
9 - Amelia Johnson 0 0 0 0 0
12 - Rose Bowman 2 1 1 0 0
13 - Makayla Motes 0 0 0 0 0
14 - Teresa Hernandez 0 0 0 0 0
15 - Ana Saenz 0 0 0 0 0
16 - Hailey Gatica 0 0 0 0 0
17 - Vivian Kettenhausen 0 0 0 0 0
18 - Vaughn McNeil 0 0 0 0 0
19 - Daylin DenHerder 0 0 0 0 0
21 - Isabella Pipkin 0 0 0 0 0
22 - Madison Jackson 0 0 0 0 0
24 - Brooke Spriggs 0 0 0 0 0
25 - Tamryn DenHerder 0 0 0 0 0
26 - Alexis Parscal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

No. 15 Pearl River Community College Goalies

GOALIES SOG GA SV Min
1 - Josey Davis 3 1 2 90:00

No. 20 Pensacola State College Goalies

GOALIES SOG GA SV Min
00 - Mackenzie O'Donnell 7 3 4 30:00
0 - Chloe Witte (L, L) 16 5 11 60:00
TOTALS 23 8 15 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Addy Grace Alexander (Julia Hoffman) 1 - 0
1st 34:00 Julia Hoffman (Holly Jones) 2 - 0
2nd 47:00 Julia Hoffman (unassisted) 3 - 0
2nd 49:00 Julia Hoffman (Alesha Gale) 4 - 0
2nd 52:00 Margaret Compretta (Julia Hoffman) 5 - 0
2nd 53:00 Ida Lillebæk (unassisted) 6 - 0
2nd 69:00 Addy Grace Alexander (Shayla Nguyen) 7 - 0
2nd 71:00 Rose Bowman (unassisted) 7 - 1
2nd 80:00 Alesha Gale (Addy Grace Alexander) 8 - 1
SHOTS 1 2 TOTAL
No. 15 Pearl River Community College 0 0 0
No. 20 Pensacola State College 0 0 0
SAVES 1 2 TOTAL
No. 15 Pearl River Community College 0 0 0
No. 20 Pensacola State College 2 15 17
CORNER KICKS 1 2 TOTAL
No. 15 Pearl River Community College 2 4 6
No. 20 Pensacola State College 0 0 0
FOULS 1 2 TOTAL
No. 15 Pearl River Community College 0 0 0
No. 20 Pensacola State College 4 8 12

Game Information

Date/Time: August 21, 2025 - 6:00 PM
Location: 10370 Ashton Brosnah
Game Length: 2:00
Attendance: 0
Scorer: Dylan Dunaway