Pearl River Community College at Southwest Mississippi Community College October 28, 2025

6
1
Final 1 2 T
Pearl River Community College 4 2 6
Southwest Mississippi Community College 1 0 1

Box Score

Pearl River Community College
Southwest Mississippi Community College

Pearl River Community College

PLAYER SH SOG G A MIN
3 - Landon VanCourt 0 0 0 0 0
4 - Patton Francis 0 0 0 0 0
5 - Jonathan Workman 0 0 0 0 0
6 - Arthur Thygesen 1 0 0 2 0
7 - Tycho van Haaren 5 4 1 1 0
8 - Jason Marshall 0 0 0 0 0
9 - Viktor Hammer 2 2 2 1 0
10 - Emil Corfitzen 2 2 2 1 0
11 - Drew Rumery 0 0 0 1 0
12 - Zach Howard 0 0 0 0 0
14 - Oren Doxey 3 1 0 1 0
16 - Julian van Rijsdam 3 0 0 0 0
17 - Camden Hayes 0 0 1 0 0
25 - Ashtin Yard 0 0 0 0 0
38 - Cameron Kent 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 6 7 0

Southwest Mississippi Community College

PLAYER SH SOG G A MIN
1 - Cohen Bonner - gk 0 0 0 0 0
2 - Dews Jussely 0 0 0 0 0
3 - Cooper Powell - d 0 0 0 0 0
5 - Stiven Moreno - mf 0 0 0 0 0
9 - Jack Boyd 0 0 0 0 0
10 - Max Ruelke - f 1 0 0 1 0
11 - Ilan Marin - mf - Yellow card 0:00 3 1 1 0 0
12 - Elijah Davis - mf 0 0 0 0 0
13 - Marlon Huddleston 0 0 0 0 0
14 - Rhett Brewer - Yellow card 0:00 0 0 0 0 0
16 - Jesus Leon 0 0 0 0 0
17 - Miles Updegraff - d 0 0 0 0 0
18 - Giovanni Duarte 0 0 0 0 0
20 - Froylan Texoco-Rodriguez - Red card 0:00 0 0 0 0 0
21 - Chris Cobon - mf 0 0 0 0 0
22 - Brian Sanchez - f 3 1 0 0 0
23 - Tyler Walsh - d 0 0 0 0 0
77 - Jesther Borjas 0 0 0 0 0
99 - Orlando Hernandez - f 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 1 1 0

Pearl River Community College Goalies

GOALIES SOG GA SV Min
38 - Cameron Kent 6 1 5 90:00

Southwest Mississippi Community College Goalies

GOALIES SOG GA SV Min
1 - Cohen Bonner 12 6 6 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Viktor Hammer (Tycho van Haaren & Emil Corfitzen) 1 - 0
1st 15:00 Emil Corfitzen (Oren Doxey) 2 - 0
1st 18:00 Tycho van Haaren (Arthur Thygesen) 3 - 0
1st 28:00 Emil Corfitzen (Arthur Thygesen) 4 - 0
1st 35:34 Ilan Marin (Max Ruelke) 4 - 1
2nd 62:00 Camden Hayes (Viktor Hammer) 5 - 1
2nd 87:00 Viktor Hammer (Drew Rumery) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ilan Marin
1st 0:00 Yellow card - Rhett Brewer
1st 0:00 Red card - Froylan Texoco-Rodri
SHOTS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
SAVES 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
FOULS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0

Game Information

Date/Time: October 28, 2025 - 7:00 PM
Location: Summit, MS
Game Length: 2:00
Attendance: 0
Scorer: Larry Holmes