Pearl River Community College at East Mississippi Community College October 10, 2025

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Pearl River Community College | 6 | 2 | 8 |
| East Mississippi Community College | 0 | 0 | 0 |
Box Score
Pearl River Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon VanCourt | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis | 3 | 2 | 0 | 1 | 0 |
| 5 - Jonathan Workman | 0 | 0 | 0 | 2 | 0 |
| 8 - Jason Marshall | 1 | 0 | 0 | 0 | 0 |
| 9 - Viktor Hammer | 4 | 2 | 2 | 2 | 0 |
| 10 - Emil Corfitzen | 7 | 6 | 1 | 1 | 0 |
| 11 - Drew Rumery | 2 | 1 | 1 | 0 | 0 |
| 12 - Zach Howard | 1 | 0 | 0 | 1 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey | 2 | 1 | 1 | 1 | 0 |
| 15 - Isiah Barberi | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam | 3 | 2 | 2 | 0 | 0 |
| 18 - Mason Ripoli | 2 | 1 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen | 1 | 1 | 1 | 0 | 0 |
| 21 - Cole Shirley | 0 | 0 | 0 | 0 | 0 |
| 22 - Darren Curtis | 0 | 0 | 0 | 1 | 0 |
| 23 - Gabe Franceschi | 0 | 0 | 0 | 0 | 0 |
| 24 - Zane Romano | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashtin Yard | 0 | 0 | 0 | 0 | 0 |
| 28 - Landon Melnik | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 8 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexis Alfaro | 0 | 0 | 0 | 0 | 0 |
| 3 - Zander McBride - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Matthew Halliday - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Jace Street | 0 | 0 | 0 | 0 | 0 |
| 7 - Charles Coody | 0 | 0 | 0 | 0 | 0 |
| 8 - Raul Escolano - mid | 1 | 0 | 0 | 0 | 0 |
| 9 - Jonah Wright | 0 | 0 | 0 | 0 | 0 |
| 10 - Roberth Campos - fwd - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 11 - Cody Yauch | 0 | 0 | 0 | 0 | 0 |
| 13 - Kameron Armstrong - fwd | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoa Le - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Ronal Lopez - mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Henry Salvador - fwd - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Wolvers - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Caden Pearsell - fwd | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Godshaw | 0 | 0 | 0 | 0 | 0 |
| 24 - Hunter McMillon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Landon Melnik (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Hunter McMillon | 23 | 8 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
7:00 | Viktor Hammer (Zach Howard) | 1 - 0 |
|
Pearl River Community College
1st
|
16:00 | Julian van Rijsdam (Viktor Hammer & Patton Francis) | 2 - 0 |
|
Pearl River Community College
1st
|
22:00 | Oren Doxey (Jonathan Workman) | 3 - 0 |
|
Pearl River Community College
1st
|
33:00 | Viktor Hammer (Emil Corfitzen) | 4 - 0 |
|
Pearl River Community College
1st
|
34:00 | Emil Corfitzen (Jonathan Workman) | 5 - 0 |
|
Pearl River Community College
1st
|
35:00 | Sebastian Kristensen (Oren Doxey) | 6 - 0 |
|
Pearl River Community College
2nd
|
54:00 | Julian van Rijsdam (Viktor Hammer) | 7 - 0 |
|
Pearl River Community College
2nd
|
66:00 | Drew Rumery (Darren Curtis) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Yellow card - Roberth Campos |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Henry Salvador |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 17 | 9 | 26 |
| East Mississippi Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 15 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| East Mississippi Community College | 4 | 5 | 9 |
| Date/Time: | October 10, 2025 - 2:00 PM |
|---|---|
| Location: | Scooba, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Rosinski |