Pearl River Community College at Northwest Mississippi Community College October 3, 2025

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Pearl River Community College | 2 | 3 | 5 |
| Northwest Mississippi Community College | 1 | 0 | 1 |
Box Score
Pearl River Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon VanCourt | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Workman - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen | 1 | 1 | 0 | 1 | 0 |
| 8 - Jason Marshall | 0 | 0 | 0 | 1 | 0 |
| 9 - Viktor Hammer | 4 | 2 | 0 | 0 | 0 |
| 10 - Emil Corfitzen | 3 | 2 | 1 | 1 | 0 |
| 11 - Drew Rumery | 3 | 2 | 1 | 0 | 0 |
| 12 - Zach Howard | 2 | 1 | 1 | 0 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey | 2 | 2 | 0 | 1 | 0 |
| 15 - Isiah Barberi | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam | 4 | 3 | 1 | 1 | 0 |
| 17 - Camden Hayes | 1 | 1 | 1 | 0 | 0 |
| 18 - Mason Ripoli | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen | 2 | 2 | 0 | 0 | 0 |
| 22 - Darren Curtis | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabe Franceschi | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashtin Yard | 0 | 0 | 0 | 0 | 0 |
| 28 - Landon Melnik | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jacob Little - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Auden Sammons | 1 | 1 | 0 | 0 | 0 |
| 3 - Alkali Jobe - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Ben Marchetta | 0 | 0 | 0 | 0 | 0 |
| 5 - Ariel Vallejo - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Richard Patino | 0 | 0 | 0 | 0 | 0 |
| 9 - Francisco Ambrioso - mf | 2 | 2 | 0 | 0 | 0 |
| 10 - Michael Sanders - mf/f | 3 | 1 | 0 | 0 | 0 |
| 13 - Chase Michael - mf/f | 2 | 1 | 0 | 0 | 0 |
| 14 - Tyler Starnes - f | 2 | 2 | 0 | 1 | 0 |
| 17 - Tendai Machingura - f | 4 | 3 | 1 | 0 | 0 |
| 18 - Leo Frank - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Cody Jones | 0 | 0 | 0 | 0 | 0 |
| 22 - Wesley Kilpatrick - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Porter Lindsay | 0 | 0 | 0 | 0 | 0 |
| 24 - Carter Burton - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Landon Melnik | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
30:00 | Camden Hayes (unassisted) - Rebound finished | 1 - 0 |
|
Pearl River Community College
1st
|
41:00 | Zach Howard (Julian van Rijsdam) - Cross to finish | 2 - 0 |
|
Northwest Mississippi Community College
1st
|
42:00 | Tendai Machingura (Tyler Starnes) - Cross to finish | 2 - 1 |
|
Pearl River Community College
2nd
|
55:00 | Julian van Rijsdam (Arthur Thygesen & Oren Doxey) - Cross to finish | 3 - 1 |
|
Pearl River Community College
2nd
|
81:00 | Drew Rumery (Emil Corfitzen & Jason Marshall) - Cross to finish | 4 - 1 |
|
Pearl River Community College
2nd
|
90:00 | Emil Corfitzen (unassisted) - 1 v 1 | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
2nd
|
47:00 | Yellow card - Jonathan Workman |
|
Pearl River Community College
2nd
|
67:00 | Yellow card - Patton Francis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 6 | 16 | 22 |
| Northwest Mississippi Community College | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 3 | 6 | 9 |
| Northwest Mississippi Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 5 | 3 | 8 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 5 | 5 | 10 |
| Northwest Mississippi Community College | 3 | 3 | 6 |
| Date/Time: | October 3, 2025 - 6:00 PM |
|---|---|
| Location: | Senatobia, MS |
| Stadium: | Ranger Soccer Complx |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Ron Ware |
| Asst. Referee: | David Cox III |
| : | DeArirreis Vance |
| Scorer: | Caleb Burggraaf |