Pearl River Community College at Holmes Community College September 23, 2025
Box Score
Pearl River Community College
Holmes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon VanCourt | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Workman | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen | 1 | 0 | 0 | 0 | 0 |
| 8 - Jason Marshall | 0 | 0 | 0 | 0 | 0 |
| 9 - Viktor Hammer | 1 | 1 | 0 | 1 | 0 |
| 10 - Emil Corfitzen | 3 | 2 | 1 | 1 | 0 |
| 11 - Drew Rumery | 2 | 1 | 0 | 0 | 0 |
| 12 - Zach Howard | 0 | 0 | 0 | 0 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey | 1 | 0 | 0 | 1 | 0 |
| 15 - Isiah Barberi | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam | 1 | 1 | 1 | 0 | 0 |
| 17 - Camden Hayes | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen | 1 | 1 | 1 | 0 | 0 |
| 21 - Cole Shirley | 0 | 0 | 0 | 0 | 0 |
| 22 - Darren Curtis | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabe Franceschi | 1 | 0 | 0 | 0 | 0 |
| 25 - Ashtin Yard | 0 | 0 | 0 | 0 | 0 |
| 38 - Cameron Kent | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jesus Estrada - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jeremy Heflin - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon Campbell | 0 | 0 | 0 | 0 | 0 |
| 5 - Tyler Bogard - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Samir Garmakani - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Hunter Freeny - mf | 2 | 1 | 1 | 0 | 0 |
| 9 - Brady Peacock | 0 | 0 | 0 | 0 | 0 |
| 10 - Alejandro Robles - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Silas Sorey - m | 1 | 0 | 0 | 1 | 0 |
| 12 - Bryan Silva - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Victor Piccone - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob McGaugh - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Michael Callahan | 0 | 0 | 0 | 0 | 0 |
| 18 - Riley Moon | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Roberts | 0 | 0 | 0 | 0 | 0 |
| 20 - Joao Victor DeMoraes | 1 | 1 | 0 | 0 | 0 |
| 23 - Brandon Shaffer - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Hayden Boykin | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Cameron Kent | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Estrada | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
37:00 | Sebastian Kristensen (Oren Doxey) | 1 - 0 |
|
Pearl River Community College
2nd
|
58:00 | Emil Corfitzen (Viktor Hammer) | 2 - 0 |
|
Pearl River Community College
2nd
|
80:00 | Julian van Rijsdam (Emil Corfitzen) | 3 - 0 |
|
Holmes Community College
2nd
|
87:00 | Hunter Freeny (Silas Sorey) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Samir Garmakani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 6 | 8 | 14 |
| Date/Time: | September 23, 2025 - 4:00 PM |
|---|---|
| Location: | Ridgeland, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

