No. 8 Pearl River Community College at No. 12 Hinds Community College September 10, 2025
Box Score
No. 8 Pearl River Community College
No. 12 Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon VanCourt | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Workman - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Tycho van Haaren - f | 0 | 0 | 1 | 0 | 0 |
| 9 - Viktor Hammer | 0 | 0 | 1 | 1 | 0 |
| 10 - Emil Corfitzen - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Drew Rumery | 0 | 0 | 0 | 0 | 0 |
| 12 - Zach Howard - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Camden Hayes - mid/ | 0 | 0 | 0 | 0 | 0 |
| 18 - Mason Ripoli | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashtin Yard - m | 0 | 0 | 0 | 0 | 0 |
| 38 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elliot Duffy - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Zion Milow | 0 | 0 | 0 | 1 | 0 |
| 3 - Logan Cole - Red card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 5 - Mathias Christensen | 0 | 0 | 1 | 0 | 0 |
| 6 - Keller Reed - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Cody Barnett - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 10 - Danny Vargas | 0 | 0 | 0 | 0 | 0 |
| 11 - Diego Ortiz | 0 | 0 | 1 | 0 | 0 |
| 13 - Jedin Lee | 0 | 0 | 0 | 0 | 0 |
| 18 - Oscar Tovar - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - August Lydiksen | 0 | 0 | 0 | 1 | 0 |
| 20 - Gian Filizzola | 0 | 0 | 0 | 0 | 0 |
| 22 - Caleb McDaniels | 0 | 0 | 0 | 0 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Cameron Kent | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 8 Pearl River Community College
1st
|
0:00 | Viktor Hammer (unassisted) | 1 - 0 |
|
No. 8 Pearl River Community College
1st
|
0:00 | Tycho van Haaren (Viktor Hammer) | 2 - 0 |
|
No. 12 Hinds Community College
1st
|
0:00 | Cody Barnett (August Lydiksen) | 2 - 1 |
|
No. 12 Hinds Community College
1st
|
0:00 | Mathias Christensen (Zion Milow) | 2 - 2 |
|
No. 12 Hinds Community College
1st
|
0:00 | Diego Ortiz (Logan Cole) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Hinds Community College
1st
|
0:00 | Yellow card - Oscar Tovar |
|
No. 12 Hinds Community College
1st
|
0:00 | Yellow card - Elliot Duffy |
|
No. 12 Hinds Community College
1st
|
0:00 | Yellow card - Cody Barnett |
|
No. 12 Hinds Community College
1st
|
0:00 | Yellow card - Keller Reed |
|
No. 12 Hinds Community College
1st
|
0:00 | Red card - Logan Cole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Hinds Community College | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 6:00 PM |
|---|---|
| Location: | Raymond, Miss. |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dylan Dunaway |

