Southwestern Illinois College at No. 11 Pearl River Community College September 10, 2024

3
5
Final 1 2 T
Southwestern Illinois College 3 0 3
No. 11 Pearl River Community College 3 2 5

Box Score

Southwestern Illinois College
No. 11 Pearl River Community College

Southwestern Illinois College

PLAYER SH SOG G A MIN
1 - Harvey Giles - gk 0 0 0 0 0
2 - Charlie Fahnestock 0 0 0 1 0
5 - Kaleb Bohon - Yellow card 74:00 0 0 0 0 0
7 - Myles Paniagua - f 1 0 0 0 0
9 - Maquan Aldridge 7 4 2 0 0
10 - Joel Palmer - c 4 2 0 1 0
11 - Caio Leijoto - f 4 1 0 0 0
12 - David Ramos Barnes - f 1 1 1 0 0
13 - Joe Aiello - d 0 0 0 0 0
14 - Brayden Zyung - c 1 1 0 0 0
17 - Mohamed Zenfouri - Yellow card 59:00 0 0 0 0 0
18 - Jadean Forbes - d - Yellow card 54:00 0 0 0 1 0
20 - Brody Hendricks 0 0 0 0 0
21 - Emmanuel Aririelenjoku 0 0 0 0 0
22 - Enzo Ndopedro - d 0 0 0 0 0
23 - Bryson Bode - c 1 0 0 0 0
24 - Eli Schwehr 0 0 0 0 0
25 - Juan Diego San Miguel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 3 3 0

No. 11 Pearl River Community College

PLAYER SH SOG G A MIN
1 - Brayson Kirby 0 0 0 0 0
2 - Ian Graham - Yellow card 0:00 0 0 0 0 0
3 - Julio Martinez 1 0 0 0 0
4 - Patton Francis 0 0 0 0 0
5 - Landon VanCourt 0 0 0 0 0
7 - Mark Peaden III 0 0 0 0 0
8 - Noah Fazal - Yellow card 0:00 1 1 1 1 0
9 - Drew Rumery 0 0 0 0 0
10 - Tiago Honorio Jr. 3 3 3 0 0
11 - Gio Cruz 0 0 0 0 0
13 - Ace Cosby 0 0 0 0 0
14 - Pedro Trindade 0 0 0 1 0
15 - Jason Marshall 0 0 0 0 0
17 - Emil Corfitzen 1 1 1 2 0
18 - Tycho van Haaren 0 0 0 1 0
20 - Sebastian Kristensen 0 0 0 0 0
22 - Bryton Dupuy 0 0 0 0 0
24 - Zach Howard 0 0 0 0 0
38 - Cameron Kent 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 5 5 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
1 - Harvey Giles 9 5 4 90:00

No. 11 Pearl River Community College Goalies

GOALIES SOG GA SV Min
1 - Brayson Kirby 4 3 1 45:00
38 - Cameron Kent 6 0 6 45:00
TOTALS 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:19 Tiago Honorio Jr. (Tycho van Haaren) 0 - 1
1st 8:00 Emil Corfitzen (Noah Fazal) 0 - 2
1st 10:00 Noah Fazal (Emil Corfitzen) 0 - 3
1st 18:00 David Ramos Barnes (Charlie Fahnestock) 1 - 3
1st 25:00 Maquan Aldridge (Joel Palmer) 2 - 3
1st 32:00 Maquan Aldridge (Jadean Forbes) 3 - 3
2nd 49:00 Tiago Honorio Jr. (Emil Corfitzen) 3 - 4
2nd 75:00 Tiago Honorio Jr. (Pedro Trindade) 3 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Noah Fazal
1st 0:00 Yellow card - Ian Graham
2nd 54:00 Yellow card - Jadean Forbes
2nd 59:00 Yellow card - Mohamed Zenfouri
2nd 74:00 Yellow card - Kaleb Bohon
SHOTS 1 2 TOTAL
Southwestern Illinois College 0 0 0
No. 11 Pearl River Community College 0 6 6
SAVES 1 2 TOTAL
Southwestern Illinois College 0 0 0
No. 11 Pearl River Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 0 0 0
No. 11 Pearl River Community College 0 0 0
FOULS 1 2 TOTAL
Southwestern Illinois College 0 0 0
No. 11 Pearl River Community College 0 0 0

Game Information

Date/Time: September 10, 2024 - 1:00 PM
Location: Northwest Mississipp
Game Length: 2:00
Attendance: 0
Scorer: Jay Harrington