Copiah-Lincoln Community College at Pearl River Community College September 13, 2012

(,)
0
(,)
9
2nd - 90:00 1 2 T
Copiah-Lincoln Community College 0 0 0
Pearl River Community College 0 9 9

Box Score

Copiah-Lincoln Community College
Pearl River Community College

Copiah-Lincoln Community College

PLAYER SH SOG G A MIN
2 - Daniel Byrd 0 0 0 0 0
5 - Da'Shone Lampley 0 0 0 0 0
6 - Matthew Hortom 0 0 0 0 0
7 - Dylan Sandidge 0 0 0 0 0
8 - Garrett Wallace 0 0 0 0 0
9 - Codie Baughman 0 0 0 0 0
11 - Emilio Collado 0 0 0 0 0
12 - Austin Graham 0 0 0 0 0
13 - Antwine Wilkinson, Jr. 0 0 0 0 0
14 - Chrishun Smith 0 0 0 0 0
15 - Anthony Seale 0 0 0 0 0
16 - Chance Holden 0 0 0 0 0
17 - Garrett Holden 0 0 0 0 0
18 - Ashton Lancaster 0 0 0 0 0
19 - Tony Del Cid 0 0 0 0 0
21 - Zaiminson Wilkinson, Jr. 0 0 0 0 0
22 - Tanner Jackson 0 0 0 0 0
23 - Mason Peterson 0 0 0 0 0
30 - Treshawn Hathorn 0 0 0 0 0
31 - Jacob Tarver 0 0 0 0 0
32 - Wesley Varner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Pearl River Community College

PLAYER SH SOG G A MIN
0 - Pacer Frierson 0 0 0 1 0
1 - Kyle Gifford 0 0 0 0 0
3 - Mikie Allizzo 4 2 2 1 0
5 - Tyler Hatch 2 1 0 0 0
6 - Dustin Ladner 1 0 0 1 0
7 - Garrett Head 7 4 2 0 0
9 - James Pipper 2 2 1 0 0
11 - Gerald Praylow III 2 1 1 0 0
12 - Ricky Henry 3 3 0 2 0
13 - Jay Lang 2 2 1 2 0
14 - Austin Douglas 2 1 1 1 0
15 - Taylor Dees 0 0 0 0 0
16 - Drew Kirkwood 0 0 0 0 0
17 - Jackson Harlan 0 0 0 0 0
19 - Steven Renner 3 2 1 0 0
20 - T.J. Sharp 2 0 0 1 0
22 - Dylan Garrett 1 0 0 0 0
33 - Dillon Ladner 1 1 0 0 0
36 - Cayce Seal 1 1 0 0 0
77 - Corey Reed 0 0 0 0 0
TM - Team 33 21 0 0 0
TOTALS 0 41 9 9 0

Copiah-Lincoln Community College Goalies

GOALIES SOG GA SV Min
30 - Treshawn Hathorn 0 0 0 90:00

Pearl River Community College Goalies

GOALIES SOG GA SV Min
1 - Kyle Gifford 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Mikie Allizzo (1) (Pacer Frierson) 0 - 1
2nd 0:00 Mikie Allizzo (1) (Dustin Ladner) 0 - 2
2nd 0:00 Garrett Head (1) (Mikie Allizzo) 0 - 3
2nd 0:00 Garrett Head (1) (Ricky Henry) 0 - 4
2nd 0:00 James Pipper (1) (Ricky Henry) 0 - 5
2nd 0:00 Gerald Praylow III (1) (Jay Lang) 0 - 6
2nd 0:00 Jay Lang (1) (Austin Douglas) 0 - 7
2nd 0:00 Austin Douglas (1) (T.J. Sharp) 0 - 8
2nd 0:00 Steven Renner (1) (Jay Lang) 0 - 9
SHOTS 1 2 TOTAL
Copiah-Lincoln Community College 0 0 0
Pearl River Community College 0 0 0
SAVES 1 2 TOTAL
Copiah-Lincoln Community College 0 0 0
Pearl River Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Copiah-Lincoln Community College 0 0 0
Pearl River Community College 0 0 0
FOULS 1 2 TOTAL
Copiah-Lincoln Community College 0 0 0
Pearl River Community College 0 0 0

Game Information

Date/Time: September 13, 2012 - 3:00 PM
Location: Poplarville, MS
Attendance: 0
Scorer: Richard Mathis

Play By Play

1st

0:00 Treshawn Hathorn at goalie for Copiah-Lincoln Community College.
0:00 Kyle Gifford at goalie for Pearl River Community College.
-- End of 1st Period --
back to top