Pearl River Community College at Southwest Mississippi Community College September 11, 2012

(4-0,2-0)
7
(,)
0
1st - 45:00 1 2 T
Pearl River Community College 7 0 7
Southwest Mississippi Community College 0 0 0

Box Score

Pearl River Community College
Southwest Mississippi Community College

Pearl River Community College

PLAYER SH SOG G A MIN
0 - Pacer Frierson 3 2 1 1 0
1 - Kyle Gifford 0 0 0 0 0
3 - Mikie Allizzo 2 1 0 0 0
5 - Tyler Hatch 0 0 0 0 0
6 - Dustin Ladner 0 0 0 1 0
7 - Garrett Head 2 1 0 1 0
9 - James Pipper 5 4 2 0 0
11 - Gerald Praylow III 1 1 1 0 0
12 - Ricky Henry 6 2 1 0 0
13 - Jay Lang 2 1 1 1 0
14 - Austin Douglas 3 2 0 1 0
15 - Taylor Dees - Yellow card 65:00 0 0 0 0 0
16 - Drew Kirkwood 1 0 0 0 0
17 - Jackson Harlan 2 1 0 0 0
19 - Steven Renner 5 4 0 0 0
20 - T.J. Sharp 2 1 1 1 0
22 - Dylan Garrett 2 1 0 0 0
33 - Dillon Ladner 0 0 0 1 0
36 - Cayce Seal 2 0 0 0 0
77 - Corey Reed 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 21 7 7 0

Southwest Mississippi Community College

PLAYER SH SOG G A MIN
0 - Will Evans 0 0 0 0 0
1 - Derek Weiss 0 0 0 0 0
2 - Hunter Kaplan 0 0 0 0 0
3 - Cody Wills 0 0 0 0 0
5 - Cody Wells 0 0 0 0 0
6 - Dalton Cooper 0 0 0 0 0
7 - Bryan Stewart-Bennett 0 0 0 0 0
8 - Van Worthy 0 0 0 0 0
9 - Jeremy Foster 0 0 0 0 0
10 - Jake Saltalamacchia 0 0 0 0 0
11 - Conner Masters 0 0 0 0 0
12 - Tanner Ryals 0 0 0 0 0
13 - Anthony Dejardine 0 0 0 0 0
14 - Jared Lee 0 0 0 0 0
16 - Mike Barlow 0 0 0 0 0
17 - Paul Johnson 0 0 0 0 0
18 - Jackson Wall 0 0 0 0 0
20 - Brett Morreale 0 0 0 0 0
21 - Alex Brown 0 0 0 0 0
23 - Chris Hoover 0 0 0 0 0
24 - Jonathon McGonagle 0 0 0 0 0
27 - Ryan Willcutt 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Pearl River Community College Goalies

GOALIES SOG GA SV Min
1 - Kyle Gifford 4 0 4 0:00

Southwest Mississippi Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 James Pipper (1) (Dustin Ladner) 1 - 0
1st 0:00 Gerald Praylow III (1) (Dillon Ladner) 2 - 0
1st 0:00 Ricky Henry (1) (Austin Douglas) 3 - 0
1st 0:00 Jay Lang (1) (T.J. Sharp) 4 - 0
1st 0:00 T.J. Sharp (1) (Garrett Head) 5 - 0
1st 0:00 James Pipper (1) (Pacer Frierson) 6 - 0
1st 0:00 Pacer Frierson (1) (Jay Lang) 7 - 0

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Taylor Dees
SHOTS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
SAVES 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0
FOULS 1 2 TOTAL
Pearl River Community College 0 0 0
Southwest Mississippi Community College 0 0 0

Game Information

Date/Time: September 11, 2012 - 4:00 PM
Location: Summit, MS
Attendance: 0
Scorer: Richard Mathis

Play By Play

1st

-45:00 Kyle Gifford at goalie for Pearl River Community College.
-45:00 Will Evans at goalie for Southwest Mississippi Community College.
-- End of 1st Period --
back to top