Itawamba Community College at Pearl River Community College August 24, 2012

(,)
1
(,)
8
1st - 45:00 1 2 T
Itawamba Community College 0 1 1
Pearl River Community College 0 8 8

Box Score

Itawamba Community College
Pearl River Community College

Itawamba Community College

PLAYER SH SOG G A MIN
0 - Will Pearson 0 0 0 0 0
1 - Cullen Grantham 0 0 0 0 0
2 - Jackson Cornelius 0 0 0 0 0
3 - Gabriel Fernandez 0 0 0 0 0
4 - Caleb Hackett 0 0 0 0 0
5 - Nick May 0 0 0 0 0
6 - Madison Francis 0 0 0 0 0
7 - Ashley Page 0 0 0 0 0
9 - Moises Solis 0 0 0 0 0
10 - Estevan Garcia 0 0 1 0 0
11 - Gage Rose 0 0 0 0 0
12 - Hunter McGhie 0 0 0 0 0
15 - Daniel Cox 0 0 0 0 0
16 - Taylor Smith 0 0 0 0 0
17 - Kwame Williams 0 0 0 0 0
18 - Andrew Ginn 0 0 0 0 0
19 - Joe Harvey 0 0 0 0 0
21 - Josh Trest 0 0 0 0 0
22 - Taylor Nabors 0 0 0 0 0
23 - Cody Moore 0 0 0 0 0
24 - Ben Schaefer 0 0 0 0 0
25 - Tyler Miller 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Pearl River Community College

PLAYER SH SOG G A MIN
0 - Pacer Frierson 3 3 1 1 0
1 - Kyle Gifford 0 0 0 0 0
3 - Mikie Allizzo 1 1 0 0 0
5 - Tyler Hatch 0 0 0 0 0
6 - Dustin Ladner 1 0 0 0 0
7 - Garrett Head 4 3 2 0 0
9 - James Pipper 2 1 0 0 0
11 - Gerald Praylow III 0 0 0 0 0
12 - Ricky Henry 2 2 1 1 0
13 - Jay Lang 2 2 1 2 0
14 - Austin Douglas 2 2 2 0 0
15 - Taylor Dees 0 0 0 0 0
16 - Drew Kirkwood 0 0 0 0 0
17 - Jackson Harlan 0 0 0 1 0
19 - Steven Renner 2 2 1 1 0
20 - T.J. Sharp 2 1 0 1 0
22 - Dylan Garrett 0 0 0 0 0
33 - Dillon Ladner 1 0 0 0 0
36 - Cayce Seal 1 1 0 0 0
77 - Corey Reed 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 18 8 7 0

Itawamba Community College Goalies

GOALIES SOG GA SV Min
0 - Will Pearson 0 0 0 45:00

Pearl River Community College Goalies

GOALIES SOG GA SV Min
1 - Kyle Gifford 4 0 4 45:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Estevan Garcia (1) (unassisted) 1 - 0
2nd 0:00 Pacer Frierson (1) (Jay Lang) 1 - 1
2nd 0:00 Garrett Head (1) (Jay Lang) 1 - 2
2nd 0:00 Garrett Head (1) (unassisted) 1 - 3
2nd 0:00 Ricky Henry (1) (Jackson Harlan) 1 - 4
2nd 0:00 Jay Lang (1) (Steven Renner) 1 - 5
2nd 0:00 Austin Douglas (1) (Ricky Henry) 1 - 6
2nd 0:00 Austin Douglas (1) (T.J. Sharp) 1 - 7
2nd 0:00 Steven Renner (1) (Pacer Frierson) 1 - 8
SHOTS 1 2 TOTAL
Itawamba Community College 0 0 0
Pearl River Community College 0 0 0
SAVES 1 2 TOTAL
Itawamba Community College 0 0 0
Pearl River Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Itawamba Community College 0 0 0
Pearl River Community College 0 0 0
FOULS 1 2 TOTAL
Itawamba Community College 0 0 0
Pearl River Community College 0 0 0

Game Information

Date/Time: August 24, 2012 - 7:00 PM
Location: Poplarville, MS
Attendance: 0
Scorer: Richard Mathis

Play By Play

1st

45:00 Will Pearson at goalie for Itawamba Community College.
45:00 Kyle Gifford at goalie for Pearl River Community College.
-- End of 1st Period --
back to top