|
Pearl River Community College at Jones College - Ellisville, Miss. 10/30/2025 - 7:00 PM |
|
|
Pearl River Community College
16 |
Jones College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (1-8, 0) | 7 | 0 | 0 | 9 | 16 |
| Jones College (5-4, 2) | 0 | 0 | 7 | 14 | 21 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - Jones College |
|---|---|---|---|
| 1 | 00:21 | Pearl River Community College - Kobe Pierce pass complete to Da'Koreyon Payt for 46 yards to the JONES00, TOUCHDOWN, clock 00:21. (Morgan Craft kick is good). | 7 - 0 |
| 3 | 05:17 | Jones College - Jevarion Glover rush for 63 yards to the PRCC00, TOUCHDOWN, clock 05:17. (Christian Bagli kick is good). | 7 - 7 |
| 4 | 13:24 |
Pearl River Community College
-
Colton Stringer 23 yd field goal.
Drive: 13 plays, 59 yards in 6:46. |
10 - 7 |
| 4 | 13:11 | Jones College - Colton Stringer field goal attempt from 23 GOOD, clock 13:24. (Christian Bagli kick is good). | 10 - 14 |
| 4 | 05:22 | Jones College - Jevarion Glover rush for 3 yards to the PRCC00, TOUCHDOWN, clock 05:22. (Christian Bagli kick is good). | 10 - 21 |
| 4 | 02:12 | Pearl River Community College - Keenan Franks rush for 3 yards to the JONES00, TOUCHDOWN, clock 02:12. (2 pt conversion pass by Austin Jones failed). | 16 - 21 |
| Pearl River Community College | Statistics | Jones College |
|---|---|---|
| 25 | FIRST DOWNS | 9 |
| 7 16 2 |
Passing Rushing Penalty |
2 6 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 411 | TOTAL OFFENSE | 265 |
| 81 5.1 |
Total Offensive Plays Average gain per play |
45 5.9 |
| 162 | NET YARDS PASSING | 61 |
| 14-22 7.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-16 3.8 1-11 1 |
| 249 | NET YARDS RUSHING | 204 |
| 59 4.2 |
Rushing Attempts Average gain per rush |
29 7.0 |
| 5-167 | PUNTS: Number-Yards | 5-191 |
| 33.4 | Average | 38.2 |
| 109 | TOTAL RETURN YARDS | 127 |
| 1--1 4-110 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-124 0 0 |
| 7-72 | PENALTIES: Number-Yards | 6-37 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 43:16 | TIME OF POSSESSION | 16:44 |
Pearl River Community College | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Eric Moore Jr. | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 15 | Garrett Orgas | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 4 | Daniel Pickens | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 27 | Jeffrey Hopgood | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 41 | Malcolm Stokes | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 7 | Tradarius Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jalen Anderson | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 21 | Zach Townsend | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 11 | Lejon Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Cory Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Quinton Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tim Williams Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Marquaes Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Angel McGee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 10 | 37 | 1 - 11 | 3 - 13 | 1 | 1-0 | 1-0 | 3 | 1 | ||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Delarrius Hayes | 11 | 4 | 15 | - | 1 - 2 | - | - | ||||
| 28 | Cortland Battee | 7 | 4 | 11 | - | 2 - 5 | - | - | ||||
| 17 | Tay James | 6 | 4 | 10 | - | - | - | - | ||||
| 1D | Arterus Moffett | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 21 | Dion Barber | 3 | 3 | 6 | - | 1 - 15 | - | - | ||||
| 31 | Ny'Zavion McClendon | 3 | 2 | 5 | - | 2.5 - 5 | - | - | 2 | |||
| 47 | Tmarion Phillips | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 97 | Bryston Dixon | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 20 | Kelton McLaurin | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Jeremiah Tatum | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Isaiah Lindsey | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Detrick Munford | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Diego Spears | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Lathan Lewis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Dalyn Pierce | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Shawn Keyes | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jamar Pittman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Cameron Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | AJ Parker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Malaki Page | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Damond Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Cam Toney | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 36 | 91 | - | 10 - 32 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Ellisville, Miss. Stadium: Sim Cooley Field Attendance: 1264 Weather: partly cloudy Temperature: 61 deg. Wind: NNW 4mph |
Referee: Ben Cole III Umpire: Glenn Lucas Head Linesman: Tyrone Kidd Line Judge: Fernando Davis Back Judge: Burnell Wesco Field Judge: Kevin Britt Side Judge: Pat McMorris Center Judge: Ray Nichols Scorekeeper: Kevin Maloney |