|
Pearl River Community College at No. 12 Copiah-Lincoln Community College - Wesson, Miss. 10/9/2025 - 6:30 PM |
|
|
Pearl River Community College
7 |
No. 12 Copiah-Lincoln Community College
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (1-5, 0) | 7 | 0 | 0 | 0 | 7 |
| No. 12 Copiah-Lincoln Community College (5-1, 3) | 6 | 16 | 7 | 10 | 39 |
| Wesson, Miss. | Stone Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - No. 12 Copiah-Lincoln Community College |
|---|---|---|---|
| 1 | 07:37 | No. 12 Copiah-Lincoln Community College - Jaylen Pettway pass complete to Kannon Cato for 6 yards to the PRCC00, TOUCHDOWN, clock 07:37. (Ty Jones kick failed). | 0 - 6 |
| 1 | 00:43 | Pearl River Community College - Austin Jones pass complete to Bishop McGruder for 14 yards to the CLCC00, TOUCHDOWN, clock 00:43. (Morgan Craft kick is good). | 7 - 6 |
| 2 | 12:50 |
No. 12 Copiah-Lincoln Community College
-
Ty Jones 38 yd field goal.
Drive: 6 plays, 51 yards in 2:46. |
7 - 9 |
| 2 | 06:05 | No. 12 Copiah-Lincoln Community College - Ty Jones field goal attempt from 38 GOOD, clock 12:50. (Ty Jones kick is good). | 7 - 16 |
| 2 | 02:39 | No. 12 Copiah-Lincoln Community College - Eli Viniard pass complete to Kannon Cato for 3 yards to the PRCC00, TOUCHDOWN, clock 06:05. (Ty Jones kick failed). | 7 - 22 |
| 3 | 12:33 | No. 12 Copiah-Lincoln Community College - Ja'Quan Bentley rush for 26 yards to the PRCC00, TOUCHDOWN, clock 02:39. (Ty Jones kick is good). | 7 - 29 |
| 4 | 09:27 |
No. 12 Copiah-Lincoln Community College
-
Ty Jones 19 yd field goal.
Drive: 8 plays, 37 yards in 4:03. |
7 - 32 |
| 4 | 05:57 | No. 12 Copiah-Lincoln Community College - Martavious Bosw rush for 1 yard to the PRCC00, TOUCHDOWN, clock 12:33. (Ty Jones kick is good). | 7 - 39 |
| Pearl River Community College | Statistics | No. 12 Copiah-Lincoln Community College |
|---|---|---|
| 11 | FIRST DOWNS | 26 |
| 3 7 1 |
Passing Rushing Penalty |
10 15 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 188 | TOTAL OFFENSE | 486 |
| 52 3.6 |
Total Offensive Plays Average gain per play |
63 7.7 |
| 94 | NET YARDS PASSING | 154 |
| 9-16 5.9 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 6.7 0-0 0 |
| 94 | NET YARDS RUSHING | 332 |
| 36 2.6 |
Rushing Attempts Average gain per rush |
40 8.3 |
| 8-237 | PUNTS: Number-Yards | 2-75 |
| 29.6 | Average | 37.5 |
| 108 | TOTAL RETURN YARDS | 48 |
| 1-15 4-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-48 0 0 |
| 5-25 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Pearl River Community College | No. 12 Copiah-Lincoln Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Pickens | 8 | 5 | 13 | - | - | - | - | ||||
| 27 | Jeffrey Hopgood | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 11 | Lejon Williams | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 15 | Garrett Orgas | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Jalen Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Michael Phillips | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 21 | Zach Townsend | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Quinton Haynes | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Tradarius Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jadquist Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tim Williams Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Malcolm Stokes | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Marquaes Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Angel McGee | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Eric Moore Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cale Hollinghead | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Malik Jones | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 36 | 24 | 60 | - | 4 - 9 | 0-0 | - | 1 | ||||
| # | No. 12 Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9B | Lee Holmes | 4 | 2 | 6 | - | - | - | - | ||||
| 30 | Daniel Watkins | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 0B | Tenerrean Jackson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1B | Archie Chambers | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Rakeem Davis | 3 | 2 | 5 | 1 - 7 | 2.5 - 9 | - | - | ||||
| 5B | Lonnie Smith | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 15 | Trenton Rocker | 0 | 3 | 3 | - | 1 - 1 | - | - | ||||
| 34 | Lance Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Joshua Davis | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 3B | Doug Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Mike Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Josiah Vaughn | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tashawn Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Shawn Pickering | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2B | Tre Webb | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7B | Jonathan Crain | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9A | Jermarj Bell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | Bryce Hooker | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Sentario Willis | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 20 | Curdarrius Bullock | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dayshawn Mcgee | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Calvion Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Marlos Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Lawrence Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Nehemiah McCloud | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Fred Dampeer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 62 | 2 - 13 | 8 - 19 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Wesson, Miss. Stadium: Stone Stadium Attendance: 0 Weather: Sunny Temperature: 77 Wind: 6 MPH N |
Referee: Charles Green Umpire: Chad Ashmore Head Linesman: Kevin Fowler Line Judge: Brad Rimes Back Judge: Jamal Porter Field Judge: Lavetta Hatcher Side Judge: Blake Thames Center Judge: Blake Miller Scorekeeper: Kevin Kyzar |