|
Itawamba Community College at Pearl River Community College - Dobie Holden Stadium 9/4/2025 - 7:00 PM |
|
|
Itawamba Community College
42 |
Pearl River Community College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba Community College (0-2) | 7 | 3 | 6 | 26 | 42 |
| Pearl River Community College (1-1) | 20 | 7 | 7 | 14 | 48 |
| Dobie Holden Stadium | | |||||
| Prd | Time | Scoring Summary | Itawamba Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 14:47 | Pearl River Community College - Deljay Bailey rush for 5 yards to the PEARL RI00, TOUCHDOWN, clock 06:35. (2 pt conversion rush by Team failed). | 0 - 6 |
| 1 | 06:35 | Itawamba Community College - Keenan Franks rush for 10 yards to the ITAWAMBA00, TOUCHDOWN, clock 02:25. (Eli Burciaga kick is good). | 7 - 6 |
| 1 | 02:25 | Pearl River Community College - Reese Mooney pass complete to Kedrick Triplet for 61 yards to the ITAWAMBA00, TOUCHDOWN, clock 00:22. (Morgan Craft kick is good). | 7 - 13 |
| 1 | 00:22 | Pearl River Community College - Keenan Franks rush for 6 yards to the ITAWAMBA00, TOUCHDOWN, clock 11:26. (Morgan Craft kick is good). | 7 - 20 |
| 2 | 11:26 | Pearl River Community College - Eli Burciaga field goal attempt from 41 GOOD, clock 00:00. (Morgan Craft kick is good). | 7 - 27 |
| 2 | 00:00 |
Itawamba Community College
-
Eli Burciaga 41 yd field goal.
Drive: 7 plays, 23 yards in 3:52. |
10 - 27 |
| 3 | 10:04 | Itawamba Community College - Jaylen Foster rush for 8 yards to the PEARL RI00, TOUCHDOWN, clock 10:04. (Eli Burciaga kick failed). | 16 - 27 |
| 3 | 08:26 | Pearl River Community College - Keenan Franks rush for 36 yards to the ITAWAMBA00, TOUCHDOWN, clock 08:26. (Morgan Craft kick is good). | 16 - 34 |
| 4 | 14:48 | Pearl River Community College - Reese Mooney pass complete to Howard Kinchen for 38 yards to the ITAWAMBA00, TOUCHDOWN, clock 14:48. (Morgan Craft kick is good). | 16 - 41 |
| 4 | 14:29 | Itawamba Community College - Mykel Allen rush for 16 yards to the PEARL RI00, TOUCHDOWN, clock 13:23. (Eli Burciaga kick is good). | 23 - 41 |
| 4 | 13:23 | Itawamba Community College - Deljay Bailey pass complete to Nate Branch for 34 yards to the PEARL RI00, TOUCHDOWN, clock 08:06. (Eli Burciaga kick is good). | 30 - 41 |
| 4 | 08:06 | Itawamba Community College - Mykel Allen rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 01:15. (2 pt conversion pass by Deljay Bailey failed). | 36 - 41 |
| 4 | 01:15 | Itawamba Community College - Reese Mooney pass complete to Kedrick Triplet for 88 yards to the ITAWAMBA00, TOUCHDOWN, clock 01:07. (2 pt conversion pass by Deljay Bailey failed). | 42 - 41 |
| 4 | 01:07 |
Pearl River Community College
-
Kedrick Triplet 88 yd pass from Reese Mooney.
(Morgan Craft kick
is good).
Drive: 1 plays, 88 yards in . |
42 - 48 |
| Itawamba Community College | Statistics | Pearl River Community College |
|---|---|---|
| 31 | FIRST DOWNS | 14 |
| 11 15 5 |
Passing Rushing Penalty |
5 7 2 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 358 | TOTAL OFFENSE | 389 |
| 93 3.8 |
Total Offensive Plays Average gain per play |
46 8.5 |
| 194 | NET YARDS PASSING | 254 |
| 19-31 6.3 5-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 12.7 0-0 1 |
| 164 | NET YARDS RUSHING | 135 |
| 62 2.6 |
Rushing Attempts Average gain per rush |
26 5.2 |
| 7-256 | PUNTS: Number-Yards | 6-232 |
| 36.6 | Average | 38.7 |
| 178 | TOTAL RETURN YARDS | 149 |
| 0 0 4-171 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 6-132 1-0 |
| 14-123 | PENALTIES: Number-Yards | 13-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 5-41 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:56 | TIME OF POSSESSION | 19:29 |
Itawamba Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itawamba Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Landon Richardson | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Amir Scarver | 2 | 3 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 4 | Jaiden Dilworth | 4 | 0 | 4 | - | 2 - 7 | 1-0 | - | ||||
| 5D | Orel Gray | 3 | 1 | 4 | - | 1 - 5 | 1 | - | - | |||
| 20 | Tahj McBride | 2 | 2 | 4 | - | - | - | - | ||||
| 3D | Adarion Patton | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 9 | Omari Orgertrice | 1 | 2 | 3 | - | - | - | - | ||||
| 0D | Jarquez Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Nick Sherman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Jamajah Mayes | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Kole Caldwell | 0 | 1 | 1 | - | - | - | 1-7 | 1 | |||
| 15 | Seth Kidd | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jeremiah Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Emmanuel Randle | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Shunquavious Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Bryson Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jaylon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Rowan Lovorn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 18 | 42 | - | 3 - 12 | 2 | 2-0 | 1-7 | 4 | 1 | ||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jalen Anderson | 9 | 2 | 11 | 3 - 24 | 4 - 33 | 1 | 1-0 | - | 1 | ||
| 15 | Garrett Orgas | 8 | 1 | 9 | - | 1 - 3 | - | - | 2 | |||
| 14 | Tre'von Deans | 6 | 2 | 8 | - | 1 - 7 | - | - | ||||
| 10 | Trace Carter | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Jadquist Clark | 5 | 1 | 6 | - | - | - | - | ||||
| 25 | Eric Moore Jr. | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 29 | Amarion Tyson | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Daniel Pickens | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 13 | Michael Phillips | 5 | 0 | 5 | - | - | - | - | ||||
| 42 | Alandez Blaylock | 2 | 3 | 5 | 0.5 - 4 | 2 - 12 | - | - | ||||
| 24 | Quinton Haynes | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 30 | Omarion Jackson | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 33 | Tim Williams Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Trevontae' Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Israel Amacker | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Angel McGee | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tradarius Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jonivan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zay Coleman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Colton Stringer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zach Townsend | - | - | - | - | 1 | ||||||
| TOTALS | 67 | 22 | 89 | 5 - 41 | 11 - 71 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dobie Holden Stadium Attendance: 0 |
Scorekeeper: Dylan Dunaway |