|
Pearl River Community College at Hinds Community College - Raymond, MS 2024-10-23 - 22:04 |
|
|
Pearl River Community College
27 |
Hinds Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pearl River Community College (4-4. 2-3) | 0 | 7 | 6 | 14 | 0 | 27 |
| Hinds Community College (2-6, 2-3) | 7 | 6 | 14 | 0 | 7 | 34 |
| Raymond, MS | Joe Renfroe Stadium | ||||||
| Prd | Time | Scoring Summary | Pearl River Community College - Hinds Community College |
|---|---|---|---|
| 1 | 11:47 | Hinds Community College - Julius BRADLEY Carries(Hand Off) TOUCHDOWN, clock 11:47 (Tanner Hollingsworth kick is good). | 0 - 7 |
| 2 | 13:43 | Pearl River Community College - Kabe Barnett Carries(Hand Off) TOUCHDOWN, clock 13:43 (Morgan Craft kick is good). | 7 - 7 |
| 2 | 11:37 | Hinds Community College - Jabari WATSON Passes to Tyrell POLLARD COMPLETE TOUCHDOWN, clock 11:37 (Tanner Hollingsworth kick failed). | 7 - 13 |
| 3 | 12:39 | Hinds Community College - Jabari WATSON Carries(Hand Off) TOUCHDOWN, clock 12:39 (Tanner Hollingsworth kick is good). | 7 - 20 |
| 3 | 07:53 | Hinds Community College - Nick THOMPSON Carries(Hand Off) TOUCHDOWN, clock 07:53 (Tanner Hollingsworth kick is good). | 7 - 27 |
| 3 | 03:47 | Pearl River Community College - Ian Gonzalez Passes to Javonta Caldwell COMPLETE TOUCHDOWN, clock 03:47 (Morgan Craft kick failed). | 13 - 27 |
| 4 | 03:20 | Pearl River Community College - Julius BRADLEY Carries(Hand Off) fumble(LOST), recovered by Jalen Anderson for -4 yards TOUCHDOWN, clock 12:58 (Morgan Craft kick is good). | 20 - 27 |
| OT | 15:00 | Hinds Community College - Ian Gonzalez Carries(Hand Off) TOUCHDOWN, clock 03:20 (Tanner Hollingsworth kick is good). | 20 - 34 |
| Pearl River Community College | Statistics | Hinds Community College |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 6 17 2 |
Passing Rushing Penalty |
4 12 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 374 | TOTAL OFFENSE | 450 |
| 80 4.68 |
Total Offensive Plays Average gain per play |
68 6.62 |
| 138 | NET YARDS PASSING | 130 |
| 18-28 4.9 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-18 7.2 1-3 2 |
| 236 | NET YARDS RUSHING | 320 |
| 52 4.5 |
Rushing Attempts Average gain per rush |
50 6.4 |
| 6-201 | PUNTS: Number-Yards | 3-129 |
| 33.5 | Average | 43.0 |
| 110 | TOTAL RETURN YARDS | 91 |
| 0-0 5-104 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 5-92 1-0 |
| 6-46 | PENALTIES: Number-Yards | 5-26 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 5-29 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:48 | TIME OF POSSESSION | 24:16 |
Pearl River Community College | Hinds Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | A.J. Prim | 9 | 2 | 11 | 1 - 3 | 3.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jalen Anderson | 8 | 0 | 8 | - | 2 - 3 | 1 | 1-24 | 1-6 | 0 | 0 | |
| 91 | Kendrick Simms Jr. | 5 | 2 | 7 | - | 2.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Lejon Williams | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Trace Carter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 14 | Jadarrius Gordon | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 23 | Travis Bendolph Jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Mike Phillips | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Ja'Quaylen Love | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Amari Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Charles Atkins Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kashwaun Drain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Amarion Tyson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tim Williams Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Zavier Fairley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 48 | 6 | 54 | 1 - 3 | 8 - 19 | 0 | 1-24 | 2-6 | 4 | 1 | ||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | TJ Kelly | 11 | 4 | 15 | 1 - 5 | 1.5 - 5.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 40 | William Harry | 8 | 4 | 12 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jaylen McCroy | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Kearris Gilliam | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 47 | Aven Kelley | 4 | 2 | 6 | 2 - 7 | 2.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Devarrick Woods | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Walter Owens | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rj Hall | 4 | 0 | 4 | - | 2 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 91 | Alton Tarber | 2 | 2 | 4 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Preston Clendenin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tj Grant | 1 | 2 | 3 | 0.5 - 4.5 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jebari Booth | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Gavin Drones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Noel Guerrero | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Emmanuel Sutton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kaleb Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Micharyio Spann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Thomas Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Patrick Tackie | 1 | 0 | 1 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Trey McCray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 56 | 26 | 82 | 5 - 29 | 12 - 53 | 2 | 1-0 | 1-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Raymond, MS Stadium: Joe Renfroe Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |