|
Pearl River Community College at No. 4 Mississippi Gulf Coast Community College - Perkinston, Miss. 9/26/2024 - 7:00 PM |
|
|
Pearl River Community College
14 |
No. 4 Mississippi Gulf Coast Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (3-2, 2-1) | 7 | 0 | 0 | 7 | 14 |
| No. 4 Mississippi Gulf Coast Community College (5-0, 3-0) | 20 | 0 | 21 | 0 | 41 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - No. 4 Mississippi Gulf Coast Community College |
|---|---|---|---|
| 1 | 13:42 | Pearl River Community College - J. Jefferson rush right for 20 yards to the MGCCC0, 1ST DOWN PRCC, TOUCHDOWN, clock 13:42. (Morgan Craft kick is good). | 7 - 0 |
| 1 | 12:43 | No. 4 Mississippi Gulf Coast Community College - Trey Hall rush right for 60 yards to the PRCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 12:43. (2 pt conversion rush by TEAM fumbled - no score). | 7 - 6 |
| 1 | 07:51 | No. 4 Mississippi Gulf Coast Community College - Trey Hall rush left for 7 yards to the PRCC0, TOUCHDOWN, clock 07:51. (Connor Mullins kick is good). | 7 - 13 |
| 1 | 04:49 | No. 4 Mississippi Gulf Coast Community College - Landon Varnes deep left pass complete to Lester Miller for 31 yards to the PRCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 04:49. (Connor Mullins kick is good). | 7 - 20 |
| 3 | 11:21 | No. 4 Mississippi Gulf Coast Community College - C. Chapman rush left for 15 yards to the PRCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 11:21. (Connor Mullins kick is good). | 7 - 27 |
| 3 | 09:43 | No. 4 Mississippi Gulf Coast Community College - Trey Hall rush up middle for 70 yards to the PRCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 09:43. (Connor Mullins kick is good). | 7 - 34 |
| 3 | 04:17 | No. 4 Mississippi Gulf Coast Community College - Landon Varnes left pass complete to JP Coulter for 17 yards to the PRCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 04:17, QB hurry by A.J. Prim. (Connor Mullins kick is good). | 7 - 41 |
| 4 | 06:12 | Pearl River Community College - Keenan Franks rush right for 3 yards to the MGCCC0, TOUCHDOWN, clock 06:12. (Morgan Craft kick is good). | 14 - 41 |
| Pearl River Community College | Statistics | No. 4 Mississippi Gulf Coast Community College |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 3 13 1 |
Passing Rushing Penalty |
8 15 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 303 | TOTAL OFFENSE | 501 |
| 62 4.9 |
Total Offensive Plays Average gain per play |
66 7.6 |
| 53 | NET YARDS PASSING | 165 |
| 8-15 3.5 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 7.9 0-0 0 |
| 250 | NET YARDS RUSHING | 336 |
| 47 5.3 |
Rushing Attempts Average gain per rush |
45 7.5 |
| 6-227 | PUNTS: Number-Yards | 3-125 |
| 37.8 | Average | 41.7 |
| 125 | TOTAL RETURN YARDS | 105 |
| 0 0 6-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-72 1-33 |
| 6-68 | PENALTIES: Number-Yards | 6-48 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-33 |
| 33:16 | TIME OF POSSESSION | 20:32 |
Pearl River Community College | No. 4 Mississippi Gulf Coast Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Travis Bendolph Jr. | 2 | 11 | 13 | - | 1.5 - 4 | - | - | 1 | |||
| 9 | A.J. Prim | 1 | 8 | 9 | - | - | - | - | 2 | |||
| 14 | Jadarrius Gordon | 3 | 5 | 8 | - | - | - | - | ||||
| 8 | Ja'Quaylen Love | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 10 | Trace Carter | 0 | 5 | 5 | - | 0.5 - 0 | 1-11 | - | ||||
| 15 | Charles Atkins Jr. | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 42 | Jalen Anderson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Chavarius Garrett | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Lejon Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Quandarius Keyes | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Amari Butler | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Justin Doll | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Kashwaun Drain | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Quinton Haynes | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Ryan McVay | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Tim Williams Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Ian González | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tradarius Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jadquist Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Amarion Tyson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 33 | Matt Will | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mark Will | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Morgan Craft | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jeffrey Hopgood | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kendrick Simms Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Joshua Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Angel McGee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 12 | Zavier Fairley | - | - | - | - | 1 | ||||||
| TOTALS | 20 | 60 | 80 | 0 - 0 | 5 - 11 | 1 | 1-11 | - | 4 | 3 | ||
| # | No. 4 Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Tylan Cole | 1 | 6 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 21 | Daniel Martin | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 8 | Damani Dent | 4 | 2 | 6 | - | - | - | - | ||||
| 9D | Keshawn Thomas | 0 | 6 | 6 | - | - | - | - | ||||
| 29 | Skielar Mann | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 23 | Marcus Washington | 1 | 4 | 5 | - | - | - | - | ||||
| 94 | Myles Saulsberry | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Al Sandifer | 0 | 4 | 4 | - | - | - | - | ||||
| 1 | Taurean Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Javen Gibson | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Anthony Baxter | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | David Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Willie Breland | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Jabari McWilliams | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Rodney Hunter | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Damaryion Fillmore | 1 | 1 | 2 | - | - | - | 1-33 | ||||
| 15 | Shadrick Toodle | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Damon Felder | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jamarrien Burt | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Chris Burton | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 30 | Connor Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jonathan Keys | 1 | 1 | 2 | - | 1 - 1 | 1 | - | - | |||
| 7D | Montrell Chapman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Dayshawn McGee | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Christian Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Keiyhaun Wilks | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ahmad Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Mikyal Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jonathan Davis | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 27 | 62 | 89 | 3 - 16 | 5 - 19 | 1 | - | 1-33 | 1 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 3593 Weather: Clear Temperature: 82 Wind: N 11 mph |
|