|
Pearl River Community College at No. 10 Copiah-Lincoln Community College - Wesson, Miss. 10/19/2023 - 6:30 PM |
|
|
Pearl River Community College
9 |
No. 10 Copiah-Lincoln Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (0-7, 0) | 9 | 0 | 0 | 0 | 9 |
| No. 10 Copiah-Lincoln Community College (6-1, 3) | 0 | 7 | 19 | 7 | 33 |
| Wesson, Miss. | H.L. Stone Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - No. 10 Copiah-Lincoln Community College |
|---|---|---|---|
| 1 | 09:37 | Pearl River Community College - Team safety | 2 - 0 |
| 1 | 03:43 | Pearl River Community College - Kayvon Barnes rush for 3 yards to the CLCC00, TOUCHDOWN, clock 03:43. (Corblin McGinn kick is good). | 9 - 0 |
| 2 | 12:02 | No. 10 Copiah-Lincoln Community College - Johnnie Daniels rush for 54 yards to the PRCC00, TOUCHDOWN, clock 12:02. (Brandon Gilliam kick is good). | 9 - 7 |
| 3 | 13:10 | No. 10 Copiah-Lincoln Community College - DeVon Tott pass complete to Jaylen Smith for 32 yards to the PRCC00, TOUCHDOWN, clock 13:10. (Brandon Gilliam kick is good). | 9 - 14 |
| 3 | 11:18 | No. 10 Copiah-Lincoln Community College - Team safety | 9 - 16 |
| 3 | 09:01 | No. 10 Copiah-Lincoln Community College - Tray Minor rush for 5 yards to the PRCC00, TOUCHDOWN, clock 09:01. (Brandon Gilliam kick is good). | 9 - 23 |
| 3 | 02:27 |
No. 10 Copiah-Lincoln Community College
-
Brandon Gilliam 36 yd field goal.
Drive: 6 plays, 42 yards in 2:21. |
9 - 26 |
| 4 | 07:38 | No. 10 Copiah-Lincoln Community College - DeVon Tott pass complete to Tyler Fortenber for 2 yards to the PRCC25, fumble by Tyler Fortenber recovered by CLCC O'Ryan James at PRCC22, O'Ryan James for 22 yards to the PRCC00, TOUCHDOWN, clock 07:38. (Brandon Gilliam kick is good). | 9 - 33 |
| Pearl River Community College | Statistics | No. 10 Copiah-Lincoln Community College |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 1 9 4 |
Passing Rushing Penalty |
8 8 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 205 | TOTAL OFFENSE | 307 |
| 59 3.5 |
Total Offensive Plays Average gain per play |
44 7.0 |
| 68 | NET YARDS PASSING | 142 |
| 8-13 5.2 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16 8.9 0-0 0 |
| 137 | NET YARDS RUSHING | 165 |
| 46 3.0 |
Rushing Attempts Average gain per rush |
28 5.9 |
| 5-187 | PUNTS: Number-Yards | 3-114 |
| 37.4 | Average | 38.0 |
| 98 | TOTAL RETURN YARDS | 53 |
| 0 0 7-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 2-49 1-0 |
| 7-58 | PENALTIES: Number-Yards | 9-96 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:52 | TIME OF POSSESSION | 25:08 |
Pearl River Community College | No. 10 Copiah-Lincoln Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Eli Hackbarth | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 2 | Caleb Williams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Kylan Egerson | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Dalton Lee | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 42 | Charles Atkins Jr. | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Dedrian Alexander | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 12 | Zavier Fairley | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 27 | Ja'Quaylen Love | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 43 | A.J. Prim | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 44 | Cedric McGill | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 95 | Olajahwon Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kam Norwood | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dwight Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Quandarius Keyes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Ahmad Harmon | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nakiel Trotter | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 33 | Matt Will | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Mark Will | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Damion Gooden | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 25 | 18 | 43 | - | 6 - 19 | 2 | 0-0 | - | 3 | |||
| # | No. 10 Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jahron Manning | 7 | 2 | 9 | - | - | - | - | ||||
| 14 | Kaden Dukes | 8 | 0 | 8 | 1 - 7 | 2 - 11 | - | - | ||||
| 5 | Billy Pullen | 3 | 3 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 33 | Collin McGowan | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Christopher Burnett | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Andrew Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Lakendrick James | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Kevontay Wells | 3 | 0 | 3 | - | 1 - 10 | - | - | ||||
| 27 | Dedric Hicks | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Kenneth Andrews | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Elijah Short | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Montra Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Clyde Pinder Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Tyrese Erby | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 16 | Malachi Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zyrian Jackson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 31 | Curtis Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 32 | Shamarie Carroll | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jay Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Deshawn Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Navarion Benson | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 10 | 62 | 2 - 10 | 8 - 33 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Wesson, Miss. Stadium: H.L. Stone Stadium Attendance: 0 Weather: Mostly Sunny Temperature: 74 Wind: 4 SW |
Referee: Gary Beasley Umpire: Jody Kyzar Head Linesman: Kinsley Johnson Line Judge: Phil Flynt Back Judge: Warren Baker Field Judge: Ricky Steven Side Judge: Jomare Harris Scorekeeper: Kevin Kyzar |