|
Pearl River Community College at Hinds Community College - Raymond, MS 9/22/2022 - 20:03 |
|
|
Pearl River Community College
0 |
Hinds Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (2-2 (0-1 MACCC South)) | 0 | 0 | 0 | 0 | 0 |
| Hinds Community College (2-2 (2-0 MACCC South)) | 7 | 7 | 0 | 0 | 14 |
| Raymond, MS | Renfroe Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - Hinds Community College |
|---|---|---|---|
| 1 | 10:15 | Hinds Community College - Jamarian SAMUELS Carries(Hand Off) TOUCHDOWN, clock 10:15 (Louis Gatlin kick is good). | 0 - 7 |
| 2 | 00:06 | Hinds Community College - Ruben LEE II Carries(Scramble) TOUCHDOWN, clock 00:06 (Louis Gatlin kick is good). | 0 - 14 |
| Pearl River Community College | Statistics | Hinds Community College |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 11 3 2 |
Passing Rushing Penalty |
4 13 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 238 | TOTAL OFFENSE | 288 |
| 63 3.78 |
Total Offensive Plays Average gain per play |
68 4.24 |
| 211 | NET YARDS PASSING | 55 |
| 19-37 5.7 4-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19 2.9 5-20 0 |
| 27 | NET YARDS RUSHING | 233 |
| 26 1.0 |
Rushing Attempts Average gain per rush |
49 4.8 |
| 7-283 | PUNTS: Number-Yards | 8-380 |
| 40.4 | Average | 47.5 |
| 32 | TOTAL RETURN YARDS | 30 |
| 2-19 2-13 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 1-19 2-13 |
| 8-57 | PENALTIES: Number-Yards | 5-41 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-20 | SACKS: Number-Yards | 4-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 25:40 | TIME OF POSSESSION | 34:20 |
Pearl River Community College | Hinds Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bryan Whitehead II | 7 | 0 | 7 | 1 - 5 | 4 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Justin Jefferson | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Elijah Jenkins | 5 | 0 | 5 | 2 - 2 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Michael Montgomery | 4 | 1 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Dajour Brown | 3 | 0 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Marquez Tatum | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Freddie Byrd III | 3 | 0 | 3 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Caleb Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Eli Hackbarth | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Ken Irving | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chanton McCray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Theo Hudson | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Keon Marion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Markis Hawthorne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Hosea Singleton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Kam Norwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Tyree Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | JuVonta Raymond | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dalton Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Joshua Bolton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 6 | 52 | 5 - 20 | 16 - 39 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Da?Vonta Jackson | 4 | 3 | 7 | 1 - 1 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Derick Hunter | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 1--1 | 0-0 | 0 | 0 | |
| 0 | Jaylan Ware | 2 | 2 | 4 | 1 - 7 | 1.25 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Anthony Bullock | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Pickens | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Reginald Shepherd | 3 | 1 | 4 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kelbee Holmes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Thaddeus Bishop | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Stemarion Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mushune Walker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 21 | Ty?Verius Nichols | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Ben Murry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Khiry Gee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Isaiah Bolton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jaylen Knight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Macardi Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Taylor Hunt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Isaac Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Emahd Dabney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 37 | Zack Andrews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 33 | 16 | 49 | 4 - 27 | 6 - 32 | 0 | 1--1 | 2-13 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Raymond, MS Stadium: Renfroe Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |