|
Holmes Community College at Pearl River Community College - Poplarville, MS 2022-09-02 - 13:26 |
|
|
Holmes Community College
24 |
Pearl River Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College ( ) | 14 | 0 | 3 | 7 | 24 |
| Pearl River Community College ( ) | 7 | 14 | 7 | 21 | 49 |
| Poplarville, MS | Dobie Holden Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Luke Moffet from HCC 35 for 57 yards returned by Antonio GAYDEN Tackled by Parviz King for -5 yards | |
| Pearl River Community College at 15:00 | |
|---|---|
| 1st and 10 at PRCC3 | Lawson PRATT Passes to Christopher HOLIFIELD JR INCOMPLETE |
| 2nd and 10 at PRCC3 | Nick MILSAP Carries(Hand Off) Tackled by Maxton Woodward for 1 yards |
| 3rd and 9 at PRCC4 | - Penalty was Declined - Play Stands |
| 3rd and 9 at PRCC4 | Lawson PRATT Passes to Marquis MCCOY COMPLETE Tackled by Jodie Williams for 18 yards |
| 1st and 10 at PRCC22 | Lawson PRATT Passes to Christopher HOLIFIELD JR COMPLETE Tackled by Laquan Robinson for 11 yards |
| 1st and 10 at PRCC33 | Lawson PRATT Passes to Marquis MCCOY COMPLETE Tackled by Kendall McCallum for 3 yards |
| 2nd and 7 at PRCC36 | Lawson PRATT Passes to Qavonte SWANIGAN COMPLETE Tackled by Braxton Bolton for 14 yards |
| 1st and 10 at PRCC50 | Kevin WILCOX Carries(Hand Off) Tackled by Jodie Williams, Dandreyus Giles for 19 yards |
| 1st and 10 at HCC31 | Christopher HOLIFIELD JR Carries(Pitch) Tackled by Reid Pulliam for 2 yards |
| 2nd and 8 at HCC29 | Lawson PRATT Passes to Marquis MCCOY COMPLETE TOUCHDOWN, clock 11:01 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 0, Pearl River Community College 7 | |
| 9 plays, 97 yards, 03:59 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 60 yards returned by Kerrick Ross Tackled by Micael OWENS for 32 yards | |
| Holmes Community College at 11:01 | |
| 1st and 10 at HCC37 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Caleb WILLIAMS for 16 yards |
| 1st and 10 at PRCC47 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Eli HACKBARTH for 37 yards |
| 1st and 10 at PRCC10 | Joe Moss Carries(Hand Off) Tackled by Kam NORWOOD, Chanton MCCRAY for 6 yards |
| 2nd and 4 at PRCC4 | Joe Moss Carries(Hand Off) Tackled by Eli HACKBARTH, Bryan WHITEHEAD II, Justin JEFFERSON for -2 yards |
| 3rd and 6 at PRCC6 | Philip Short Passes to Kerrick Ross COMPLETE TOUCHDOWN, clock 09:33 |
| PAT Kick by Will Carter GOOD. | |
| Holmes Community College 7, Pearl River Community College 7 | |
| 5 plays, 63 yards, 01:28 elapsed | |
| Kickoff by Luke Moffet from HCC 35 for 57 yards returned by Christopher HOLIFIELD JR Tackled by Quintin Talley for 6 yards | |
| Pearl River Community College at 09:33 | |
| 1st and 10 at PRCC14 | Shadamien WILLIAMSON Carries(Pitch) Tackled by Reid Pulliam, Chris Walley for 12 yards |
| 1st and 10 at PRCC26 | - Holding Penalty(PRCC) - Repeat Down |
| 1st and 11 at PRCC25 | Lawson PRATT Passes to Semaj ROBERTSON COMPLETE Tackled by Reid Pulliam, Nigel Manns for 0 yards |
| 2nd and 11 at PRCC25 | Lawson PRATT Carries(QB Keeper) Tackled by Reid Pulliam for -1 yards |
| 3rd and 12 at PRCC24 | Lawson PRATT Passes to Semaj ROBERTSON COMPLETE Tackled by Dandreyus Giles, Zyonn Mayers for 16 yards |
| 1st and 10 at PRCC40 | Nick MILSAP Carries(Hand Off) Tackled by Reid Pulliam for 3 yards |
| 2nd and 7 at PRCC43 | Kevin WILCOX Carries(Hand Off) Tackled by Commondre Cole, Corion Mathis for 4 yards |
| 3rd and 3 at PRCC47 | Lawson PRATT Carries(QB Keeper) Tackled by Kendall McCallum, Commondre Cole, Corion Mathis for 5 yards |
| 1st and 10 at HCC48 | Lawson PRATT Passes to Christopher HOLIFIELD JR COMPLETE Tackled by Kendall McCallum, Zyonn Mayers for 4 yards |
| 2nd and 6 at HCC44 | Nick MILSAP Carries(Hand Off) Tackled by Kendall McCallum, Ja'Nyus Morgan for 3 yards |
| 3rd and 3 at HCC41 | - Penalty(PRCC) - Repeat Down |
| 3rd and 8 at HCC46 | Lawson PRATT Passes to Christopher HOLIFIELD JR INTERCEPTED by Kendall McCallum at the HCC 42 Tackled by Lawson PRATT for 23 yards |
| 10 plays, 40 yards, 07:11 elapsed | |
| Holmes Community College at 02:22 | |
| 1st and 10 at PRCC35 | J.J. Grant Carries(Hand Off) Tackled by Bryan WHITEHEAD II for 2 yards |
| 2nd and 8 at PRCC33 | Philip Short Passes to J.J. Grant COMPLETE Tackled by Justin JEFFERSON for 9 yards |
| 1st and 10 at PRCC24 | - Face Mask Penalty(PRCC) - Repeat Down |
| 1st and 1 at PRCC12 | - Penalty(HCC) - Repeat Down |
| 1st and 6 at PRCC17 | PRCC Downfield Pass Interference Penalty - Play Stands but Repeat Down |
| 1st and 2 at PRCC2 | Philip Short Carries(QB Keeper) Tackled by Keon MARION, Ken IRVING, Marquez TATUM for 0 yards |
| 2nd and 2 at PRCC2 | Deriaun Townsend Carries(Hand Off) TOUCHDOWN, clock 00:43 |
| PAT Kick by Will Carter GOOD. | |
| Holmes Community College 14, Pearl River Community College 7 | |
| 4 plays, 35 yards, 01:39 elapsed | |
| Kickoff by Luke Moffet from HCC 35 for 51 yards returned by Antonio GAYDEN Tackled by Dandreyus Giles for 35 yards | |
| Pearl River Community College at 00:43 | |
| 1st and 10 at PRCC49 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Chris Walley for 8 yards |
| 2nd and 2 at HCC43 | Lawson PRATT Passes to Christopher HOLIFIELD JR INCOMPLETE |
| 3rd and 2 at HCC43 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Jodie Williams for 6 yards |
| back to top | |
2nd
| |
| 1st and 10 at HCC37 | Christopher HOLIFIELD JR Carries(Reverse) TOUCHDOWN, clock 14:45 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 14, Pearl River Community College 14 | |
| 4 plays, 51 yards, 00:58 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 65 yards for a Touchback | |
| Holmes Community College at 14:45 | |
| 1st and 10 at HCC25 | - Pass Interference Penalty(PRCC) - First Down |
| 1st and 10 at HCC35 | Philip Short Passes to Dekari Johnson COMPLETE Tackled by Eli HACKBARTH, Justin JEFFERSON for 9 yards |
| 2nd and 1 at HCC44 | Joe Moss Carries(Hand Off) Tackled by Bryan WHITEHEAD II, Elijah JENKINS, Eli HACKBARTH for -2 yards |
| 3rd and 3 at HCC42 | - Penalty(PRCC) - First Down |
| 1st and 10 at PRCC48 | Philip Short Passes to Dekari Johnson BROKEN UP by Caleb WILLIAMS |
| 2nd and 10 at PRCC48 | Jahiem Shack Carries(Hand Off) Tackled by Caleb WILLIAMS for 7 yards |
| 3rd and 3 at PRCC41 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Caleb WILLIAMS for 9 yards |
| 1st and 10 at PRCC32 | - Penalty(PRCC) - Repeat Down |
| 1st and 5 at PRCC27 | Philip Short Passes to Joe Moss INCOMPLETE |
| 2nd and 5 at PRCC27 | Philip Short Passes to Unknown INCOMPLETE |
| 3rd and 5 at PRCC27 | Philip Short Passes to Joe Moss COMPLETE Tackled by Ken IRVING for 10 yards |
| 1st and 10 at PRCC17 | Philip Short Carries(QB Keeper) Tackled by Eli HACKBARTH for 2 yards |
| 2nd and 8 at PRCC15 | Joe Moss Carries(Hand Off) Tackled by Bryan WHITEHEAD II, Josh BOLTON for 0 yards |
| 3rd and 8 at PRCC15 | Philip Short Passes to Unknown BROKEN UP by Dajour BROWN |
| 4th and 8 at PRCC15 | Will Carter 31 yard Field Goal attempt missed Wide Left, clock 11:20 |
| 12 plays, 60 yards, 14:45 elapsed | |
| Pearl River Community College at 15:00 | |
| 1st and 10 at PRCC20 | Lawson PRATT Carries(QB Keeper) Tackled by Jodie Williams, Ja'Nyus Morgan, Reid Pulliam for 4 yards |
| 2nd and 6 at PRCC24 | Lawson PRATT Passes to Qavonte SWANIGAN COMPLETE Tackled by Kendall McCallum, Justin Smith for 4 yards |
| 3rd and 2 at PRCC28 | Lawson PRATT Carries(QB Keeper) Tackled by Maxton Woodward, Commondre Cole for 4 yards |
| 1st and 10 at PRCC32 | Lawson PRATT Passes to Marquis MCCOY COMPLETE Tackled by Reid Pulliam for -4 yards |
| 2nd and 14 at PRCC28 | Lawson PRATT Passes to Qavonte SWANIGAN COMPLETE Tackled by Jodie Williams, Kendall McCallum, Corion Mathis for 4 yards |
| 3rd and 10 at PRCC32 | Lawson PRATT Passes to Jordan WARE INCOMPLETE |
| 4th and 10 at PRCC32 | Punt by Corblin MCGINN from PRCC 32 for 42 yards downed |
| 6 plays, 12 yards, 06:45 elapsed | |
| Holmes Community College at 08:15 | |
| 1st and 10 at HCC26 | J.J. Grant Carries(Hand Off) Tackled by Theo HUDSON, Juvonta RAYMOND for -3 yards |
| 2nd and 13 at HCC23 | Philip Short Passes to Unknown INCOMPLETE |
| 3rd and 13 at HCC23 | Philip Short sacked. Tackled by Juvonta RAYMOND for -3 yards |
| 4th and 16 at HCC20 | Punt by Ryan Wood from HCC 20 for 38 yards downed |
| 3 plays, -6 yards, 01:55 elapsed | |
| Pearl River Community College at 06:20 | |
| 1st and 10 at PRCC42 | Lawson PRATT Passes to Christopher HOLIFIELD JR COMPLETE Tackled by Laquan Robinson for 6 yards |
| 2nd and 4 at PRCC48 | Kevin WILCOX Carries(Hand Off) Tackled by Jodie Williams for 12 yards |
| 1st and 10 at HCC40 | Nick MILSAP Carries(Hand Off) Tackled by Celeycan Hill for 6 yards |
| 2nd and 4 at HCC34 | Nick MILSAP Carries(Hand Off) Tackled by Celeycan Hill for 5 yards |
| 1st and 10 at HCC29 | Christopher HOLIFIELD JR Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Chris Walley for 0 yards, Tackled by TEAM Tackled by Christopher HOLIFIELD JR for 11 yards |
| 5 plays, 29 yards, 02:40 elapsed | |
| Holmes Community College at 03:40 | |
| 1st and 10 at HCC40 | Vontrez Rush Carries(Hand Off) Tackled by Theo HUDSON, Justin JEFFERSON for 3 yards |
| 2nd and 7 at HCC43 | Vontrez Rush Carries(Hand Off) Tackled by Bryan WHITEHEAD II, Hosea SINGLETON for 3 yards |
| 3rd and 4 at HCC46 | Philip Short Passes to Unknown INCOMPLETE |
| 4th and 4 at HCC46 | Punt by Ryan Wood blocked by TEAM recovered by Kam NORWOOD Tackled by TEAM for 0 yards |
| 3 plays, 6 yards, 01:05 elapsed | |
| Pearl River Community College at 02:35 | |
| 1st and 10 at HCC23 | Greg SWANN Carries(Hand Off) Tackled by Ja'Nyus Morgan for 2 yards |
| 2nd and 8 at HCC21 | Shadamien WILLIAMSON Carries(Hand Off) Tackled by Chris Walley for 1 yards |
| 3rd and 7 at HCC20 | Lawson PRATT Passes to Christopher HOLIFIELD JR COMPLETE Tackled by Jodie Williams for 13 yards |
| 1st and 7 at HCC7 | Shadamien WILLIAMSON Carries(Hand Off) Tackled by Corion Mathis for 6 yards |
| 2nd and 1 at HCC1 | Lawson PRATT Carries(QB Keeper) TOUCHDOWN, clock 01:15 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 14, Pearl River Community College 21 | |
| 5 plays, 23 yards, 01:20 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 65 yards for a Touchback | |
| Holmes Community College at 01:15 | |
| 1st and 10 at HCC25 | Philip Short Passes to A.J. Davis IV COMPLETE Tackled by Eli HACKBARTH, Micah CHERRY for 6 yards |
| 2nd and 4 at HCC31 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Caleb WILLIAMS for 3 yards |
| 3rd and 1 at HCC34 | Philip Short Passes to Deriaun Townsend COMPLETE Tackled by Tyree JACKSON for 13 yards |
| 1st and 10 at HCC47 | Philip Short sacked. Tackled by Marquez TATUM for -10 yards |
| 2nd and 20 at HCC37 | Philip Short Passes to A.J. Davis IV COMPLETE Tackled by Micah CHERRY for 5 yards |
| 5 plays, 17 yards, 01:15 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Micael OWENS from PRCC 35 for 65 yards for a Touchback | |
| Holmes Community College at 15:00 | |
| 1st and 10 at HCC25 | Jahiem Shack Carries(Hand Off) Tackled by Justin JEFFERSON for 3 yards |
| 2nd and 7 at HCC28 | - Personal Foul Penalty(PRCC) - First Down |
| 1st and 10 at HCC43 | Philip Short Passes to Kerrick Ross COMPLETE Tackled by Chanton MCCRAY for 5 yards |
| 2nd and 5 at HCC48 | Deriaun Townsend Carries(Hand Off) Tackled by Hosea SINGLETON for 16 yards |
| 1st and 10 at PRCC36 | Deriaun Townsend Carries(Hand Off) Tackled by Justin JEFFERSON for 0 yards |
| 2nd and 10 at PRCC36 | Philip Short Passes to Unknown INCOMPLETE |
| 3rd and 10 at PRCC36 | Philip Short Passes to Kerrick Ross INCOMPLETE |
| 4th and 10 at PRCC36 | - Pass Interference Penalty(PRCC) - Repeat Down |
| 4th and 1 at PRCC21 | Philip Short Carries(QB Keeper) Tackled by Justin JEFFERSON, Tyree JACKSON, Juvonta RAYMOND for 5 yards |
| 1st and 10 at PRCC16 | Philip Short Passes to Unknown BROKEN UP by Kam NORWOOD |
| 2nd and 10 at PRCC16 | Philip Short Passes to Unknown INCOMPLETE |
| 3rd and 10 at PRCC16 | Will Carter 33 yard Field Goal attempt GOOD, clock 13:10 |
| Holmes Community College 17, Pearl River Community College 21 | |
| 10 plays, 59 yards, 01:50 elapsed | |
| Kickoff by Luke Moffet from HCC 35 for 54 yards returned by Marquis MCCOY Tackled by Braxton Bolton for 18 yards | |
| Pearl River Community College at 13:10 | |
| 1st and 10 at PRCC29 | Lawson PRATT Passes to Antonio GAYDEN INCOMPLETE |
| 2nd and 10 at PRCC29 | Lawson PRATT Passes to Antonio GAYDEN INCOMPLETE |
| 3rd and 10 at PRCC29 | Lawson PRATT Passes to Antonio GAYDEN COMPLETE Tackled by Jodie Williams for 15 yards |
| 1st and 10 at PRCC44 | Nick MILSAP Carries(Hand Off) Tackled by Reid Pulliam, Kendall McCallum for 5 yards |
| 2nd and 5 at PRCC49 | Nick MILSAP Carries(Hand Off) Tackled by Nigel Manns for 9 yards |
| 1st and 10 at HCC42 | Lawson PRATT Passes to Antonio GAYDEN DROPPED |
| 2nd and 10 at HCC42 | Nick MILSAP Carries(Hand Off) Tackled by Nigel Manns, Chris Walley for 1 yards |
| 3rd and 9 at HCC41 | Lawson PRATT Passes to Jordan FOUSHEE COMPLETE Tackled by Laquan Robinson for 10 yards |
| 1st and 10 at HCC31 | Nick MILSAP Carries(Hand Off) Tackled by Jodie Williams, Ja'Nyus Morgan, Kendall McCallum for 2 yards |
| 2nd and 8 at HCC29 | Lawson PRATT sacked. Tackled by Reid Pulliam for -6 yards |
| 3rd and 14 at HCC35 | Lawson PRATT Passes to Unknown INCOMPLETE |
| 4th and 14 at HCC35 | Punt by Corblin MCGINN from HCC 35 for 29 yards out of bounds |
| 11 plays, 36 yards, 04:55 elapsed | |
| Holmes Community College at 08:15 | |
| 1st and 10 at HCC6 | Philip Short Passes to Jarvis Rush COMPLETE Tackled by Justin JEFFERSON, Ken IRVING for 17 yards |
| 1st and 10 at HCC23 | Joe Moss Carries(Hand Off) Tackled by Bryan WHITEHEAD II, Marquez TATUM for 1 yards |
| 2nd and 9 at HCC24 | Philip Short Passes to Unknown INTERCEPTED by Justin JEFFERSON at the HCC 20 downed for 0 yards |
| 3 plays, 18 yards, 00:59 elapsed | |
| Pearl River Community College at 07:16 | |
| 1st and 10 at HCC20 | Shadamien WILLIAMSON Carries(Hand Off) Tackled by Ja'Nyus Morgan, Laquan Robinson for 6 yards |
| 2nd and 4 at HCC14 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Laquan Robinson for 11 yards |
| 1st and 3 at HCC3 | Lawson PRATT Carries(QB Keeper) Tackled by Nigel Manns for 2 yards |
| 2nd and 1 at HCC1 | Lawson PRATT Carries(Hand Off) TOUCHDOWN, clock 06:00 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 17, Pearl River Community College 28 | |
| 4 plays, 20 yards, 01:16 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 59 yards returned by A.J. Davis IV Tackled by Chanton MCCRAY, Cameron SHAW for 30 yards | |
| Holmes Community College at 06:00 | |
| 1st and 10 at HCC36 | Philip Short Passes to Unknown INCOMPLETE |
| 2nd and 10 at HCC36 | - Personal Foul Penalty(PRCC) - First Down |
| 1st and 10 at PRCC49 | A.J. Davis IV Carries(QB Keeper) Tackled by Kam NORWOOD for 20 yards |
| 1st and 10 at PRCC29 | Philip Short Passes to Unknown INCOMPLETE |
| 2nd and 10 at PRCC29 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Kam NORWOOD for 18 yards |
| 1st and 10 at PRCC11 | - False Start Penalty(HCC) - Repeat Down |
| 1st and 15 at PRCC16 | Philip Short Passes to Unknown INCOMPLETE |
| 2nd and 15 at PRCC16 | Philip Short Passes to Unknown INCOMPLETE |
| 3rd and 15 at PRCC16 | Philip Short Passes to Unknown INCOMPLETE |
| 4th and 15 at PRCC16 | Will Carter 33 yard Field Goal attempt missed Wide Left, clock 04:21 |
| 8 plays, 48 yards, 01:50 elapsed | |
| Pearl River Community College at 04:10 | |
| 1st and 10 at PRCC20 | Christopher HOLIFIELD JR Carries(Hand Off) Tackled by Dandreyus Giles for 9 yards |
| 2nd and 1 at PRCC29 | Shadamien WILLIAMSON Carries(Hand Off) Tackled by Quintin Talley for 7 yards |
| 1st and 10 at PRCC36 | Lawson PRATT Passes to Christopher HOLIFIELD JR COMPLETE Tackled by Celeycan Hill for 5 yards |
| 2nd and 5 at PRCC41 | Lawson PRATT Carries(QB Keeper) Tackled by Reid Pulliam, Kendall McCallum for 4 yards |
| 3rd and 1 at PRCC45 | Lawson PRATT Carries(QB Keeper) Tackled by Chris Walley for 7 yards |
| 1st and 10 at HCC48 | - False Start Penalty(PRCC) - Repeat Down |
| 1st and 15 at PRCC47 | Lawson PRATT Passes to Antonio GAYDEN INCOMPLETE |
| 2nd and 15 at PRCC47 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Quintin Talley for 11 yards |
| back to top | |
4th
| |
| 3rd and 4 at HCC42 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Laquan Robinson for 18 yards |
| 1st and 10 at HCC24 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Reid Pulliam for 15 yards |
| 1st and 9 at HCC9 | Kevin WILCOX Carries(Hand Off) Tackled by Maxton Woodward, Chris Walley for 2 yards |
| 2nd and 7 at HCC7 | Lawson PRATT Passes to Antonio GAYDEN COMPLETE TOUCHDOWN, clock 13:12 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 17, Pearl River Community College 35 | |
| 11 plays, 80 yards, 05:58 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 60 yards returned by Dekari Johnson Tackled by Davontez LYNN, Chanton MCCRAY for 27 yards | |
| Holmes Community College at 13:12 | |
| 1st and 10 at HCC32 | Philip Short Passes to Kerrick Ross COMPLETE Tackled by Markis HAWTHORNE for 46 yards |
| 1st and 10 at PRCC22 | - Penalty(PRCC) - First Down |
| 1st and 10 at PRCC11 | J.J. Grant Carries(Hand Off) Tackled by Elijah JENKINS for 1 yards |
| 2nd and 9 at PRCC10 | Philip Short Passes to Kerrick Ross COMPLETE Tackled by Markis HAWTHORNE for 5 yards |
| 3rd and 4 at PRCC5 | Philip Short Passes to Unknown NOT CATCHABLE |
| 4th and 4 at PRCC5 | Philip Short Passes to Unknown BROKEN UP by Hosea SINGLETON |
| 5 plays, 63 yards, 01:02 elapsed | |
| Pearl River Community College at 12:10 | |
| 1st and 10 at PRCC5 | Nick MILSAP Carries(Hand Off) Tackled by Justin Smith for 12 yards |
| 1st and 10 at PRCC17 | Nick MILSAP Carries(Hand Off) Tackled by Nigel Manns for 13 yards |
| 1st and 10 at PRCC30 | Greg SWANN Carries(Hand Off) Tackled by Corion Mathis for 2 yards |
| 2nd and 8 at PRCC32 | Shadamien WILLIAMSON Carries(Hand Off) Tackled by Reid Pulliam, Corion Mathis, Tony Taylor for 6 yards |
| 3rd and 2 at PRCC38 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Kendall McCallum for 1 yards |
| 4th and 1 at PRCC39 | Qavonte SWANIGAN Carries(Hand Off) Tackled by Quintin Talley for 57 yards |
| 1st and 4 at HCC4 | - Personal Foul Penalty(HCC) - Repeat Down |
| 1st and 1 at HCC1 | Lawson PRATT Carries(QB Keeper) TOUCHDOWN, clock 07:46 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 17, Pearl River Community College 42 | |
| 7 plays, 95 yards, 04:24 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 55 yards returned by Dekari Johnson Tackled by Kaleb PATTERSON for 59 yards | |
| Holmes Community College at 07:33 | |
| 1st and 10 at PRCC31 | - Holding Penalty(PRCC) - First Down |
| 1st and 10 at PRCC21 | Philip Short Passes to Jahiem Shack COMPLETE Tackled by Caleb WILLIAMS for 16 yards |
| 1st and 5 at PRCC5 | Joe Moss Carries(Hand Off) Tackled by Damion GOODEN for 1 yards |
| 2nd and 4 at PRCC4 | Joe Moss Carries(Hand Off) TOUCHDOWN, clock 06:26 |
| PAT Kick by Luke Moffet GOOD. | |
| Holmes Community College 24, Pearl River Community College 42 | |
| 3 plays, 31 yards, 01:07 elapsed | |
| Kickoff by Luke Moffet from HCC 35 for 17 yards faircatch by Marquis MCCOY | |
| Pearl River Community College at 06:24 | |
| 1st and 10 at PRCC48 | Nick MILSAP Carries(Hand Off) Tackled by Celeycan Hill for 31 yards |
| 1st and 10 at HCC21 | Lawson PRATT Passes to Antonio GAYDEN COMPLETE Tackled by Celeycan Hill, Miguel Evans for 4 yards |
| 2nd and 6 at HCC17 | Nick MILSAP Carries(Hand Off) Tackled by Kendall McCallum for 8 yards |
| 1st and 9 at HCC9 | - Penalty(HCC) - Repeat Down |
| 1st and 2 at HCC2 | Lawson PRATT Carries(QB Keeper) Tackled by Laquan Robinson, Commondre Cole for 0 yards |
| 2nd and 2 at HCC2 | - Penalty(HCC) - Repeat Down |
| 2nd and 1 at HCC1 | Nick MILSAP Carries(Hand Off) TOUCHDOWN, clock 02:34 |
| PAT Kick by Micael OWENS GOOD. | |
| Holmes Community College 24, Pearl River Community College 49 | |
| 5 plays, 52 yards, 03:50 elapsed | |
| Kickoff by Micael OWENS from PRCC 35 for 54 yards returned by Dekari Johnson Tackled by Tyree JACKSON for 13 yards | |
| Holmes Community College at 02:34 | |
| 1st and 10 at HCC24 | Vontrez Rush Carries(Hand Off) Tackled by Josh BOLTON for -6 yards |
| 2nd and 16 at HCC18 | Philip Short Passes to Vontrez Rush COMPLETE Tackled by Dalton LEE, Ken IRVING for 5 yards |
| 3rd and 11 at HCC23 | Philip Short Passes to D'Anthony McGlothan COMPLETE Tackled by Keon MARION for 7 yards |
| 4th and 4 at HCC30 | Philip Short Passes to Unknown INCOMPLETE |
| 4 plays, 6 yards, 01:35 elapsed | |
| Pearl River Community College at 00:59 | |
| 1st and 10 at HCC30 | TEAM Carries(Kneel Down) downed for -1 yards |
| 2nd and 11 at HCC31 | TEAM Carries(Kneel Down) downed for -1 yards |
| 2 plays, -2 yards, 00:59 elapsed | |
| back to top | |