|
Jones College at Pearl River Community College - Poplarville, Miss. 10/14/2021 - 7 p.m. |
|
|
Jones College
28 |
Pearl River Community College
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (7-0, 4-0) | 7 | 14 | 7 | 0 | 28 |
| Pearl River Community College (2-5, 0-4) | 0 | 10 | 12 | 0 | 22 |
| Poplarville, Miss. | Dobie Holden Stadium | |||||
| Prd | Time | Scoring Summary | Jones College - Pearl River Community College |
|---|---|---|---|
| 1 | 12:42 | Jones College - La'Damian Webb rush for 25 yards to the PRCC0, 1ST DOWN JONES, TOUCHDOWN, clock 12:42. (Brody Pierce kick is good). | 7 - 0 |
| 2 | 13:42 | Jones College - La'Damian Webb rush for 5 yards to the PRCC0, TOUCHDOWN, clock 13:42. (Brody Pierce kick is good). | 14 - 0 |
| 2 | 12:14 | Pearl River Community College - Will Young pass complete to Latreal Jones for 81 yards to the JONES0, 1ST DOWN PRCC, TOUCHDOWN, clock 12:14. (Michael Owens kick is good). | 14 - 7 |
| 2 | 02:14 |
Pearl River Community College
-
Michael Owens 33 yd field goal.
Drive: 7 plays, 6 yards in 3:59. |
14 - 10 |
| 2 | 01:10 | Jones College - Q. Hawkins pass complete to Qua Sanders for 14 yards to the PRCC0, 1ST DOWN JONES, TOUCHDOWN, clock 01:10. (Brody Pierce kick is good). | 21 - 10 |
| 3 | 14:38 | Jones College - Q. Hawkins rush for 79 yards to the PRCC0, 1ST DOWN JONES, TOUCHDOWN, clock 14:38. (Brody Pierce kick is good). | 28 - 10 |
| 3 | 12:02 | Pearl River Community College - Will Young rush for 2 yards to the JONES0, TOUCHDOWN, clock 12:02. (Michael Owens kick blocked). | 28 - 16 |
| 3 | 11:38 | Pearl River Community College - Tony Brown rush for 12 yards to the JONES0, 1ST DOWN PRCC, TOUCHDOWN, clock 11:38. (Michael Owens kick blocked). | 28 - 22 |
| Jones College | Statistics | Pearl River Community College |
|---|---|---|
| 16 | FIRST DOWNS | 12 |
| 4 10 2 |
Passing Rushing Penalty |
3 9 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 331 | TOTAL OFFENSE | 315 |
| 58 5.7 |
Total Offensive Plays Average gain per play |
63 5.0 |
| 102 | NET YARDS PASSING | 126 |
| 9-19 5.4 3-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-7 18.0 0-0 3 |
| 229 | NET YARDS RUSHING | 189 |
| 39 5.9 |
Rushing Attempts Average gain per rush |
56 3.4 |
| 4-113 | PUNTS: Number-Yards | 5-228 |
| 28.3 | Average | 45.6 |
| 71 | TOTAL RETURN YARDS | 84 |
| 2-15 1-20 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-82 1-0 |
| 3-15 | PENALTIES: Number-Yards | 8-69 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-37 |
| 3-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:11 | TIME OF POSSESSION | 34:49 |
Jones College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Hershey McLaurin | 4 | 5 | 9 | - | 1 - 1 | - | 1-0 | ||||
| 17 | Drew Horton | 3 | 6 | 9 | - | - | - | - | ||||
| 90 | Zach Causey | 1 | 7 | 8 | - | - | - | - | ||||
| 22 | Tylan Glass | 2 | 5 | 7 | - | - | - | - | ||||
| 29 | Kenderian Dixon | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Mike Cockream | 0 | 6 | 6 | - | 1 - 0 | - | 1-0 | ||||
| 1 | Markel McLaurin | 4 | 1 | 5 | - | 1 - 1 | - | 1-36 | 2 | |||
| 6 | Ty Rawls | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 9 | Andr� Mack | 2 | 2 | 4 | - | 2 - 3 | 1 | - | - | |||
| 23 | Javarian Jenkins | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Jaylin Simmons | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Javeon Jones | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 34 | Miguel Evans | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 36 | Brodarius Lewis | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jamius Mitchell | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Lardarius Webb Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Travor Randle | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Kenderius Burke | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jordyn Mahaffey | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jervin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Khristopher White | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 30 | Yohan Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 60 | 91 | 0 - 0 | 7 - 8 | 1 | 1-0 | 3-36 | 1 | 2 | ||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Justin Jefferson | 8 | 7 | 15 | 2 - 28 | 3.5 - 33 | 2-0 | - | ||||
| 24 | Nijewel Coleman | 3 | 5 | 8 | - | - | - | - | ||||
| 15 | Elijah Jenkins | 2 | 3 | 5 | 1 - 9 | 1.5 - 11 | - | - | 1 | |||
| 6 | Jaylen Glaude | 3 | 1 | 4 | - | 2 - 5 | 1 | - | - | |||
| 7 | Luther Woullard II | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 18 | Jaquez Andrews | 2 | 2 | 4 | - | 1.5 - 9 | - | - | ||||
| 29 | Ken Irving | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Tomacio Robinson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 92 | Chancellor Handy | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Dajour Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Kevin Wilcox | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 1 | Latreal Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Michael Caraway Jr. | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 10 | Will Young | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Marcus Thomas II | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 44 | Gage Glover | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Michael Montgomery | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 31 | Jaydon Slater | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 26 | 59 | 3 - 37 | 11 - 62 | 2 | 3-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, Miss. Stadium: Dobie Holden Stadium Attendance: 1082 Weather: fair Temperature: 83 deg. Wind: SSE 8mph |
Referee: Adam Reed Umpire: Daniel Harris Head Linesman: Shawn Lafleur Line Judge: Paul Purvis Back Judge: Darryl Wilson Field Judge: Phil Flynt Side Judge: Ashton Dillon Center Judge: Gregory Lucien |