|
Pearl River Community College at Hinds Community College - Raymond 11/12/2020 - 6:30 PM |
|
|
Pearl River Community College
14 |
Hinds Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 0 | 14 | 0 | 0 | 14 |
| Hinds Community College | 21 | 6 | 7 | 0 | 34 |
| Raymond | | |||||
| Scoring Summary |
|---|
| 1 12:19 HCC Dajon RICHARD Carries(Hand Off) TOUCHDOWN, clock 12:19 80 yds PAT Kick by Conner SMITH |
| GOOD. |
| 1 80 00:12 0 - 7 |
| 1 06:30 HCC BeSean MCCRAY Passes to Niselbyion KIRK COMPLETE TOUCHDOWN, clock 06:30 12 yds PAT |
| Kick by Conner SMITH GOOD. |
| 8 44 03:42 0 - 14 |
| 1 01:41 HCC BeSean MCCRAY Passes to Jakarius CARSON COMPLETE TOUCHDOWN, clock 01:41 28 yds PAT |
| Kick by Conner SMITH GOOD. |
| 8 65 03:00 0 - 21 |
| 2 04:16 PRCCBeSean MCCRAY Carries(Hand Off) fumble(LOST), recovered by Damien Lynch for -13 yards -13 |
| yds TOUCHDOWN, clock 04:16 8 yds PAT Kick by Brandon Davis GOOD. |
| 0 0 0:00 7 - 21 |
| 2 02:07 HCC Robert JACKSON Carries(Hand Off) TOUCHDOWN, clock 02:07 36 yds PAT Kick by Conner SMITH |
| NO Good |
| 6 71 02:09 7 - 27 |
| 2 01:08 PRCCBeSean MCCRAY Carries(Hand Off) fumble(LOST), recovered by Damien Lynch for -6 yards -6 yds |
| TOUCHDOWN, clock 01:08 14 yds PAT Kick by Brandon Davis GOOD. |
| 0 0 0:00 14 - 27 |
| 3 02:44 HCC BeSean MCCRAY Carries(Hand Off) TOUCHDOWN, clock 02:44 42 yds PAT Kick by Conner SMITH |
| GOOD. |
| 7 85 03:1614 - 34 |
| Pearl River Community College | Statistics | Hinds Community College |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 6 8 1 |
Passing Rushing Penalty |
7 14 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 274 | TOTAL OFFENSE | 479 |
| 59 4.6 |
Total Offensive Plays Average gain per play |
68 7.0 |
| 82 | NET YARDS PASSING | 142 |
| 6-14 5.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 6.8 0-0 0 |
| 192 | NET YARDS RUSHING | 337 |
| 45 4.3 |
Rushing Attempts Average gain per rush |
47 7.2 |
| 4-173 | PUNTS: Number-Yards | 2-58 |
| 43.3 | Average | 29.0 |
| 94 | TOTAL RETURN YARDS | 67 |
| 0 0 5-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-56 1-0 |
| 8-70 | PENALTIES: Number-Yards | 8-72 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 28:22 |
Pearl River Community College | Hinds Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Noah Mitchell | 3 | 12 | 15 | - | 0.5 - 0 | 1-10 | - | ||||
| 44 | Jarid Johnson | 2 | 8 | 10 | - | 0.5 - 4 | - | - | ||||
| 25 | Jaylen Glaude | 2 | 7 | 9 | - | 1 - 7 | - | - | ||||
| 24 | Nijewel Coleman | 3 | 5 | 8 | - | 1 - 0 | - | - | ||||
| 5 | Damien Lynch | 3 | 4 | 7 | - | - | 1-16 | - | ||||
| 11 | Jairus McFarland | 4 | 1 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 51 | Elijah Jenkins | 0 | 5 | 5 | - | 1.5 - 0 | - | - | ||||
| 7 | Luther Woullard II | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Coldan Carter | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 10 | Ben Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Antonio Barnes | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Dajour Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Zachary Boerner | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Jamarius Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Joshua Bolton | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ricco Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Chanton McCray | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 20 | Jeremiah Gill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 54 | 85 | - | 7 - 19 | 2-26 | - | 3 | ||||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jaylan Ware | 5 | 1 | 6 | - | - | - | - | ||||
| 14 | Sharman Holmes | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 24 | Artavious Washington | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 31 | Jaylen Heffner | 5 | 0 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 33 | Thaddeus Bishop | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Jaylon Ned | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 30 | Taylor Hunt | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 32 | Malik Sims | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Isaac Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Brandon King | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 7 | Ta'Darrius Williams | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Treyvon Gibson | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Reginald Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Khiry Gee | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 28 | Anthony Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Reed Kellum | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Albert Day | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | JaQuez Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jaylen Knight | - | - | - | 1-0 | |||||||
| TOTALS | 47 | 6 | 53 | - | 5 - 15 | 1 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Raymond Attendance: 0 |
Scorekeeper: Nicholas Ammira |