|
Mississippi Gulf Coast Community College at Pearl River Community College - Poplarville, Miss 10/1/2020 - 7:00 PM |
|
|
Mississippi Gulf Coast Community College
42 |
Pearl River Community College
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 21 | 14 | 0 | 7 | 42 |
| Pearl River Community College | 6 | 13 | 0 | 6 | 25 |
| Poplarville, Miss | | |||||
| Scoring Summary |
|---|
| 1ST QTR |
| PRCC- TD(14:48)- No. 8 Jakob Greer completes pass to No. 4 Chris Holifield Jr. for a 68-yard TD (PAT NO GOOD) 6-0 PRCC |
| MGCCC TD K.T. Hicks pass from Philip Short 67 yards (Caden Davis PAT) 7-6 MGCCC |
| MGCCC TD Jalen Bracey pass from Philip Short 42 yards (Caden Davis PAT) 14-6 MGCCC |
| MGCCC TD DeCarlos Nicholson 6 run (Caden Davis PAT) 21-6 MGCCC |
| 2ND QTR |
| PRCC- TD (8:56)- No. 29 Will Young runs for 6 yards for a TD (PAT GOOD) 21-13 MGCCC |
| 3RD QTR |
| MGCCC TD Jalen Bracey fumble recovery in end zone (Caden Davis PAT) 28-13 |
| MGCCC TD Deondre House 90 run (Caden Davis PAT) 35-13 |
| PRCC- TD (5:35)- No. 3 Austin Davidson runs for 10 yards for a TD (PAT NO GOOD) 35-19 MGCCC |
| 4TH QTR |
| MGCCC TD Cam Thomas 1 run (Caden Davis PAT) 42-19 MGCCC |
| PRCC-TD (3:00) No. 3 Austin Davidson runs for 3 yards for a TD (PAT GOOD) 42-25 MGCCC |
| Mississippi Gulf Coast Community College | Statistics | Pearl River Community College |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 9 14 1 |
Passing Rushing Penalty |
11 6 7 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 657 | TOTAL OFFENSE | 336 |
| 78 8.4 |
Total Offensive Plays Average gain per play |
72 4.7 |
| 305 | NET YARDS PASSING | 275 |
| 15-30 10.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-51 5.4 0-0 1 |
| 352 | NET YARDS RUSHING | 61 |
| 48 7.3 |
Rushing Attempts Average gain per rush |
21 2.9 |
| 5-167 | PUNTS: Number-Yards | 7-226 |
| 33.4 | Average | 32.3 |
| 22 | TOTAL RETURN YARDS | 40 |
| 2-10 2-12 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-38 2-2 |
| 12-122 | PENALTIES: Number-Yards | 6-38 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 31:43 | TIME OF POSSESSION | 0:00 |
Mississippi Gulf Coast Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Navonteque Strong | 5 | 8 | 13 | - | 1 - 1 | - | - | 6 | |||
| 18 | Malik Jones | 5 | 7 | 12 | - | - | - | - | 1 | |||
| 13 | Mike Smith | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 40 | C.J. Williams | 4 | 4 | 8 | - | - | - | - | ||||
| 4D | Hydee Barlow | 2 | 5 | 7 | - | 1 - 1 | - | - | 1 | |||
| 22 | Jace McCoy | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 60 | Brian Merritt | 4 | 3 | 7 | - | 2 - 3 | - | - | ||||
| 11 | Isaac Gowdy | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Jae'Vien Gill | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 37 | Robert McDaniel | 0 | 5 | 5 | - | 1 - 5 | - | - | ||||
| 23 | Leon Jones | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 1 | Jadarrius Perkins | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 19 | Melvin Quinn | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Aaron Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jonathan Gipson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | John Brown | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 45 | Drake Thornton | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Scooby Carter | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 9D | Jashon Baker | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 20 | Q.J. Skipper | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Caden Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | A.J. Edwards | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 38 | Deven Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jammie White | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 54 | 105 | 1 - 8 | 10 - 24 | 0-0 | 1-0 | 9 | 9 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Noah Mitchell | 6 | 9 | 15 | - | 1 - 3 | - | - | 1 | |||
| 5 | Damien Lynch | 1 | 6 | 7 | - | 0.5 - 3 | - | - | 2 | |||
| 7 | Luther Woullard II | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 10 | Ben Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Jaylen Glaude | 3 | 3 | 6 | 1 - 9 | 2 - 19 | - | - | 1 | |||
| 90 | Coldan Carter | 2 | 4 | 6 | - | 1 - 0 | 1 | - | - | 1 | ||
| 15 | Ricco Moore | 3 | 2 | 5 | - | - | - | 1-1 | ||||
| 52 | Gage Glover | 0 | 5 | 5 | - | 0.5 - 3 | 1-0 | - | ||||
| 12 | Antonio Barnes | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 44 | Jarid Johnson | 0 | 4 | 4 | - | 0.5 - 3 | 1 | - | - | |||
| 11 | Jairus McFarland | 2 | 0 | 2 | - | - | - | 1-1 | 2 | |||
| 24 | Nijewel Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Branson Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tyree Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Zachary Boerner | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Ra'Sheim Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Elijah Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Max Harmon | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Tank Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 47 | 80 | 1 - 9 | 5.5 - 31 | 4 | 1-0 | 2-2 | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, Miss Attendance: 0 |
Scorekeeper: Mark Franklin |