|
Pearl River Community College at Copiah-Lincoln Community College - Wesson 9/13/2018 - 7:00 PM |
|
|
Pearl River Community College
0 |
Copiah-Lincoln Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 21 | 21 | 7 | 0 | 49 |
| Wesson | | |||||
| Scoring Summary |
|---|
| FIRST QUARTER |
| CLCC 7, PRCC 0 (10:37): Hayden Davis 4-yard pass to Kundarrius Taylor. Ashton Garner PAT. |
| CLCC 14, PRCC 0 (7:50): Rico Owens 33-yard run. Ashton Garner PAT. |
| CLCC 21, PRCC 0 (2:05): Hayden Davis 10-yard pass to DeMartre Collins. Ashton Garner PAT. |
| SECOND QUARTER |
| CLCC 28, PRCC 0 (11:38): Connor Mire 24-yard pass to Kundarrius Taylor. Ashton Garner PAT. |
| CLCC 35, PRCC 0 (3:14): Connor Mire 36-yard pass to Antoine Robinson. Ashton Garner PAT. |
| CLCC 42, PRCC 0 (0:00.7): Hayden Davis 34-yard pass to Malik Heath. Ashton Garner PAT. |
| THIRD QUARTER |
| CLCC 49, PRCC 0 (8:25): Hayden Davis 24-yard pass to Antoine Robinson. Ashton Garner PAT. |
| FOURTH QUARTER |
| None |
| Pearl River Community College | Statistics | Copiah-Lincoln Community College |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 2 7 3 |
Passing Rushing Penalty |
12 11 3 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 86% (6 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 179 | TOTAL OFFENSE | 419 |
| 49 3.7 |
Total Offensive Plays Average gain per play |
49 8.6 |
| 71 | NET YARDS PASSING | 234 |
| 9-23 3.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 9.8 0-0 1 |
| 108 | NET YARDS RUSHING | 185 |
| 26 4.2 |
Rushing Attempts Average gain per rush |
25 7.4 |
| 4-120 | PUNTS: Number-Yards | 0 0 |
| 30.0 | Average | |
| 162 | TOTAL RETURN YARDS | 0 |
| 0 0 7-162 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 11-130 | PENALTIES: Number-Yards | 11-89 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:36 | TIME OF POSSESSION | 32:14 |
Pearl River Community College | Copiah-Lincoln Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Reggie Williams | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 20 | Damian Gray | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 31 | Darrell Sims | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Eli Stringfellow | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Kyron Norwood | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 46 | Joseph Daniels | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Gi'Narious Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Ron Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ja'Merrick Waller | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 32 | Kobe Cole | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 41 | Josh Booker-Brown | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Radonte Womack | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Terrance Monroe | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Juan Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Donavon Hickman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Cory Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Kentrell McCray | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Marshall Kozma | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Josh Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 23 | 46 | 1 - 9 | 3.5 - 13 | 0-0 | 1-0 | 3 | 1 | |||
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Swayze Bozeman | 5 | 1 | 6 | 0.5 - 0 | - | - | - | ||||
| 49 | Taijh Alston | 3 | 2 | 5 | 1 - 7 | 1 - 0 | 1-0 | - | ||||
| 36 | Jakaiszer Glass | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Kobe Wren | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Jakobe Richards | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Lawilliam Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | TJ Campbell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 85 | Keyshawn Brinkley | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 95 | Kason Chinn | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Harrell Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tyrus Wheat | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jordan Davis | 2 | 0 | 2 | 0.5 - 4 | - | - | - | ||||
| 20 | RJ Jarrett | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Edwin Whitlock | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Khehlan Kennedy | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Jalen Holland | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 96 | Sherman Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Natrone Brooks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jalen Ware | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 52 | 3 - 11 | 2 - 2 | 1-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wesson Attendance: 0 |
Scorekeeper: Patrick Ochs |