|
Pearl River Community College at East Central Community College - Decatur, MS 10/23/2014 - 6:30 PM |
|
|
Pearl River Community College
10 |
East Central Community College
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (5-4, 2) | 0 | 7 | 0 | 3 | 10 |
| East Central Community College (3-6, 1) | 0 | 2 | 0 | 0 | 2 |
| Decatur, MS | | |||||
| Pearl River Community College | Statistics | East Central Community College |
|---|---|---|
| 9 | FIRST DOWNS | 0 |
| 4 5 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 211 | TOTAL OFFENSE | 202 |
| 51 4.1 |
Total Offensive Plays Average gain per play |
63 3.2 |
| 122 | NET YARDS PASSING | 63 |
| 6-15 8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18 3.5 0-0 3 |
| 89 | NET YARDS RUSHING | 139 |
| 36 2.5 |
Rushing Attempts Average gain per rush |
45 3.1 |
| 5-184 | PUNTS: Number-Yards | 7-219 |
| 36.8 | Average | 31.3 |
| 30 | TOTAL RETURN YARDS | 67 |
| 0 0 1-30 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 3-41 1-5 |
| 6-55 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-25 | SACKS: Number-Yards | 3-21 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pearl River Community College | East Central Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Richard Thomas | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 2 | Quartavius Smith | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 19 | Antron Watts | 7 | 1 | 8 | 1 - 5 | - | - | - | ||||
| 91 | Tyrone Dixon | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 4 | Taron Divens | 4 | 2 | 6 | - | - | - | 1-0 | 2 | |||
| 6 | Jamarl Holloway | 3 | 3 | 6 | - | 1 - 5 | - | - | 1 | |||
| 8 | Stacy Warren | 5 | 0 | 5 | - | 2 - 10 | - | - | 1 | |||
| 13 | Noah Jones | 3 | 1 | 4 | 0.5 - 5 | 1 - 5 | 1-0 | - | ||||
| 12 | Alvonte Bell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Carlton Burger | 2 | 1 | 3 | - | 2 - 12 | - | - | 1 | |||
| 5 | Xavier Grindle | 2 | 0 | 2 | - | - | - | 2-0 | 2 | |||
| 14 | Drew Bailey | 1 | 0 | 1 | 1.5 - 15 | 1 - 5 | - | - | 1 | |||
| 20 | Gerald Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tavarius Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tchaikovsky Catlett | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 20 | 67 | 3 - 25 | 7 - 37 | 1 | 1-0 | 3-0 | 8 | 4 | ||
| # | East Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Aubrey Bourn | 10 | 2 | 12 | 1 - 3 | - | 1-0 | 1-5 | ||||
| 3 | JaDerrick Farrow | 7 | 0 | 7 | - | - | - | - | ||||
| 39 | Raphael McClain | 4 | 3 | 7 | - | - | - | - | ||||
| 47 | Eric McPherson | 4 | 2 | 6 | - | - | - | - | ||||
| 98 | Jadarious Ceasar | 5 | 1 | 6 | 1 - 8 | 1 - 1 | 1-0 | - | ||||
| 10 | Austin Balthazor | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Kendrick Maxwell | 4 | 1 | 5 | 1 - 10 | 2 - 4 | - | - | ||||
| 45 | Tyler Pace | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 13 | Devontae Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Lane Batiste | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Kabion Ento | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Johna Myers | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 45 | 13 | 58 | 3 - 21 | 4 - 9 | 3-0 | 1-5 | |||||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Jason Francis |