|
Pearl River Community College at Southwest Mississippi Community College - Summit, MS 9/25/2014 - 7:00 PM |
|
|
Pearl River Community College
34 |
Southwest Mississippi Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (,) | 7 | 6 | 7 | 14 | 34 |
| Southwest Mississippi Community College (,) | 0 | 0 | 7 | 0 | 7 |
| Summit, MS | | |||||
| Pearl River Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 5 10 1 |
Passing Rushing Penalty |
3 9 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 347 | TOTAL OFFENSE | 275 |
| 68 5.1 |
Total Offensive Plays Average gain per play |
58 4.7 |
| 209 | NET YARDS PASSING | 82 |
| 13-25 8.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24 3.4 0-0 3 |
| 138 | NET YARDS RUSHING | 193 |
| 43 3.2 |
Rushing Attempts Average gain per rush |
34 5.7 |
| 6-205 | PUNTS: Number-Yards | 8-288 |
| 34.2 | Average | 36.0 |
| 100 | TOTAL RETURN YARDS | 138 |
| 0 0 2-46 3-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 5-120 1-5 |
| 7-65 | PENALTIES: Number-Yards | 8-54 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-15 | SACKS: Number-Yards | 4-13 |
| 3-54 | INTERCEPTIONS: Number-Yards | 1-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pearl River Community College | Southwest Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Quartavius Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Alvonte Bell | 4 | 1 | 5 | 1 - 5 | - | - | - | ||||
| 4 | Taron Divens | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Stacy Warren | 3 | 0 | 3 | - | 1 - 5 | 1 | - | - | 1 | ||
| 9 | Richard Thomas | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 19 | Antron Watts | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 26 | LaJuan Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Carlton Burger | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Xavier Grindle | 2 | 0 | 2 | - | - | - | 1-21 | ||||
| 13 | Noah Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Drew Bailey | 2 | 0 | 2 | 1 - 5 | - | - | - | 1 | |||
| 23 | Tavarius Moore | 2 | 0 | 2 | - | - | - | 1-18 | ||||
| 6 | Jamarl Holloway | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Courtney Miggens | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kenton Cooley | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Deandre Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Shawndarin Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kendrick Hair | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 42 | Ladarius Coleman | - | - | - | 1-15 | |||||||
| TOTALS | 34 | 10 | 44 | 3 - 15 | 2 - 10 | 1 | 0-0 | 3-54 | 1 | 7 | ||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Omarius Bryant | 14 | 4 | 18 | 1 - 2 | 1 - 2 | - | - | 1 | 2 | ||
| 31 | Khalil Brice | 14 | 2 | 16 | - | 2 - 5 | - | 1-5 | ||||
| 23 | Tra Darren Cook | 9 | 2 | 11 | - | - | - | - | ||||
| 29 | Czachovaski Johnson | 4 | 5 | 9 | - | - | - | - | ||||
| 16 | Nicholas McDonald | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 21 | Josh Samander | 4 | 4 | 8 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 55 | Terrien Steele | 4 | 4 | 8 | 1 - 1 | 1 - 1 | - | - | 1 | 3 | ||
| 14 | Jarvis Wallace | 3 | 4 | 7 | 1 - 5 | 1 - 5 | - | - | 3 | |||
| 10 | Guy Stallworth | 5 | 0 | 5 | - | - | - | - | ||||
| 95 | Travis Williams | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 27 | Rakeem Battle | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Anthony Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Glenn Russell, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ladarrius Slocum | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Zavian Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jimmie Funchess | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | E. J. Carthan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Kevin Alce | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 49 | Jamol Posey | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ashton Jackson | - | - | - | - | 1 | ||||||
| TOTALS | 71 | 37 | 108 | 4 - 13 | 8 - 22 | 0-0 | 1-5 | 5 | 12 | |||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Jason Francis |