|
Jones College at Pearl River Community College - Poplarville, MS 9/18/2014 - 7:00 PM |
|
|
Jones College
21 |
Pearl River Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (,) | 7 | 7 | 0 | 7 | 21 |
| Pearl River Community College (,) | 7 | 0 | 0 | 7 | 14 |
| Poplarville, MS | | |||||
| Scoring Summary |
|---|
| No. 6 Jones County 21, Pearl River 14 |
| Thursday, September 18 |
| Dobie Holden Stadium |
| Poplarville |
| Jones County 7 7 0 7 – 21 |
| Pearl River 7 0 0 7 – 14 |
| Scoring summary |
| 1st quarter – Pearl River, Darrell Robinson 2-yard run, 7:16. Jovan Detto PAT. Pearl River 7-0. |
| 1st quarter – JCJC, Rodregus Ducksworth 32-yard pass from Kenny Coleman, 5:59. Cole Byrd PAT. 7-7. |
| 2nd quarter – JCJC, Rodregus Ducksworth 24-yard pass from Kenny Coleman, 4:46. Byrd PAT. JCJC 14-7. |
| 4th quarter – JCJC, Tevin Moore 1-yard run, 11:26. Byrd PAT. JCJC 21-7. |
| 4th quarter – Pearl River, Austin Watts 58-yard pass from Kaylon Cooper, 1:17. Detto PAT. JCJC 21-14 |
| Jones College | Statistics | Pearl River Community College |
|---|---|---|
| 23 | FIRST DOWNS | 0 |
| 11 11 1 |
Passing Rushing Penalty |
0 0 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 376 | TOTAL OFFENSE | 0 |
| 72 5.2 |
Total Offensive Plays Average gain per play |
0 NaN |
| 207 | NET YARDS PASSING | |
| 23-35 5.9 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 169 | NET YARDS RUSHING | |
| 37 4.6 |
Rushing Attempts Average gain per rush |
|
| 3-97 | PUNTS: Number-Yards | 0-0 |
| 32.3 | Average | |
| 43 | TOTAL RETURN YARDS | 0 |
| 3-1 3-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 9-46 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Jones College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Kendall Island | 5 | 7 | 12 | - | 2 - 2 | - | - | ||||
| 34 | Jamal Lucas | 5 | 5 | 10 | - | - | - | - | ||||
| 90 | Courtney Gaines | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Thamaz Taylor | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Al'Dreecous Wilson | 0 | 4 | 4 | - | - | - | - | ||||
| 36 | Raco Magee | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 56 | Johnkil Skipper | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 26 | Coty Mitchell | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 93 | Arie Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Jamal Young | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 46 | Justice Coleman | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 52 | Reginal Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Marice Fluellen | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamal Blackwell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Jahmaad Harrell | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 41 | Tyris Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Javarious Tanner | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Antonio Ducksworth | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | - | 5 - 8 | 1 | 2-0 | - | 2 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Attendance: 0 |
Scorekeeper: Katie Herrington |