|
Mississippi Delta Community College at Pearl River Community College - Poplarville, MS 9/5/2013 - 7:00 PM |
|
|
Mississippi Delta Community College
14 |
Pearl River Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-2,0-) | 0 | 0 | 7 | 7 | 14 |
| Pearl River Community College (1-1,1-) | 6 | 0 | 10 | 14 | 30 |
| Poplarville, MS | Dobie Holden | |||||
| Mississippi Delta Community College | Statistics | Pearl River Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 174 | NET YARDS PASSING | 167 |
| 12-24 7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 8.0 0-0 0 |
| 80 | NET YARDS RUSHING | 162 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
41 4.0 |
| 8-309 | PUNTS: Number-Yards | 7-290 |
| 38.6 | Average | 41.4 |
| 58 | TOTAL RETURN YARDS | 143 |
| 3-33 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-93 2-32 2-18 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mississippi Delta Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Terrelle Williams | 6 | 5 | 11 | - | - | - | - | ||||
| 50 | Daroues Hayes | 8 | 3 | 11 | 1 - 0 | - | - | - | 1 | |||
| 14 | Devonta Allen | 5 | 5 | 10 | 2 - 0 | - | 1 | - | - | |||
| 31 | Tyler Slaughter | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Jamichale Winners | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Alex Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Bill McRight | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Doug West | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 98 | LaDonn Bolden | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Andy Wiggins | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Javis Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jalon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 19 | 60 | 3 - 0 | - | 1 | 0-0 | - | 2 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Martez Simpson | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 1 | Ty Northern | 4 | 1 | 5 | - | - | - | 1-0 | 2 | |||
| 7 | Emmanuel Ray | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 49 | Demarius Rancifer | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 91 | Carl Green | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 95 | Josiah Smith | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 2 | Quartavious Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Richard Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Antwone Mitchell | 2 | 0 | 2 | - | - | - | 1-18 | ||||
| 94 | Courtney Miggins | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Dalvon Stuckey | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Xavier Grindle | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 12 | 40 | - | 7 - 27 | 0-0 | 2-18 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Stadium: Dobie Holden Attendance: 0 |
Scorekeeper: Richard Mathis |