April 25, 2026 No. 1 Pearl River Community College at No. 24 Northwest Mississippi Community College

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 Pearl River Community College | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 8 | 0 |
| No. 24 Northwest Mississippi Community College | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
Box Score
No. 1 Pearl River Community College
No. 24 Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gatlin Pitts ss | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jackson Estes rf | 5 | 1 | 1 | 4 | 0 | 1 | 1 |
| Coy Clements c | 2 | 0 | 2 | 0 | 3 | 0 | 5 |
| Jackson Hood lf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Abel Thetford 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Landon Hawkins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Garner cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gardner Young dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Beddoe 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| JP Abt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chap Cook | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 8 | 6 | 6 | 7 | 10 |
Batting
2B:
Coy Clements
HR:
Jackson Estes
RBI:
Gatlin Pitts
, Jackson Estes (4)
, Nico Williams
Sac:
Nico Williams
Sac Fly:
Nico Williams
Baserunning
SB:
Gatlin Pitts
, Jackson Beddoe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Johnson 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hallas Lawson dh | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Walker Sanders rf | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
| Mason McMillin lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrett McKenney 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| South McCoy cf/p | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Evan Lightsey 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| John Whit Snopek ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayes Hooker c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pena | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell Robbins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lake Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Doty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 33 | 4 | 9 | 4 | 5 | 7 | 12 |
Batting
2B:
Walker Sanders
HR:
South McCoy
RBI:
Hallas Lawson (2)
, Walker Sanders
, South McCoy
Sac:
Preston Johnson
Baserunning
SB:
Preston Johnson
Fielding
E:
South McCoy
, Caleb Doty (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Abt | 5.1 | 5 | 4 | 4 | 4 | 5 | 1 |
| Dalton Graham | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landon Watts (W, 6-2) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
JP Abt (28)
, Dalton Graham (4)
, Landon Watts (8)
WP:
JP Abt
HBP:
JP Abt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Young | 5.1 | 6 | 4 | 4 | 4 | 5 | 1 |
| South McCoy (L, 3-2) | 2.2 | 3 | 3 | 1 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 7 | 8 | 1 |
Pitching
Batters faced:
Connor Young (28)
, South McCoy (16)
WP:
Connor Young
HBP:
Connor Young
Other Information
| Location: | 4975 Highway 51 North, Senatobia, MS, 38668 |
| Attendance: | 0 |