April 14, 2026 Pearl River Community College at Hinds Community College

12
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Pearl River Community College 3 5 0 0 0 0 4 12 12 0
Hinds Community College 0 1 1 0 0 0 0 2 3 2

Box Score

Pearl River Community College
Hinds Community College

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Gatlin Pitts ss 5 2 3 4 0 0 1
Jackson Estes rf 4 1 1 1 1 1 1
Coy Clements c 4 2 2 1 0 0 2
Jackson Hood lf 3 1 1 0 0 1 1
Nico Williams cf 3 1 2 3 0 1 0
Landon Hawkins 1b 4 1 1 1 0 2 2
Ethan Garner dh 4 0 0 0 0 1 4
Kyler King 3b 3 2 2 2 1 0 0
Jackson Beddoe 2b 2 1 0 0 0 0 1
Cal Culpepper p 0 0 0 0 0 0 0
Colin Jenkins 0 0 0 0 0 0 0
Landon Watts 0 0 0 0 0 0 0
Gardner Young 0 1 0 0 0 0 0
JP Abt 1 0 0 0 0 0 1
Colton Strange 0 0 0 0 0 0 0
Totals 33 12 12 12 2 6 13
Batting
2B: Jackson Estes , Nico Williams (2)
HR: Gatlin Pitts
RBI: Gatlin Pitts (4) , Jackson Estes , Coy Clements , Nico Williams (3) , Landon Hawkins , Kyler King (2)
Baserunning
SB: Kyler King , Jackson Beddoe , Gardner Young
CS: Kyler King

Hinds Community College Batters

Hitters AB R H RBI BB SO LOB
Brady Griffin 0 0 0 0 0 0 0
Ben Kennedy 0 0 0 0 0 0 0
Aiden Melna 0 0 0 0 0 0 0
Sam Stumph 0 0 0 0 0 0 0
Cooper Loftin 0 0 0 0 0 0 0
Calvin Robinson 0 0 0 0 0 0 0
Cade Fairley rf 3 0 0 0 0 1 0
Brody Breithaupt 1b 3 0 0 0 0 1 0
Ethan Keen lf 3 0 0 0 0 2 0
Rj Brown c 3 0 1 0 0 1 0
Lane Almond ss 2 0 0 0 0 0 0
Aj Seiter dh 1 1 1 1 0 0 0
Ryder Molea 2b 2 0 0 0 0 0 0
Kylan Landers 3b 2 1 1 1 0 1 0
Sam Sheffield cf 2 0 0 0 0 0 0
Cameron McClain 0 0 0 0 0 0 0
Tanner Alhinai 1 0 0 0 0 1 0
Ty Ramage 1 0 0 0 0 1 0
Rhett Murphy 1 0 0 0 0 0 0
Totals 24 2 3 2 0 8 0
Batting
HR: Aj Seiter , Kylan Landers
RBI: Aj Seiter , Kylan Landers
Fielding
E: Brody Breithaupt , Lane Almond

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Cal Culpepper 3.0 2 2 2 0 2 0
Colin Jenkins 2.0 1 0 0 0 1 0
Landon Watts 2.0 0 0 0 0 5 0
Totals 7.0 3 2 2 0 8 0
Pitching
Batters faced: Cal Culpepper (11) , Colin Jenkins (8) , Landon Watts (7)
WP: Colin Jenkins
HBP: Colin Jenkins , Landon Watts

Hinds Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Griffin 1.0 6 7 5 1 0 1
Sam Stumph 2.0 3 1 0 0 2 0
Calvin Robinson 2.1 0 0 0 0 3 0
Aiden Melna 0.2 0 0 0 1 0 0
Cooper Loftin 0.0 1 3 3 1 1 0
Ben Kennedy 1.0 2 1 1 0 1 0
Totals 7.0 12 12 9 3 7 1
Pitching
Batters faced: Brady Griffin (11) , Sam Stumph (8) , Calvin Robinson (8) , Aiden Melna (3) , Cooper Loftin (3) , Ben Kennedy (5)
WP: Cooper Loftin
HBP: Calvin Robinson , Cooper Loftin

Other Information