March 21, 2026 East Mississippi Community College at No. 3 Pearl River Community College

(11-19; 5-2 MACCC)
7
(24-7; 6-1 MACCC)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
East Mississippi Community College 0 0 0 2 1 1 2 1 0 7 13 1
No. 3 Pearl River Community College 4 4 0 1 0 0 0 2 0 11 15 1

Box Score

East Mississippi Community College
No. 3 Pearl River Community College

East Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Colin Boyd 2b 5 3 2 2 0 0 0
Jack Willis 3b 5 1 2 3 0 1 0
Miles Mitchell ss 5 1 3 0 0 0 0
Caidan Bullard 1b 5 0 0 0 0 1 0
Jonas Coleman dh 5 0 1 1 0 0 0
Smythe McCoy lf 3 0 0 0 0 2 0
Matthan Weaver lf 1 1 1 0 0 0 0
Braxton Whiteside rf 4 0 2 0 0 1 0
Gabe Roberts c 3 0 1 0 0 0 0
Hunter Russell 1 0 1 1 0 0 0
Whit Key c 0 0 0 0 0 0 0
Sam McClinton Jr. cf 3 1 0 0 1 0 0
Evan Hilliard p 0 0 0 0 0 0 0
Colin Perrigin p 0 0 0 0 0 0 0
Jon Reynolds 0 0 0 0 0 0 0
Walker Seymour 0 0 0 0 0 0 0
Mason Ellis 0 0 0 0 0 0 0
Totals 40 7 13 7 1 5 0
Batting
2B: Jack Willis , Miles Mitchell (2)
HR: Colin Boyd , Jack Willis
RBI: Colin Boyd (2) , Jack Willis (3) , Jonas Coleman , Hunter Russell
Fielding
E: Gabe Roberts

No. 3 Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Gatlin Pitts ss 5 3 3 2 0 0 0
Jackson Estes rf 4 1 1 0 1 0 0
Coy Clements c 5 3 4 4 0 0 0
Chap Cook 1b 5 2 3 3 0 0 0
Nico Williams cf 5 0 0 0 0 2 0
Abel Thetford dh 4 1 1 1 0 1 0
Jackson Beddoe 2b 3 0 0 0 0 3 0
Kyler King 3b 1 0 0 0 0 0 0
Landon Hawkins lf 3 1 2 0 1 0 0
JP Abt 3b 4 0 1 0 0 2 0
Dalton Graham p 0 0 0 0 0 0 0
Colin Jenkins p 0 0 0 0 0 0 0
Tyrese Johnson 0 0 0 0 0 0 0
Tanner Busby 0 0 0 0 0 0 0
Totals 39 11 15 10 2 8 0
Batting
2B: Gatlin Pitts , Landon Hawkins (2)
HR: Gatlin Pitts , Coy Clements (2) , Chap Cook (2) , Abel Thetford
RBI: Gatlin Pitts (2) , Coy Clements (4) , Chap Cook (3) , Abel Thetford
Baserunning
SB: Gatlin Pitts (2)
Fielding
E: Gatlin Pitts

East Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Evan Hilliard (L) 1.0 4 5 5 1 1 3
Jon Reynolds 1.0 3 3 3 0 0 1
Mason Ellis 4.0 5 1 1 1 6 1
Walker Seymour 1.2 1 1 1 0 1 0
Colin Perrigin 0.1 2 1 1 0 0 1
Totals 8.0 15 11 11 2 8 6
Pitching
Batters faced: Evan Hilliard (8) , Jon Reynolds (6) , Mason Ellis (18) , Walker Seymour (6) , Colin Perrigin (3)

No. 3 Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Dalton Graham 4.0 4 2 2 0 2 1
Tanner Busby (W) 2.0 4 2 1 0 1 0
Tyrese Johnson 1.0 1 2 2 1 0 1
Colin Jenkins (Sv) 2.0 4 1 1 0 2 0
Totals 9.0 13 7 6 1 5 2
Pitching
Batters faced: Dalton Graham (16) , Tanner Busby (10) , Tyrese Johnson (5) , Colin Jenkins (10)

Other Information