February 10, 2026 Pearl River Community College at Coastal Alabama - South

21
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Pearl River Community College 1 0 3 3 6 0 0 2 6 21 18 1
Coastal Alabama - South 0 0 0 3 2 0 6 0 0 11 16 2

Box Score

Pearl River Community College
Coastal Alabama - South

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Ethan Garner lf 7 3 3 1 0 0 2
Jackson Hood cf 5 4 2 4 1 1 2
Chap Cook 1b 4 1 0 1 1 1 2
Coy Clements c 4 3 3 2 1 1 2
Jackson Estes dh 4 3 2 3 2 1 3
Kyler King 3b 6 1 2 0 0 0 5
Gardner Young rf 1 1 0 0 1 1 0
Gatlin Pitts ss 4 1 2 2 1 1 6
Jackson Beddoe 2b 5 2 2 4 1 0 5
Nico Williams p 0 0 0 0 0 0 0
Wilkes Johnson 0 0 0 0 0 0 0
JP Abt 0 0 0 0 0 0 0
Slade Shove-Knox 0 0 0 0 0 0 0
Tanner Busby 0 0 0 0 0 0 0
Landon Watts 0 0 0 0 0 0 0
Logan Fontenelle 3 2 2 3 1 0 1
Totals 43 21 18 20 9 6 28
Batting
2B: Ethan Garner , Coy Clements , Logan Fontenelle
HR: Ethan Garner , Jackson Hood (2) , Coy Clements , Jackson Beddoe
RBI: Ethan Garner , Jackson Hood (4) , Chap Cook , Coy Clements (2) , Jackson Estes (3) , Gatlin Pitts (2) , Jackson Beddoe (4) , Logan Fontenelle (3)
Sac Fly: Gatlin Pitts
GIDP: Jackson Estes
Baserunning
SB: Ethan Garner , Jackson Hood , Jackson Estes , Kyler King , Gardner Young , Gatlin Pitts
CS: Gatlin Pitts
Fielding
E: Jackson Beddoe
DP: Chap Cook (2) , Gatlin Pitts (2) , Jackson Beddoe (2)

Coastal Alabama - South Batters

Hitters AB R H RBI BB SO LOB
Brooks Womble lf 2 0 0 0 1 1 0
Derek Jelen ss 4 1 2 0 1 0 0
Jeffrey Diaz dh 5 1 2 0 1 2 0
Grayson Roberson 2b 4 3 2 0 2 0 0
Clayton Kimball rf 5 2 4 5 0 0 0
Kennedy Leggett 1b 4 1 2 1 0 1 0
Jack Holley c 5 1 1 1 0 2 0
Noah Eady 3b 5 0 1 0 0 1 0
Sean Greene cf 2 0 0 0 0 2 0
JH Winstead p 0 0 0 0 0 0 0
Eli Gerdes 0 0 0 0 0 0 0
Chris Floyd 0 0 0 0 0 0 0
Jackson Kilcrease 0 0 0 0 0 0 0
Paxton Stallings 0 0 0 0 0 0 0
Austin McCabe 0 0 0 0 0 0 0
Trevor Ferris 0 0 0 0 0 0 0
Cole Arnett 0 0 0 0 0 0 0
Mytch Deacy 0 0 0 0 0 0 0
London Prashad 3 1 1 0 0 0 0
Aiden Hughes 2 1 1 4 1 0 0
Totals 41 11 16 11 6 9 0
Batting
2B: Clayton Kimball , Jack Holley
HR: Clayton Kimball , Aiden Hughes
RBI: Clayton Kimball (5) , Kennedy Leggett , Jack Holley , Aiden Hughes (4)
Fielding
E: Kennedy Leggett , Jack Holley

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Nico Williams 3.0 5 3 3 2 2 1
Tanner Busby (W, 1-0) 2.0 2 2 2 1 4 0
Wilkes Johnson 1.0 3 2 2 1 0 0
Slade Shove-Knox 0.1 4 4 4 0 1 1
Landon Watts 1.2 1 0 0 0 2 0
JP Abt 1.0 1 0 0 2 0 0
Totals 9.0 16 11 11 6 9 2
Pitching
Batters faced: Nico Williams (16) , Tanner Busby (9) , Wilkes Johnson (7) , Slade Shove-Knox (6) , Landon Watts (5) , JP Abt (6)
WP: Wilkes Johnson
HBP: Slade Shove-Knox

Coastal Alabama - South Pitchers

Pitchers IP H R ER BB SO HR
JH Winstead (L, 0-1) 1.0 1 1 1 2 0 0
Austin McCabe 1.0 0 0 0 1 1 0
Cole Arnett 1.0 1 3 0 1 1 0
Eli Gerdes 1.0 2 5 2 2 0 2
Mytch Deacy 1.0 4 4 4 0 0 2
Chris Floyd 1.0 1 0 0 1 2 0
Trevor Ferris 1.0 0 0 0 0 2 0
Jackson Kilcrease 1.0 5 6 6 1 0 1
Paxton Stallings 1.0 3 2 2 1 0 0
Totals 9.0 17 21 15 9 6 5
Pitching
Batters faced: JH Winstead (5) , Austin McCabe (3) , Cole Arnett (7) , Eli Gerdes (8) , Mytch Deacy (7) , Chris Floyd (6) , Trevor Ferris , Jackson Kilcrease (10) , Paxton Stallings (7)
HBP: Cole Arnett , Chris Floyd , Jackson Kilcrease

Other Information