April 29, 2025 Pearl River Community College at Southwest Mississippi Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Southwest Mississippi Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Pearl River Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Giger 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Keys dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caston Thompson 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Topher Jones 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jaxon Milam ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Terry c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Garner cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hood rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Dyess lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chap Cook | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 8 | 4 | 3 | 6 | 0 |
Batting
3B:
Topher Jones
RBI:
Caston Thompson
, Topher Jones (2)
, Jaxon Milam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tanner Moore rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Domiano 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Lane Steinwinder lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trace Roy c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Davis Knight 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cody Presley 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gage Hinnant dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Bolden ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dawson Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hathcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 5 | 9 | 12 |
Batting
HR:
Cody Presley
RBI:
Cody Presley (2)
Baserunning
SB:
Justin Domiano
, Jonathon Miller
CS:
Tanner Moore
Fielding
E:
Cameron Bolden
DP:
Justin Domiano
, Davis Knight
, Cameron Bolden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Clark (W, 5-2) | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Colin Jenkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Watts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Williams | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carson Fair (Sv, 8) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Camden Clark (13)
, Colin Jenkins (3)
, Landon Watts (3)
, Nico Williams (3)
, Carson Fair (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Richard (L, 7-7) | 6.1 | 6 | 4 | 4 | 3 | 6 | 0 |
| Nik Carney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Dawson Richard (28)
, Nik Carney (3)
HBP:
Dawson Richard
Other Information
| Location: | Summit, Miss. |
| Attendance: | 0 |