February 11, 2024 No. 3 Pearl River Community College at Baton Rouge Community College

(0-0)
16

(0-10)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 Pearl River Community College | 4 | 0 | 2 | 0 | 5 | 5 | 0 | 16 | 19 | 3 |
| Baton Rouge Community College | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 1 |
Box Score
No. 3 Pearl River Community College
Baton Rouge Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Fowler cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Creek Robertson ss | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Hollis Porter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Ince 2b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Caston Thompson 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marshall Phillips lf | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Alex Wade rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jonah Katsaboulas 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Parker Ryan c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| JP Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gollott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Schepens | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reed McCrillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dyess | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 19 | 15 | 4 | 4 | 0 |
Batting
2B:
Bryce Fowler
, Creek Robertson (2)
, Jeff Ince
, Caston Thompson
, Marshall Phillips
, Jonah Katsaboulas
3B:
Jeff Ince
HR:
Marshall Phillips
RBI:
Bryce Fowler
, Creek Robertson (4)
, Jeff Ince
, Caston Thompson
, Marshall Phillips (3)
, Alex Wade
, Jonah Katsaboulas (3)
, Parker Ryan
Baserunning
SB:
Jeff Ince
CS:
Creek Robertson
Fielding
E:
Caston Thompson (2)
, JP Robertson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Martin 1b/p | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dillion Bird dh | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tanner Hornback ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Richard rf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Braden McLin cf | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jake Brouillette lf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matthew Reinholtz 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Braden Corkern c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shea Pitre 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Tamplet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Veronie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Dupre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Neyland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Abshire | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaac Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Patin | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aidan Machado | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 4 | 9 | 4 | 5 | 6 | 21 |
Batting
2B:
Dillion Bird (2)
, Matthew Reinholtz (2)
HR:
Braden McLin
RBI:
Tanner Hornback
, Braden McLin
, Matthew Reinholtz (2)
Sac Fly:
Tanner Hornback
Baserunning
SB:
Tanner Hornback
Fielding
E:
Braden Corkern
DP:
Shea Pitre
, Lane Patin
, Aidan Machado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Robertson (W, 2-0) | 4.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Konnor Graham | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| AJ Hansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Gollott | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
JP Robertson (19)
, Konnor Graham (7)
, AJ Hansen (4)
, Blake Gollott (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Adams (L, 0-1) | 3.0 | 6 | 6 | 6 | 1 | 3 | 1 |
| Nash Tamplet | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 |
| Jackson Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Robin | 1.0 | 6 | 5 | 4 | 1 | 1 | 0 |
| Cole Veronie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 18 | 16 | 15 | 4 | 4 | 1 |
Pitching
Batters faced:
Jaxon Adams (18)
, Nash Tamplet (10)
, Jackson Martin (3)
, Cade Robin (10)
, Cole Veronie (3)
WP:
Nash Tamplet
HBP:
Jaxon Adams (3)
, Nash Tamplet
, Cole Veronie
Other Information
| Location: | Baton Rouge, La. |
| Stadium: | Pete Goldsby Field |
| Attendance: | 0 |