February 22, 2022 Pearl River Community College at Coastal Alabama - East

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Coastal Alabama - East | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
Box Score
Pearl River Community College
Coastal Alabama - East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Broadus ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Perry dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tate Parker cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mercer lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Montz rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D.K. Donaldson 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Preston Soper 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Triston Hickman c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Woodcock 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Turner Swistak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 0 | 6 | 6 |
Batting
2B:
Alex Perry
, Taylor Woodcock
RBI:
Alex Perry
, D.K. Donaldson
, Taylor Woodcock
GIDP:
Matt Mercer
Baserunning
SB:
Gabe Broadus
Fielding
E:
Turner Swistak (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Del Sol ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slade Mink 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bezeredi dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brett Rowell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Kenworthy 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexiel Delgado lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Brannon rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Pugh 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Russell cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brantson Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan West | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 3 | 1 | 1 | 8 | 0 |
Batting
HR:
Luke Bezeredi
RBI:
Luke Bezeredi
Sac:
Chase Pugh
Fielding
E:
Matthew Del Sol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Turner Swistak | 5.1 | 3 | 2 | 1 | 1 | 6 | 1 |
| Landen Payne (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Tolbert (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 1 | 10 | 1 |
Pitching
Batters faced:
Turner Swistak
, Landen Payne (6)
, Cole Tolbert (21)
HBP:
Turner Swistak
, Landen Payne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brantson Lambert (L, 1-3) | 7.0 | 7 | 3 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Brantson Lambert (24)
HBP:
Brantson Lambert (2)
Other Information
| Location: | Brewton, Ala. |
| Attendance: | 0 |
| Weather: | |