April 14, 2019 East Mississippi Community College at Pearl River Community College

(6-21, 3-11)
12

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 12 | 15 | 3 |
| Pearl River Community College | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 18 | 19 | 0 |
Box Score
East Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Smith lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Miller ss | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Stuart Coggins 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Beech rf | 4 | 1 | 1 | 3 | 1 | 2 | 0 |
| Frederic Reynolds dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zarin Cole 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dillon Brown cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| S.T. McMurrian c | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| John Ross Briggs 2b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chance Denson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Maurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Blakely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Davis | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reiley Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 12 | 15 | 11 | 4 | 12 | 0 |
Batting
2B:
Austin Beech
, Frederic Reynolds (2)
HR:
Tyler Miller (2)
RBI:
Tyler Miller (5)
, Austin Beech (3)
, Frederic Reynolds
, John Ross Briggs
, Jeremy Davis
Sac:
John Ross Briggs
GIDP:
Jeremy Davis
Fielding
E:
Tyler Miller
, Stuart Coggins
, Zarin Cole
DP:
Stuart Coggins
, Zarin Cole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Taylor lf | 7 | 2 | 2 | 2 | 0 | 2 | 5 |
| Austen Izzio 3b | 7 | 2 | 3 | 1 | 0 | 0 | 5 |
| Wiley Cleland ss | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
| Kasey Donaldson dh | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Noah Barron rf | 6 | 1 | 2 | 2 | 0 | 2 | 5 |
| Dexter Jordan 2b | 6 | 1 | 2 | 2 | 1 | 2 | 6 |
| Reece Ewing cf | 5 | 3 | 3 | 4 | 1 | 0 | 2 |
| Reis Trager 1b | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Luke Harper c | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
| Shemar Page p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Meggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Golemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deyton Lingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 19 | 17 | 7 | 6 | 31 |
Batting
2B:
Austen Izzio
, Kasey Donaldson
, Reece Ewing
, Reis Trager
HR:
Dexter Jordan
, Reece Ewing (2)
RBI:
Matt Taylor (2)
, Austen Izzio
, Wiley Cleland (2)
, Kasey Donaldson (3)
, Noah Barron (2)
, Dexter Jordan (2)
, Reece Ewing (4)
, Reis Trager
Sac Fly:
Wiley Cleland
, Kasey Donaldson
GIDP:
Austen Izzio
Baserunning
SB:
Austen Izzio
, Deyton Lingle
Fielding
DP:
Austen Izzio
, Reis Trager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Denson (L, 0-6) | 4.0 | 10 | 11 | 7 | 2 | 0 | 2 |
| Jackson Rogers | 2.2 | 2 | 1 | 1 | 4 | 2 | 0 |
| Philip Martin | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chris Maurin | 0.1 | 1 | 3 | 3 | 0 | 1 | 1 |
| Reid Blakely | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gage Pierce | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 18 | 14 | 7 | 6 | 3 |
Pitching
Batters faced:
Chance Denson (28)
, Jackson Rogers (15)
, Philip Martin (7)
, Chris Maurin (4)
, Reid Blakely (2)
, Gage Pierce (4)
WP:
Chance Denson
, Jackson Rogers
, Chris Maurin
HBP:
Chance Denson (2)
, Jackson Rogers
, Chris Maurin (2)
, Gage Pierce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shemar Page (W, 4-1) | 4.2 | 7 | 6 | 6 | 2 | 7 | 1 |
| Trace McNabb | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Jerod Meggs | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 |
| Reid Golemon | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 12 | 12 | 4 | 12 | 2 |
Pitching
Batters faced:
Shemar Page (23)
, Trace McNabb (9)
, Jerod Meggs (9)
, Reid Golemon (5)
HBP:
Reid Golemon
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |