April 28, 2018 Pearl River Community College at Holmes Community College

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 3 | 5 | 3 | 5 | 0 | 16 | 15 | 1 |
| Holmes Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
Box Score
Pearl River Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Usry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Little | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deyton Lingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Harper | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Derek Eberly | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Noah Barron | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scooter Ginn | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reis Trager | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Medious | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wiley Cleland | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Lee | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon Landry | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Magruder O'Bannon | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kevin Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Taylor | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
| Logan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 15 | 10 | 6 | 7 | 0 |
Batting
2B:
Deyton Lingle
, Luke Harper
, Derek Eberly (2)
, Scooter Ginn
, Simon Landry
RBI:
Derek Eberly (4)
, Noah Barron
, Bryson Medious
, Trenton Lee
, Simon Landry (2)
, Matt Taylor
Sac Fly:
Derek Eberly
Baserunning
SB:
Luke Harper
, Matt Taylor (2)
Fielding
E:
Kevin Carter
DP:
Derek Eberly (2)
, Scooter Ginn
, Simon Landry (2)
, Kevin Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sage Mullins 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Roberts cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Johnson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Warren c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Burse dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Cooper 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendrick LeJeune lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Green 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Tucker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Piernas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Bevell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ellingburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 2 | 1 | 1 | 6 | 0 |
Batting
2B:
Jimmy Burse
RBI:
Jimmy Burse
Fielding
E:
Sage Mullins
, Cole Johnson (2)
, Josh Tucker
, Chris Piernas (2)
, Will Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shemar Page (W, 9-1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dylan Usry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Elliot | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Shemar Page (9)
, Dylan Usry (3)
, Austin Elliot (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Piernas (L, 0-2) | 2.0 | 6 | 8 | 3 | 2 | 4 | 0 |
| Kameron Ferguson | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Dane Bevell | 0.2 | 2 | 5 | 3 | 2 | 1 | 0 |
| Colby Ellingburg | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 |
| Totals | 5.0 | 13 | 16 | 8 | 6 | 7 | 0 |
Pitching
Batters faced:
Chris Piernas (17)
, Kameron Ferguson (9)
, Dane Bevell (8)
, Colby Ellingburg (6)
WP:
Chris Piernas
, Dane Bevell
, Colby Ellingburg (2)
HBP:
Kameron Ferguson
, Dane Bevell
Other Information
| Location: | Goodman, MS |
| Attendance: | 0 |
| Weather: | |