April 21, 2018 East Mississippi Community College at Pearl River Community College

(12-22, 5-15)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Pearl River Community College | 0 | 0 | 0 | 2 | 2 | 2 | X | 6 | 5 | 0 |
Box Score
East Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Hickman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Brown rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Philip Martin 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chance Witt p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jaxen Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Acey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Garriga 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gage Nyman lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| S.T. McMurrian c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Destin Payton cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Miller ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 0 | 12 | 0 |
Batting
HR:
Chance Witt
RBI:
Anthony Hickman
, Chance Witt (2)
Sac:
Luke Miller
Fielding
E:
S.T. McMurrian
, Luke Miller
DP:
Anthony Hickman
, Philip Martin
, William Garriga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Danley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Nightengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Page | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Eberly | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Barron | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Scooter Ginn | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryson Medious | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Wiley Cleland | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simon Landry | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Magruder O'Bannon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Carter | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Taylor | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 22 | 6 | 5 | 3 | 6 | 9 | 0 |
Batting
2B:
Noah Barron
, Scooter Ginn
3B:
Noah Barron
HR:
Bryson Medious
RBI:
Noah Barron
, Bryson Medious (2)
Baserunning
SB:
Scooter Ginn
Fielding
DP:
Scooter Ginn
, Bryson Medious
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Witt | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 |
| Weston Acey (L, 0-3) | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jaxen Forrester | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 6 | 4 | 6 | 9 | 1 |
Pitching
Batters faced:
Chance Witt (24)
, Weston Acey (3)
, Jaxen Forrester (2)
, Garrett Brown
WP:
Chance Witt (2)
, Jaxen Forrester
HBP:
Chance Witt
, Weston Acey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Nightengale | 2.0 | 5 | 4 | 3 | 0 | 3 | 1 |
| Colin Danley (W, 2-1) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Colby White (Sv, 8) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 0 | 12 | 1 |
Pitching
Batters faced:
Drake Nightengale (11)
, Colin Danley (14)
, Colby White (5)
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |