April 18, 2018 Pearl River Community College at Hinds Community College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 3 | 8 | 1 | 12 | 17 | 2 |
| Hinds Community College | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Box Score
Pearl River Community College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Dusang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Page | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Luke Harper | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Derek Eberly | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Noah Barron | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scooter Ginn | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bryson Medious | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wiley Cleland | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Simon Landry | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Taylor | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 17 | 10 | 3 | 3 | 0 |
Batting
2B:
Shemar Page
, Luke Harper
, Derek Eberly
, Scooter Ginn
HR:
Shemar Page
, Luke Harper
, Simon Landry
RBI:
Shemar Page
, Luke Harper (2)
, Scooter Ginn (2)
, Bryson Medious
, Wiley Cleland (2)
, Simon Landry (2)
Fielding
E:
Wiley Cleland
, Simon Landry
DP:
Derek Eberly
, Scooter Ginn
, Simon Landry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOVANTE DORRIS 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ANDREW BEESLEY cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| IAN LADNER rf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| STATON TODD 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| CALEB DANZY dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON KLEPZIG c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PATRICK HODGES lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| COLE WHITFIELD 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| RYAN CROWLEY ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| AUSTIN BOOTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD BUTCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE FILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALEB GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 5 | 1 | 3 | 2 | 8 |
Batting
RBI:
IAN LADNER
Sac Fly:
IAN LADNER
GIDP:
ANDREW BEESLEY
Fielding
E:
IAN LADNER
, STATON TODD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Dusang (W, 6-0) | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Camden Dusang (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AUSTIN BOOTH (L, 4-2) | 3.0 | 6 | 5 | 4 | 1 | 3 | 1 |
| CHAD BUTCHER | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 |
| LUKE FILES | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| CALEB GILL | 1.1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 12 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
AUSTIN BOOTH (18)
, CHAD BUTCHER (4)
, LUKE FILES (3)
, CALEB GILL (8)
HBP:
AUSTIN BOOTH
Other Information
| Location: | Raymond |
| Attendance: | 0 |
| Weather: | |