February 21, 2018 Pensacola State College at Pearl River Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 4 |
| Pearl River Community College | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | X | 9 | 14 | 1 |
Box Score
Pensacola State College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parris cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Richard Sorrenti c | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Griffin Rivers lf | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Josh Rulli dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jake Nemith 1b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Malique Foreman 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Graham Dvorak 2b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ryan Brewer ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bucky McGlamry rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Alex Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 6 | 7 | 10 |
Batting
2B:
Josh Rulli
HR:
Malique Foreman
RBI:
James Parris
, Josh Rulli (2)
, Malique Foreman (2)
, Bucky McGlamry
Sac Fly:
Malique Foreman
GIDP:
Graham Dvorak
Baserunning
SB:
James Parris
, Griffin Rivers
, Malique Foreman
, Graham Dvorak
Fielding
E:
Malique Foreman (2)
, Ryan Brewer
, Bucky McGlamry
DP:
Graham Dvorak
, Ryan Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Danley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Dusang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Page | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deyton Lingle | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Harper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Eberly | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Barron | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scooter Ginn | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryson Medious | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Wiley Cleland | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trenton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Landry | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Magruder O'Bannon | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matt Taylor | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 14 | 9 | 4 | 3 | 0 |
Batting
2B:
Shemar Page
, Derek Eberly
, Bryson Medious (2)
, Magruder O'Bannon
RBI:
Shemar Page
, Derek Eberly
, Noah Barron
, Scooter Ginn
, Bryson Medious
, Wiley Cleland
, Simon Landry (2)
, Magruder O'Bannon
Sac:
Deyton Lingle
Sac Fly:
Scooter Ginn
, Wiley Cleland
Baserunning
SB:
Bryson Medious
, Matt Taylor
CS:
Derek Eberly
Fielding
E:
Luke Harper
DP:
Derek Eberly
, Scooter Ginn
, Simon Landry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tyson | 5.0 | 9 | 4 | 1 | 0 | 3 | 0 |
| Aaron Ginn (L, 0-1) | 3.0 | 3 | 5 | 3 | 4 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Alex Tyson (25)
, Aaron Ginn (18)
HBP:
Aaron Ginn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miles Smith | 3.2 | 7 | 4 | 4 | 3 | 3 | 1 |
| Camden Dusang (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Colin Danley | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Luke Bradley (Sv, 1) | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 6 | 7 | 1 |
Pitching
Batters faced:
Miles Smith (19)
, Camden Dusang (10)
, Colin Danley (7)
, Luke Bradley (7)
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |