April 23, 2016 East Mississippi Community College at Pearl River Community College

(12-25, 8-13)
6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 3 |
| Pearl River Community College | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 |
Box Score
East Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Ragan rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mike Farnell c | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Whitt Davis ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor Stafford lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Emil Ellis 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jo McNabb cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stewart Ball dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Knight 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joseph Caskey 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Redden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antoine Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 4 | 10 | 0 |
Batting
2B:
Stewart Ball
HR:
Taylor Stafford
RBI:
Marcus Ragan (2)
, Taylor Stafford
, Stewart Ball (2)
, Alex Knight
Sac:
Alex Knight
, Joseph Caskey
Baserunning
CS:
Jo McNabb
, Antoine Watts
Fielding
E:
Alex Knight
, Joseph Caskey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JC Redden | 5.1 | 5 | 3 | 2 | 5 | 2 | 0 |
| Jay Booth (L, 1-1) | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Totals | 8.1 | 10 | 7 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
JC Redden (27)
, Jay Booth (17)
WP:
JC Redden
, Jay Booth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |