March 31, 2015 Hinds Community College at Pearl River Community College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 14 | 13 | 1 |
| Pearl River Community College | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Hinds Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keller Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall Boggs | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Casey Echols | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quade Smith | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hunter Bell | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Washam | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kyle O'Keefe | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Jones | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Washam | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chase Lunceford | 5 | 4 | 4 | 6 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 11 | 3 | 5 | 0 |
Batting
2B:
Tyler Cox
, Hunter Bell
, Jonathan Washam
, Matt Jones
HR:
Chase Lunceford (3)
RBI:
Hunter Bell
, Jonathan Washam (3)
, Kyle O'Keefe
, Chase Lunceford (6)
Sac:
Jonathan Washam
, Jordan Washam
Baserunning
CS:
Casey Echols
Fielding
E:
Matt Jones
DP:
Matt Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Smith cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Derrick Mount 2b | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Jalen Haskin rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Gage Teer 3b | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Kreg Garner c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tracy Hadley Jr. ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carter Hankins 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brody Bray dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Seth Farmer lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zachary Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 2 | 6 | 15 |
Batting
HR:
Derrick Mount
RBI:
Derrick Mount (2)
, Gage Teer
Fielding
E:
Kreg Garner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Bell (W, 6-0) | 5.0 | 8 | 3 | 3 | 0 | 4 | 1 |
| Trent Driver | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Andrew Culver | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller Bradford | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 2 | 6 | 1 |
Pitching
Batters faced:
Randy Bell (23)
, Trent Driver (8)
, Andrew Culver
, Keller Bradford (3)
HBP:
Trent Driver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Lott | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zachary Boone (L, 0-3) | 6.2 | 8 | 8 | 7 | 2 | 3 | 2 |
| Brandon Brown | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| J. Cornish | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 8.0 | 13 | 14 | 12 | 3 | 5 | 3 |
Pitching
Batters faced:
Carlos Lott (3)
, Zachary Boone (32)
, Brandon Brown (2)
, J. Cornish (6)
WP:
Zachary Boone (2)
, Brandon Brown
HBP:
Zachary Boone (2)
, Brandon Brown
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |