March 7, 2015 Coahoma Community College at Pearl River Community College

(1-9)
5

(7-9)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 12 | 4 |
| Pearl River Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 4 |
Box Score
Coahoma Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Crouch ss | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wesley Dew 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hudson Ross rf | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Zach Morris cf | 6 | 0 | 3 | 2 | 0 | 2 | 8 |
| Darian Bester dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Braxton Wall 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Rappa 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kid Lott c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lindsey lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garrett Short p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Colon | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bailey Lott | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TJ Knowles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 5 | 7 | 4 | 15 |
Batting
2B:
Tyler Crouch
, Hudson Ross
, Zach Morris
, Darian Bester
RBI:
Tyler Crouch (3)
, Zach Morris (2)
Sac:
Wesley Dew
, Braxton Wall
, Bailey Lott
GIDP:
Zach Morris
Baserunning
CS:
Caleb Lindsey
, TJ Knowles
Fielding
E:
Tyler Crouch (2)
, Matt Rappa
, Bailey Lott
DP:
Tyler Crouch
, Matt Rappa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracy Hadley Jr. ss | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kreg Garner dh | 6 | 2 | 1 | 0 | 0 | 2 | 3 |
| Derrick Mount 2b/p | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gage Teer 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Seth Farmer cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tamaz Conerly lf | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jalen Haskin rf | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Brody Bray c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Mullis 3b/p | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Reagan Wease p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Herrera | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chandler Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Pugh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carter Hankins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garren Berry | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 40 | 4 | 6 | 3 | 7 | 8 | 30 |
Batting
2B:
Gage Teer
RBI:
Gage Teer
, Tamaz Conerly
, Blake Pugh
Sac:
Seth Farmer
Baserunning
SB:
Kreg Garner
, Derrick Mount
, Jalen Haskin
, Jordan Mullis (2)
, Ryan Wesson
Fielding
E:
Tracy Hadley Jr.
, Derrick Mount
, Gage Teer
, Jordan Mullis
DP:
Kreg Garner
, Derrick Mount
, Carter Hankins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Short | 6.1 | 6 | 2 | 1 | 4 | 5 | 0 |
| Adam McPhail (W, 1-1) | 3.2 | 0 | 2 | 2 | 3 | 3 | 0 |
| Totals | 10.0 | 6 | 4 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Garrett Short (29)
, Adam McPhail (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Wease | 5.2 | 6 | 0 | 0 | 1 | 2 | 0 |
| Jordan Mullis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mount | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jacob Taylor | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Carlos Lott | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Grice (L, 0-1) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 10 | 5 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Reagan Wease (24)
, Jordan Mullis
, Derrick Mount (10)
, Jacob Taylor (5)
, Carlos Lott (2)
, Trey Grice (7)
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |