February 21, 2015 Southwest Tennessee Community College at Pearl River Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 2 |
| Pearl River Community College | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 7 |
Box Score
Southwest Tennessee Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Smith rf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Michael Ince lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Vince Hoyt 1b | 6 | 1 | 3 | 5 | 0 | 0 | 0 |
| Dylan Moore dh | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Wright c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bynum 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Castile ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Bell cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Logan Meadows 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Bastidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 43 | 10 | 12 | 6 | 4 | 3 | 0 |
Batting
2B:
Cade Smith
, Vince Hoyt (3)
RBI:
Cade Smith
, Vince Hoyt (5)
Baserunning
SB:
Austin Johnson
Fielding
E:
Cade Smith
, Logan Meadows
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracy Hadley Jr. ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Adam Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrick Mount 2b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Kreg Garner dh | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gage Teer 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brody Bray 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jalen Haskin cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jordan Mullis lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carter Hankins c | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Blake Pugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Herrera | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Ray | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Smith | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Seth Farmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 7 | 2 | 5 | 14 |
Batting
2B:
Brody Bray
HR:
Derrick Mount
RBI:
Derrick Mount (2)
, Gage Teer (2)
, Jordan Mullis
, Carter Hankins
, Chandler Ray
Baserunning
SB:
Kreg Garner
Fielding
E:
Tracy Hadley Jr. (2)
, Adam Smith
, Gage Teer (4)
DP:
Derrick Mount
, Kreg Garner
, Gage Teer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Collins (W, 0-0) | 6.0 | 6 | 4 | 4 | 1 | 3 | 0 |
| Armando Bastidas | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Chad Collins (25)
, Armando Bastidas (15)
WP:
Armando Bastidas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Pugh (L, 0-0) | 6.0 | 8 | 9 | 5 | 3 | 2 | 0 |
| Brandon Herrera | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Trey Grice | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 10 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Blake Pugh (34)
, Brandon Herrera (6)
, Trey Grice (9)
WP:
Blake Pugh
HBP:
Blake Pugh (2)
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |