February 21, 2015 Southwest Tennessee Community College at Pearl River Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Pearl River Community College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 |
Box Score
Southwest Tennessee Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Smith rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vince Hoyt 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Moore 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Bynum dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Bell cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Logan Shemwell 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Johnson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Castile ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob LaFosse c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Egea | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 3 | 7 | 0 |
Batting
2B:
Cade Smith (2)
RBI:
Jacob LaFosse
Baserunning
CS:
Vince Hoyt
Fielding
E:
Mason Castile
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Smith rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tracy Hadley Jr. ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Mount 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gage Teer 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kreg Garner c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brody Bray dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seth Farmer lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Mullis 1b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Ryan Wesson cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Herrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chandler Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garren Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 | 3 | 6 | 14 |
Batting
2B:
Christian Smith (2)
3B:
Kreg Garner
HR:
Jordan Mullis
RBI:
Kreg Garner
, Seth Farmer
, Jordan Mullis
Sac:
Tracy Hadley Jr.
Sac Fly:
Seth Farmer
Baserunning
SB:
Derrick Mount
, Jordan Mullis
, Ryan Wesson
, Chandler Ray
CS:
Brody Bray
Fielding
E:
Tracy Hadley Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Mills (L, 0-0) | 7.0 | 7 | 3 | 3 | 2 | 6 | 0 |
| Bay Buckley | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Matt Mills (29)
, Bay Buckley (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Hayes (W, 2-0) | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 |
| Carlos Lott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mount (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Jordan Hayes (26)
, Carlos Lott (3)
, Derrick Mount (4)
HBP:
Jordan Hayes
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |