May 3, 2014 Pearl River Community College at Northeast Mississippi Community College

(27-21)
12

(26-18)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 12 | 15 | 0 |
| Northeast Mississippi Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 8 | 2 |
Box Score
Pearl River Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Derrick Mount | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jacob Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jalen Haskin | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Kreg Garner | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Kyle Dolan | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nathan Pugh | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tracy Hadley | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lamar Anthony | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 35 | 12 | 15 | 12 | 11 | 2 | 0 |
Batting
2B:
Derrick Mount (2)
, Adam Smith
, Kreg Garner
HR:
Jalen Haskin
, Kreg Garner
, Tracy Hadley
RBI:
Darien Brown
, Derrick Mount
, Adam Smith
, Jalen Haskin (2)
, Kreg Garner (3)
, Kyle Dolan
, Tracy Hadley (3)
Sac:
Lamar Anthony (2)
Sac Fly:
Tracy Hadley
Baserunning
CS:
Jacob Taylor
, Nathan Pugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Heath Wood lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Easton Hall 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trent Turner dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Riley Alef c | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Drew Wray 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jack Hurdle rf | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Scott Pala 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Luke Stanley ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Bo Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 5 | 9 | 8 |
Batting
2B:
Riley Alef
, Drew Wray
RBI:
Jordan Montgomery
, Riley Alef (3)
, Drew Wray
Baserunning
CS:
Colby Williams
Fielding
E:
Drew Wray
, Luke Stanley
DP:
Easton Hall (3)
, Scott Pala (3)
, Luke Stanley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pennington (W, 5-4) | 7.0 | 4 | 3 | 0 | 3 | 7 | 0 |
| Luke McGee | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Colton Lee (Sv, 3) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 5 | 9 | 0 |
Pitching
Batters faced:
Brandon Pennington (28)
, Luke McGee (5)
, Colton Lee (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bo Dillard | 2.2 | 4 | 2 | 0 | 4 | 1 | 0 |
| Ben Hellums (L, 2-2) | 4.0 | 5 | 2 | 2 | 4 | 1 | 1 |
| Landon Boyd | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hunt Halford | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mason Maxey | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Goff | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 |
| Tanner Whitaker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 9 | 11 | 2 | 3 |
Pitching
Batters faced:
Cody Bo Dillard (15)
, Ben Hellums (19)
, Landon Boyd (5)
, Hunt Halford (2)
, Mason Maxey (2)
, Caleb Goff (7)
, Tanner Whitaker
HBP:
Ben Hellums
, Hunt Halford
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |