May 2, 2014 Pearl River Community College at Northeast Mississippi Community College

(26-21)
8

(26-17)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 7 | 0 |
| Northeast Mississippi Community College | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 8 | 3 |
Box Score
Pearl River Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derrick Mount | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Adam Smith | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jalen Haskin | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kreg Garner | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Dolan | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathan Pugh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy Hadley | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lamar Anthony | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Demary | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 7 | 6 | 7 | 2 | 0 |
Batting
2B:
Kreg Garner
, Tracy Hadley
RBI:
Jalen Haskin (2)
, Kreg Garner
, Nathan Pugh
, Tracy Hadley (2)
Sac:
Darien Brown
, Lamar Anthony
Baserunning
SB:
Jacob Taylor (2)
, Derrick Mount
, Tracy Hadley
CS:
Jacob Taylor (2)
, Adam Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Heath Wood lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Easton Hall 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trent Turner 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Riley Alef c | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Ben Foster 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Josh Peterson dh | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jack Hurdle rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luke Stanley ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Drabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 8 | 7 | 7 | 4 | 8 |
Batting
HR:
Jack Hurdle
RBI:
Easton Hall
, Trent Turner
, Ben Foster
, Josh Peterson
, Jack Hurdle (2)
, Luke Stanley
Sac:
Ben Foster
Sac Fly:
Luke Stanley
GIDP:
Heath Wood
Baserunning
SB:
Colby Williams
Fielding
E:
Trent Turner (3)
DP:
Easton Hall
, Trent Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Brumfield | 5.1 | 6 | 5 | 2 | 3 | 4 | 0 |
| Luke McGee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lee | 2.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jacob Taylor (L, 1-1) | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 8.1 | 8 | 9 | 6 | 7 | 4 | 0 |
Pitching
Batters faced:
Jake Brumfield (29)
, Luke McGee
, Colton Lee (10)
, Jacob Taylor (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Gibson | 4.0 | 6 | 4 | 4 | 3 | 1 | 0 |
| Landon Boyd | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Allen | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Townsend Myers | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Evan Hickman | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Drabik | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunt Halford (W, 3-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 7 | 8 | 2 | 0 |
Pitching
Batters faced:
David Gibson (18)
, Landon Boyd (7)
, Dustin Allen (7)
, Townsend Myers (6)
, Evan Hickman (2)
, Blake Drabik
, Hunt Halford (2)
WP:
David Gibson
, Landon Boyd
, Dustin Allen
HBP:
Landon Boyd
, Townsend Myers
, Evan Hickman
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |