April 15, 2014 Pearl River Community College at East Central Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | 9 | 0 |
| East Central Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Pearl River Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Mount | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Davenport | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jalen Haskin | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Dolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pugh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tracy Hadley | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamar Anthony | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Justin Demary | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 28 | 8 | 9 | 6 | 2 | 6 | 0 |
Batting
2B:
Derrick Mount
, Lamar Anthony (2)
RBI:
Derrick Mount
, Adam Smith
, Jalen Haskin
, Nathan Pugh
, Tracy Hadley
, Lamar Anthony
Sac:
Tracy Hadley (2)
Baserunning
SB:
Derrick Mount (3)
, Adam Smith
, Nathan Pugh
, Tracy Hadley (2)
, Lamar Anthony (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon Maxwell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle McCullouch | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lane Fazende | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Little | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Caleb Woods | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| John Berry | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hunter Thrower | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bush | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cojuante McMillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach May | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 24 | 3 | 8 | 2 | 6 | 5 | 0 |
Batting
2B:
John Berry
RBI:
Kyle McCullouch
, Zach May
Sac:
Harmon Maxwell
, Lane Fazende
, Hunter Thrower
Baserunning
CS:
Jake Bush
Fielding
E:
Harmon Maxwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Brumfield (W, 0-0) | 6.0 | 6 | 2 | 2 | 6 | 5 | 0 |
| Allen Cowart | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Jake Brumfield (30)
, Allen Cowart (4)
HBP:
Jake Brumfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Mowdy | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Will Myers | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 |
| Conner West | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ty Hendrix (L, 1-3) | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 2 | 7 | 0 |
Pitching
Batters faced:
Zach Mowdy (5)
, Will Myers (14)
, Conner West (5)
, Ty Hendrix (11)
HBP:
Conner West
, Ty Hendrix (2)
Other Information
| Location: | Clark/Gay Complex |
| Attendance: | 50 |
| Weather: | |