March 29, 2014 Pearl River Community College at Hinds Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Hinds Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Box Score
Pearl River Community College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Mount | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Houston Davenport | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Haskin | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kreg Garner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pugh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Derek Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garren Berry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tracy Hadley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Anthony | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Demary | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach O'hern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 4 | 8 | 0 |
Batting
RBI:
Nathan Pugh
Sac:
Kreg Garner
Baserunning
SB:
Jacob Taylor
, Jalen Haskin
, Nathan Pugh (2)
, Lamar Anthony
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Briner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Reynolds | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Boggs | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Upton | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Washam | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Jones | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brian Mills | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toler Robinson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Lunceford | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 3 | 0 |
Batting
2B:
Marshall Boggs
, Jonathan Washam
HR:
Marshall Boggs
RBI:
Marshall Boggs
, Jonathan Washam
Baserunning
SB:
Brian Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pennington (L, 0-0) | 5.1 | 6 | 2 | 2 | 1 | 2 | 0 |
| Jacob Taylor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Brandon Pennington (26)
, Jacob Taylor (4)
HBP:
Brandon Pennington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Houston Case | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Daniel Briner | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Derek Martin (W, 3-2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Sanders (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Houston Case (18)
, Daniel Briner (4)
, Derek Martin
, Austin Sanders (4)
HBP:
Houston Case
Other Information
| Location: | Raymond, MS |
| Attendance: | 0 |
| Weather: | |