February 27, 2013 Pearl River Community College at Mississippi Delta Community College

(0-0)
3
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Pearl River Community College 0 2 0 0 0 1 0 3 6 1
Mississippi Delta Community College 0 7 0 2 0 1 0 10 9 1

Box Score

Pearl River Community College
Mississippi Delta Community College

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Braxton Lee cf 3 0 0 0 1 0 0
Darius Knight lf 4 0 0 0 0 2 0
Paul Pickerell 2b 4 0 0 0 0 1 0
Krisjon Wilkerson c 3 2 2 0 1 0 0
Forrest Dungan dh 2 0 1 0 1 0 0
Joe Kirkland rf 3 0 1 0 0 0 0
Andrew Wilkes 3b 2 0 1 0 1 1 0
Nathan Pugh 1b 2 0 0 1 0 1 0
Derek Martin ss 3 0 1 2 0 0 0
Ryan Deemes p 0 0 0 0 0 0 0
Anthony Lusco 0 0 0 0 0 0 0
Brandon Fry 0 0 0 0 0 0 0
Kollin Cannon 0 1 0 0 0 0 0
Totals 26 3 6 3 4 5 0
Batting
RBI: Nathan Pugh , Derek Martin (2)
Sac Fly: Nathan Pugh
Baserunning
SB: Braxton Lee
Fielding
E: Paul Pickerell

Mississippi Delta Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Osborne ss 2 2 1 2 1 0 0
Tyler Mize lf 2 2 2 1 0 0 0
Eagle Weustney 2b 4 0 0 0 0 1 0
Danny Springer 1b 4 1 2 5 0 0 0
Brandon Cummins cf 2 1 0 0 2 1 0
Cody Marks dh 3 1 1 0 0 1 0
Haden Ward rf 3 0 0 0 0 3 0
Barrett Wooten 3b 3 1 1 0 0 0 0
Drew Sciabarassi c 0 0 0 0 0 0 0
Josh Duhon p 0 0 0 0 0 0 0
Dustin Lingle 0 0 0 0 0 0 0
Ben Fouche 0 0 0 0 0 0 0
Elgin Lafever 0 1 0 0 0 0 0
Matthew Shamoun 1 0 1 0 1 0 0
Laine Jordan 1 0 1 1 0 0 0
Quentin McDonald 0 1 0 0 0 0 0
Totals 25 10 9 9 4 6 0
Batting
HR: Danny Springer
RBI: Connor Osborne (2) , Tyler Mize , Danny Springer (5) , Laine Jordan
Fielding
E: Tyler Mize

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Lusco 1.2 2 2 2 0 1 0
Brandon Fry 2.2 2 1 1 1 5 0
Ryan Deemes (L, 0-1) 1.2 5 7 7 3 1 1
Totals 6.0 9 10 10 4 7 1
Pitching
Batters faced: Anthony Lusco (7) , Brandon Fry (12) , Ryan Deemes (15)

Mississippi Delta Community College Pitchers

Pitchers IP H R ER BB SO HR
Dustin Lingle 1.0 0 0 0 0 0 0
Ben Fouche 1.0 0 0 0 1 0 0
Josh Duhon (W, 1-1) 5.0 6 3 1 2 5 0
Totals 7.0 6 3 1 3 5 0

Other Information