Pearl River Communit vs. Meridian Community C
2/21/2021 at Scaggs Field
Pearl River Communit 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
John Griffin Bell ss 2 1 0 1 1 1 1 0 1
Taylor Woodcock 2b 4 0 1 1 0 1 0 0 1
Tate Parker cf 3 4 3 1 0 0 3 0 0
Von Seibert 1b 4 2 2 2 0 0 1 3 1
Graham Crawford c 3 1 1 2 1 0 3 0 2
Kasey Donaldson dh 3 1 1 1 0 0 0 0 2
Austen Izzio lf 2 1 0 0 1 0 2 0 3
Eric Newsom rf 2 1 1 2 1 0 1 0 0
Dalton Cummins 3b 3 2 2 1 0 0 0 0 2
Turner Swistak p 0 0 0 0 0 0 3 2 0
Ryan Burt 1 0 0 0 0 0 1 0 2
   Shelby Terrell 0 0 0 0 0 0 0 0 0
Totals 27 13 11 11 4 2 15 5 14
Meridian Community C 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Banks Tolley cf 3 0 1 1 0 1 0 0 2
Adam Moncure lf 3 0 0 0 0 0 1 0 2
Braden Luke 3b 3 0 0 0 0 1 1 0 1
John Mitchell rf 1 1 1 1 0 0 2 0 0
Bo Gatlin ss 0 0 0 0 1 0 3 1 0
Brett Mason 1b 2 0 0 0 0 0 4 0 3
Parker Nelson c 2 0 0 0 0 0 3 0 2
Bridley Thomas 2b 1 0 1 0 0 0 1 2 0
Easton Rainer dh 2 0 0 0 0 0 0 0 1
Caleb Dyess pr 0 1 0 0 0 0 0 0 0
   Chandler Cline 0 0 0 0 0 0 0 0 0
   Carson Turner 0 0 0 0 0 0 0 0 0
   Christian Jones 0 0 0 0 0 0 0 0 0
   Reid Blakley 0 0 0 0 0 0 0 0 0
   Jack Perry 0 0 0 0 0 0 0 0 0
Totals 17 2 3 2 1 2 15 3 11
Score by Innings R H E
 
Pearl River Community College 2 1 6 2 2 13 11 1
Meridian Community College 0 1 0 0 1 2 3 4
Pearl River Communit: E - John Griffin Bell. 2B - Tate Parker; Von Seibert 2; Kasey Donaldson; Dalton Cummins 2. HR - Tate Parker. RBI - John Griffin Bell; Taylor Woodcock; Tate Parker; Von Seibert 2; Graham Crawford 2; Kasey Donaldson; Eric Newsom 2; Dalton Cummins. Sac - John Griffin Bell. SB - Kasey Donaldson; Eric Newsom.
Meridian Community C: E - Adam Moncure; John Mitchell; Brett Mason 2. HR - John Mitchell. RBI - Banks Tolley; John Mitchell.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Turner Swistak (W, 2-0) 4.1 3 2 2 1 1 1 0 0 3 0 15 19 0 0 0
Shelby Terrell 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 5.0 3 2 2 1 2 1 0 0 3 0 17 21 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Jones (L, 0-0) 2.1 7 9 5 2 2 1 1 0 0 0 16 18 0 0 0
Jack Perry 1.0 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Carson Turner 0.2 1 1 1 0 0 0 0 0 2 0 3 5 0 0 0
Chandler Cline 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Reid Blakley 0.2 0 1 1 2 0 0 1 0 0 0 2 4 0 0 0
Totals 5.0 11 13 9 4 2 1 2 0 2 0 22 29 0 0 0
Pearl River Communit: Batters Faced - Turner Swistak 19; Shelby Terrell 2. HBP - Turner Swistak 3.
Meridian Community C: Batters Faced - Chandler Cline; Carson Turner 5; Christian Jones 18; Reid Blakley 4; Jack Perry. WP - Christian Jones; Reid Blakley. HBP - Carson Turner 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: