2017-18 Basketball Statistics - Pearl River Community College
Games
23
Pts per game
62.4
FG %
36.6
3PT %
29.8
FT %
61.9
Reb per game
39.3
Ast per game
8.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-9 (.609) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Jones College | W, 70-69 |
| Feb 12 | at Hinds Community College | L, 72-65 |
| Feb 15 | East Central Community College | L, 64-58 |
| Feb 16 | Louisiana State University Eunice | W, 95-60 |
| Feb 19 | at Mississippi Gulf Coast Community College | W, 41-31 |
| Feb 22 | at Copiah-Lincoln Community College | L, 53-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Points | 1438 | 806 | ||
| Points per game | 62.5 | 57.6 | ||
| FG made per game | 21.8 | 20.4 | ||
| FG attempts per game | 59.6 | 58.4 | ||
| FG Pct | 36.6 | 34.9 | ||
| 3PT made per game | 5.9 | 5.6 | ||
| 3PT attempts per game | 19.7 | 19.2 | ||
| 3PT Pct | 29.8 | 29.4 | ||
| FT made per game | 13.0 | 11.4 | ||
| FT attempt per game | 21.0 | 19.4 | ||
| FT Pct | 61.9 | 58.8 | ||
| Off rebounds per game | 15.0 | 15.7 | ||
| Def rebounds per game | 24.3 | 24.6 | ||
| Total rebounds per game | 39.3 | 40.3 | ||
| Opponents' Off rebounds per game | 9.2 | 11.4 | ||
| Opponents' Def rebounds per game | 18.3 | 20.4 | ||
| Opponents' Total rebounds per game | 27.6 | 31.9 | ||
| Rebound margin per game | 11.7 | 8.4 | ||
| Assists per game | 8.8 | 7.9 | ||
| Opponents' Assists per game | 9.3 | 11.4 | ||
| Turnovers per game | 14.3 | 15.2 | ||
| Opponents' Turnovers per game | 13.2 | 12.5 | ||
| Steals per game | 9.9 | 8.8 | ||
| Opponents' Steals per game | 6.7 | 8.6 | ||
| Blocks per game | 2.9 | 3.3 | ||
| Opponents' Blocks per game | 2.4 | 2.7 | ||
| Personal fouls per game | 18.2 | 18.6 | ||
| Offensive efficiency | 0.901 | 0.852 | ||
| Net efficiency | -0.048 | -0.065 | ||
| Opponents' Personal fouls per game | 13.6 | 14.6 | ||
| Offensive efficiency | 0.949 | 0.917 | ||
| Points per game allowed | 55.3 | 59.1 | ||
| Opponents' Field goal percentage | 33.4 | 33.6 | ||
| Opponents' 3PT percentage | 26.7 | 27.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 501-1370 | 285-817 | ||
| 3 point total-attempts | 135-453 | 79-269 | ||
| Free throw total-attempts | 299-483 | 160-272 | ||
| Opponents' Field goal total-attempts | 346-1036 | 244-727 | ||
| Opponents' 3 point total-attempts | 92-345 | 62-222 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 18 | 8 | 13.9 | 1.4-3.1 | 45.5 | 0.0-0.1 | 0.0 | 1.1-1.7 | 66.7 | 3.9 |
| 2 | Charisma Walker | So | F | 23 | 2 | 25.0 | 3.8-10.1 | 37.3 | 0.5-1.9 | 25.0 | 2.5-4.2 | 59.4 | 10.5 |
| 3 | Rahema Franklin | R-So | G | 22 | 15 | 24.5 | 4.5-13.2 | 33.7 | 2.6-8.5 | 30.3 | 1.0-1.4 | 67.7 | 12.5 |
| 5 | Nicole Brock | So | G | 8 | 1 | 4.1 | 0.5-1.5 | 33.3 | 0.4-0.9 | 42.9 | 0.4-0.5 | 75.0 | 1.8 |
| 11 | Tyasia Willis | So | F | 23 | 6 | 23.9 | 3.6-8.1 | 44.4 | 0.0-0.0 | - | 2.0-3.2 | 63.5 | 9.3 |
| 12 | Gabrielle Brown | Fr | G | 22 | 20 | 26.2 | 1.8-6.0 | 29.8 | 1.0-3.1 | 31.9 | 1.6-2.6 | 61.4 | 6.1 |
| 14 | Fredreka Smith | Fr | G | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| 15 | Aeriana Norwood | Fr | G | 14 | 2 | 9.4 | 0.7-2.9 | 24.4 | 0.2-1.1 | 18.8 | 0.3-0.6 | 44.4 | 1.9 |
| 20 | Tariah Mouton | So | G | 22 | 11 | 16.4 | 1.3-3.8 | 33.3 | 0.2-0.6 | 30.8 | 1.6-2.7 | 58.3 | 4.3 |
| 21 | Cotoria Blackmon | So | G | 22 | 19 | 10.3 | 1.0-3.0 | 32.8 | 0.6-1.9 | 33.3 | 0.2-0.3 | 83.3 | 2.9 |
| 23 | Shauntelle Adams | Fr | G | 19 | 1 | 13.1 | 1.4-4.5 | 30.6 | 0.6-2.2 | 26.8 | 1.1-1.8 | 61.8 | 4.4 |
| 24 | Kyla Malone | So | F | 23 | 17 | 18.2 | 1.6-4.3 | 36.4 | 0.4-1.3 | 32.3 | 1.2-2.0 | 60.0 | 4.7 |
| 30 | Destiny Williams | So | C | 23 | 13 | 15.0 | 1.9-3.7 | 51.2 | 0.0-0.0 | - | 1.0-1.4 | 66.7 | 4.7 |
| Totals | 23 | 23 | 185.4 | 21.8-59.6 | 36.6 | 5.9-19.7 | 29.8 | 13.0-21.0 | 61.9 | 62.4 | |||
| Opponent | 23 | 23 | 185.4 | 15.0-45.0 | 33.4 | 4.0-15.0 | 26.7 | 12.0-18.3 | 65.4 | 46.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 18 | 8 | 13.9 | 1.7 | 2.6 | 4.3 | 1.6 | - | 0.2 | 1.3 | 0.2 | 0.6 | 0.1 |
| 2 | Charisma Walker | So | F | 23 | 2 | 25.0 | 2.9 | 5.5 | 8.3 | 2.3 | - | 0.8 | 2.0 | 0.4 | 1.6 | 0.4 |
| 3 | Rahema Franklin | R-So | G | 22 | 15 | 24.5 | 1.2 | 1.5 | 2.7 | 1.7 | - | 0.4 | 1.5 | 0.3 | 1.7 | 0.0 |
| 5 | Nicole Brock | So | G | 8 | 1 | 4.1 | 0.1 | 0.1 | 0.3 | 0.6 | - | 0.8 | 0.3 | 3.0 | 0.5 | 0.0 |
| 11 | Tyasia Willis | So | F | 23 | 6 | 23.9 | 3.7 | 5.4 | 9.1 | 2.3 | - | 0.6 | 1.2 | 0.5 | 1.5 | 1.2 |
| 12 | Gabrielle Brown | Fr | G | 22 | 20 | 26.2 | 0.9 | 2.5 | 3.3 | 1.4 | - | 2.3 | 2.9 | 0.8 | 0.9 | 0.0 |
| 14 | Fredreka Smith | Fr | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| 15 | Aeriana Norwood | Fr | G | 14 | 2 | 9.4 | 0.6 | 1.0 | 1.6 | 0.6 | - | 0.7 | 0.5 | 1.4 | 0.4 | 0.1 |
| 20 | Tariah Mouton | So | G | 22 | 11 | 16.4 | 0.4 | 1.0 | 1.4 | 2.6 | 0.1 | 1.8 | 2.3 | 0.8 | 1.3 | 0.1 |
| 21 | Cotoria Blackmon | So | G | 22 | 19 | 10.3 | 0.2 | 0.7 | 1.0 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| 23 | Shauntelle Adams | Fr | G | 19 | 1 | 13.1 | 0.2 | 1.2 | 1.4 | 1.8 | - | 0.4 | 1.1 | 0.4 | 0.8 | 0.2 |
| 24 | Kyla Malone | So | F | 23 | 17 | 18.2 | 1.3 | 2.3 | 3.6 | 1.7 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.5 |
| 30 | Destiny Williams | So | C | 23 | 13 | 15.0 | 2.6 | 2.0 | 4.6 | 2.3 | 0.1 | 0.5 | 0.5 | 1.1 | 0.5 | 0.4 |
| Totals | 23 | 23 | 185.4 | 15.0 | 24.3 | 39.3 | 18.2 | 0.2 | 8.8 | 14.3 | 0.6 | 9.9 | 2.9 | |||
| Opponent | 23 | 23 | 185.4 | 9.2 | 18.3 | 27.6 | 13.6 | 0.1 | 9.3 | 13.2 | 0.7 | 6.7 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 18 | 8 | 250 | 25-55 | 45.5 | 0-1 | 0.0 | 20-30 | 66.7 | 70 |
| 2 | Charisma Walker | So | F | 23 | 2 | 575 | 87-233 | 37.3 | 11-44 | 25.0 | 57-96 | 59.4 | 242 |
| 3 | Rahema Franklin | R-So | G | 22 | 15 | 540 | 98-291 | 33.7 | 57-188 | 30.3 | 21-31 | 67.7 | 274 |
| 5 | Nicole Brock | So | G | 8 | 1 | 33 | 4-12 | 33.3 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| 11 | Tyasia Willis | So | F | 23 | 6 | 550 | 83-187 | 44.4 | 0-0 | - | 47-74 | 63.5 | 213 |
| 12 | Gabrielle Brown | Fr | G | 22 | 20 | 576 | 39-131 | 29.8 | 22-69 | 31.9 | 35-57 | 61.4 | 135 |
| 14 | Fredreka Smith | Fr | G | 5 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 15 | Aeriana Norwood | Fr | G | 14 | 2 | 131 | 10-41 | 24.4 | 3-16 | 18.8 | 4-9 | 44.4 | 27 |
| 20 | Tariah Mouton | So | G | 22 | 11 | 360 | 28-84 | 33.3 | 4-13 | 30.8 | 35-60 | 58.3 | 95 |
| 21 | Cotoria Blackmon | So | G | 22 | 19 | 226 | 22-67 | 32.8 | 14-42 | 33.3 | 5-6 | 83.3 | 63 |
| 23 | Shauntelle Adams | Fr | G | 19 | 1 | 248 | 26-85 | 30.6 | 11-41 | 26.8 | 21-34 | 61.8 | 84 |
| 24 | Kyla Malone | So | F | 23 | 17 | 418 | 36-99 | 36.4 | 10-31 | 32.3 | 27-45 | 60.0 | 109 |
| 30 | Destiny Williams | So | C | 23 | 13 | 344 | 43-84 | 51.2 | 0-0 | - | 22-33 | 66.7 | 108 |
| Totals | 23 | 23 | 4265 | 501-1370 | 36.6 | 135-453 | 29.8 | 299-483 | 61.9 | 1436 | |||
| Opponent | 23 | 23 | 4265 | 346-1036 | 33.4 | 92-345 | 26.7 | 276-422 | 65.4 | 1060 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 18 | 8 | 250 | 31 | 46 | 77 | 29 | - | 4 | 23 | 0.2 | 10 | 2 |
| 2 | Charisma Walker | So | F | 23 | 2 | 575 | 66 | 126 | 192 | 54 | - | 18 | 45 | 0.4 | 37 | 9 |
| 3 | Rahema Franklin | R-So | G | 22 | 15 | 540 | 27 | 32 | 59 | 38 | - | 9 | 34 | 0.3 | 37 | 1 |
| 5 | Nicole Brock | So | G | 8 | 1 | 33 | 1 | 1 | 2 | 5 | - | 6 | 2 | 3.0 | 4 | 0 |
| 11 | Tyasia Willis | So | F | 23 | 6 | 550 | 84 | 125 | 209 | 53 | - | 14 | 28 | 0.5 | 34 | 27 |
| 12 | Gabrielle Brown | Fr | G | 22 | 20 | 576 | 19 | 54 | 73 | 30 | - | 51 | 64 | 0.8 | 19 | 1 |
| 14 | Fredreka Smith | Fr | G | 5 | - | 8 | 0 | 0 | 0 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| 15 | Aeriana Norwood | Fr | G | 14 | 2 | 131 | 9 | 14 | 23 | 8 | - | 10 | 7 | 1.4 | 5 | 1 |
| 20 | Tariah Mouton | So | G | 22 | 11 | 360 | 8 | 23 | 31 | 57 | 2 | 40 | 51 | 0.8 | 28 | 2 |
| 21 | Cotoria Blackmon | So | G | 22 | 19 | 226 | 5 | 16 | 21 | 17 | - | 6 | 13 | 0.5 | 7 | 0 |
| 23 | Shauntelle Adams | Fr | G | 19 | 1 | 248 | 4 | 23 | 27 | 34 | - | 8 | 21 | 0.4 | 15 | 3 |
| 24 | Kyla Malone | So | F | 23 | 17 | 418 | 30 | 52 | 82 | 39 | - | 24 | 26 | 0.9 | 21 | 12 |
| 30 | Destiny Williams | So | C | 23 | 13 | 344 | 60 | 46 | 106 | 54 | 2 | 12 | 11 | 1.1 | 11 | 9 |
| Totals | 23 | 23 | 4265 | 345 | 559 | 904 | 419 | 4 | 203 | 329 | 0.6 | 228 | 67 | |||
| Opponent | 23 | 23 | 4265 | 212 | 422 | 634 | 312 | 2 | 215 | 304 | 0.7 | 154 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 11 | 2 | 11.8 | 1.3-2.5 | 51.9 | 0.0-0.0 | - | 0.9-1.3 | 71.4 | 3.5 |
| 2 | Charisma Walker | So | F | 14 | 1 | 28.0 | 3.9-10.5 | 36.7 | 0.5-1.5 | 33.3 | 2.4-4.3 | 56.7 | 10.6 |
| 3 | Rahema Franklin | R-So | G | 13 | 8 | 28.1 | 3.9-13.4 | 29.3 | 2.5-8.6 | 28.6 | 1.2-1.8 | 65.2 | 11.5 |
| 5 | Nicole Brock | So | G | 3 | - | 3.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Tyasia Willis | So | F | 14 | 5 | 27.5 | 4.1-9.2 | 44.2 | 0.0-0.0 | - | 2.2-3.7 | 59.6 | 10.4 |
| 12 | Gabrielle Brown | Fr | G | 13 | 12 | 29.0 | 1.7-6.0 | 28.2 | 1.2-3.6 | 31.9 | 1.1-1.7 | 63.6 | 5.6 |
| 14 | Fredreka Smith | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Aeriana Norwood | Fr | G | 9 | 2 | 8.0 | 0.6-2.7 | 20.8 | 0.2-1.2 | 18.2 | 0.0-0.6 | 0.0 | 1.3 |
| 20 | Tariah Mouton | So | G | 14 | 9 | 17.7 | 1.4-3.9 | 35.2 | 0.3-0.6 | 44.4 | 1.6-2.8 | 59.0 | 4.6 |
| 21 | Cotoria Blackmon | So | G | 13 | 11 | 11.2 | 1.2-3.5 | 33.3 | 0.8-2.3 | 33.3 | 0.4-0.5 | 83.3 | 3.5 |
| 23 | Shauntelle Adams | Fr | G | 11 | - | 12.5 | 0.8-3.4 | 24.3 | 0.4-1.7 | 21.1 | 1.5-2.2 | 66.7 | 3.5 |
| 24 | Kyla Malone | So | F | 14 | 9 | 18.1 | 1.2-3.5 | 34.7 | 0.4-1.3 | 27.8 | 0.5-1.2 | 41.2 | 3.3 |
| 30 | Destiny Williams | So | C | 14 | 11 | 16.1 | 1.6-3.5 | 44.9 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 3.5 |
| Totals | 14 | 14 | 195.9 | 20.4-58.4 | 34.9 | 5.6-19.2 | 29.4 | 11.4-19.4 | 58.8 | 57.8 | |||
| Opponent | 14 | 14 | 195.9 | 17.4-51.9 | 33.6 | 4.4-15.9 | 27.9 | 15.0-22.9 | 65.6 | 54.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 11 | 2 | 11.8 | 1.6 | 2.4 | 4.0 | 1.6 | - | 0.1 | 1.5 | 0.1 | 0.4 | 0.2 |
| 2 | Charisma Walker | So | F | 14 | 1 | 28.0 | 3.2 | 5.5 | 8.7 | 2.6 | - | 0.6 | 2.2 | 0.3 | 1.3 | 0.5 |
| 3 | Rahema Franklin | R-So | G | 13 | 8 | 28.1 | 1.4 | 1.5 | 2.9 | 1.7 | - | 0.4 | 1.8 | 0.2 | 1.7 | 0.0 |
| 5 | Nicole Brock | So | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 11 | Tyasia Willis | So | F | 14 | 5 | 27.5 | 4.5 | 6.4 | 10.9 | 2.7 | - | 0.8 | 1.4 | 0.6 | 1.6 | 1.3 |
| 12 | Gabrielle Brown | Fr | G | 13 | 12 | 29.0 | 1.0 | 2.8 | 3.8 | 1.5 | - | 2.2 | 3.3 | 0.7 | 0.6 | 0.1 |
| 14 | Fredreka Smith | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 15 | Aeriana Norwood | Fr | G | 9 | 2 | 8.0 | 0.2 | 0.9 | 1.1 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| 20 | Tariah Mouton | So | G | 14 | 9 | 17.7 | 0.3 | 0.9 | 1.1 | 2.5 | 0.1 | 1.6 | 2.4 | 0.7 | 1.1 | 0.1 |
| 21 | Cotoria Blackmon | So | G | 13 | 11 | 11.2 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
| 23 | Shauntelle Adams | Fr | G | 11 | - | 12.5 | 0.3 | 1.2 | 1.5 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.6 | 0.2 |
| 24 | Kyla Malone | So | F | 14 | 9 | 18.1 | 1.1 | 2.1 | 3.2 | 1.8 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.6 |
| 30 | Destiny Williams | So | C | 14 | 11 | 16.1 | 2.5 | 1.8 | 4.3 | 2.2 | 0.1 | 0.6 | 0.5 | 1.1 | 0.4 | 0.4 |
| Totals | 14 | 14 | 195.9 | 15.7 | 24.6 | 40.3 | 18.6 | 0.2 | 7.9 | 15.2 | 0.5 | 8.8 | 3.3 | |||
| Opponent | 14 | 14 | 195.9 | 11.4 | 20.4 | 31.9 | 14.6 | 0.1 | 11.4 | 12.5 | 0.9 | 8.6 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 11 | 2 | 130 | 14-27 | 51.9 | 0-0 | - | 10-14 | 71.4 | 38 |
| 2 | Charisma Walker | So | F | 14 | 1 | 392 | 54-147 | 36.7 | 7-21 | 33.3 | 34-60 | 56.7 | 149 |
| 3 | Rahema Franklin | R-So | G | 13 | 8 | 365 | 51-174 | 29.3 | 32-112 | 28.6 | 15-23 | 65.2 | 149 |
| 5 | Nicole Brock | So | G | 3 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 11 | Tyasia Willis | So | F | 14 | 5 | 385 | 57-129 | 44.2 | 0-0 | - | 31-52 | 59.6 | 145 |
| 12 | Gabrielle Brown | Fr | G | 13 | 12 | 377 | 22-78 | 28.2 | 15-47 | 31.9 | 14-22 | 63.6 | 73 |
| 14 | Fredreka Smith | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Aeriana Norwood | Fr | G | 9 | 2 | 72 | 5-24 | 20.8 | 2-11 | 18.2 | 0-5 | 0.0 | 12 |
| 20 | Tariah Mouton | So | G | 14 | 9 | 248 | 19-54 | 35.2 | 4-9 | 44.4 | 23-39 | 59.0 | 65 |
| 21 | Cotoria Blackmon | So | G | 13 | 11 | 146 | 15-45 | 33.3 | 10-30 | 33.3 | 5-6 | 83.3 | 45 |
| 23 | Shauntelle Adams | Fr | G | 11 | - | 137 | 9-37 | 24.3 | 4-19 | 21.1 | 16-24 | 66.7 | 38 |
| 24 | Kyla Malone | So | F | 14 | 9 | 254 | 17-49 | 34.7 | 5-18 | 27.8 | 7-17 | 41.2 | 46 |
| 30 | Destiny Williams | So | C | 14 | 11 | 226 | 22-49 | 44.9 | 0-0 | - | 5-10 | 50.0 | 49 |
| Totals | 14 | 14 | 2743 | 285-817 | 34.9 | 79-269 | 29.4 | 160-272 | 58.8 | 809 | |||
| Opponent | 14 | 14 | 2743 | 244-727 | 33.6 | 62-222 | 27.9 | 210-320 | 65.6 | 760 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyn Strickland | So | F | 11 | 2 | 130 | 18 | 26 | 44 | 18 | - | 1 | 16 | 0.1 | 4 | 2 |
| 2 | Charisma Walker | So | F | 14 | 1 | 392 | 45 | 77 | 122 | 37 | - | 8 | 31 | 0.3 | 18 | 7 |
| 3 | Rahema Franklin | R-So | G | 13 | 8 | 365 | 18 | 20 | 38 | 22 | - | 5 | 23 | 0.2 | 22 | 0 |
| 5 | Nicole Brock | So | G | 3 | - | 9 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 1 | 0 |
| 11 | Tyasia Willis | So | F | 14 | 5 | 385 | 63 | 90 | 153 | 38 | - | 11 | 20 | 0.6 | 23 | 18 |
| 12 | Gabrielle Brown | Fr | G | 13 | 12 | 377 | 13 | 36 | 49 | 20 | - | 29 | 43 | 0.7 | 8 | 1 |
| 14 | Fredreka Smith | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 15 | Aeriana Norwood | Fr | G | 9 | 2 | 72 | 2 | 8 | 10 | 4 | - | 4 | 2 | 2.0 | 2 | 0 |
| 20 | Tariah Mouton | So | G | 14 | 9 | 248 | 4 | 12 | 16 | 35 | 1 | 23 | 34 | 0.7 | 15 | 2 |
| 21 | Cotoria Blackmon | So | G | 13 | 11 | 146 | 3 | 8 | 11 | 11 | - | 4 | 6 | 0.7 | 4 | 0 |
| 23 | Shauntelle Adams | Fr | G | 11 | - | 137 | 3 | 13 | 16 | 17 | - | 3 | 11 | 0.3 | 7 | 2 |
| 24 | Kyla Malone | So | F | 14 | 9 | 254 | 16 | 29 | 45 | 25 | - | 14 | 18 | 0.8 | 14 | 9 |
| 30 | Destiny Williams | So | C | 14 | 11 | 226 | 35 | 25 | 60 | 31 | 2 | 8 | 7 | 1.1 | 5 | 5 |
| Totals | 14 | 14 | 2743 | 220 | 344 | 564 | 260 | 3 | 111 | 213 | 0.5 | 123 | 46 | |||
| Opponent | 14 | 14 | 2743 | 160 | 286 | 446 | 204 | 2 | 159 | 175 | 0.9 | 121 | 38 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Bishop State Community College | W, 72-31 | 21-57 | 36.8 | 10-25 | 40.0 | 15-29 | 51.7 | 21 | 24 | 45 | 11 | 7 | 11 | 3 | 17 | 72 |
| Nov 4 | at Delgado Community College | W, 72-41 | 26-64 | 40.6 | 9-22 | 40.9 | 11-20 | 55.0 | 16 | 25 | 41 | 14 | 16 | 14 | 0 | 22 | 72 |
| Nov 8 | Louisiana College JV | W, 77-53 | 32-69 | 46.4 | 3-19 | 15.8 | 10-15 | 66.7 | 7 | 21 | 28 | 8 | 10 | 22 | 0 | 15 | 77 |
| Nov 14 | at Coastal Alabama - North | W, 71-54 | 22-52 | 42.3 | 4-13 | 30.8 | 23-30 | 76.7 | 10 | 24 | 34 | 8 | 12 | 9 | 0 | 11 | 71 |
| Nov 16 | at Louisiana State University Eunice | L, 74-65 | 23-62 | 37.1 | 7-27 | 25.9 | 12-22 | 54.5 | 6 | 22 | 28 | 11 | 14 | 10 | 3 | 22 | 65 |
| Nov 30 | at Bishop State Community College | W, 60-55 | 20-63 | 31.7 | 9-23 | 39.1 | 11-12 | 91.7 | 21 | 22 | 43 | 7 | 17 | 8 | 1 | 18 | 60 |
| Dec 4 | Meridian Community College | L, 53-48 | 16-57 | 28.1 | 2-17 | 11.8 | 14-34 | 41.2 | 20 | 30 | 50 | 5 | 22 | 13 | 5 | 26 | 48 |
| Jan 6 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Delgado Community College | W, 71-31 | 25-62 | 40.3 | 5-18 | 27.8 | 16-24 | 66.7 | 15 | 24 | 39 | 7 | 5 | 10 | 5 | 16 | 71 |
| Jan 11 | at Southwest Mississippi Community College | L, 59-49 | 20-58 | 34.5 | 5-14 | 35.7 | 4-6 | 66.7 | 17 | 15 | 32 | 11 | 9 | 2 | 2 | 15 | 49 |
| Jan 18 | Hinds Community College | W, 75-69 | 24-51 | 47.1 | 4-11 | 36.4 | 23-34 | 67.6 | 12 | 31 | 43 | 6 | 25 | 12 | 5 | 22 | 75 |
| Jan 20 | at Jones College | L, 92-61 | 20-69 | 29.0 | 7-24 | 29.2 | 14-23 | 60.9 | 15 | 17 | 32 | 10 | 12 | 9 | 2 | 19 | 61 |
| Jan 22 | at East Central Community College | W, 49-47 | 19-58 | 32.8 | 2-16 | 12.5 | 9-21 | 42.9 | 14 | 37 | 51 | 4 | 18 | 10 | 5 | 25 | 49 |
| Jan 25 | Mississippi Gulf Coast Community College | W, 65-43 | 21-61 | 34.4 | 4-13 | 30.8 | 19-29 | 65.5 | 17 | 30 | 47 | 6 | 18 | 17 | 2 | 15 | 65 |
| Jan 27 | Coastal Alabama - North | W, 49-45 | 16-57 | 28.1 | 5-20 | 25.0 | 12-22 | 54.5 | 15 | 29 | 44 | 8 | 14 | 2 | 5 | 11 | 49 |
| Jan 29 | Copiah-Lincoln Community College | L, 63-58 | 21-56 | 37.5 | 8-23 | 34.8 | 8-15 | 53.3 | 11 | 28 | 39 | 10 | 10 | 5 | 4 | 19 | 58 |
| Feb 1 | at Meridian Community College | W, 62-52 | 20-56 | 35.7 | 10-30 | 33.3 | 12-15 | 80.0 | 17 | 15 | 32 | 13 | 17 | 12 | 2 | 18 | 62 |
| Feb 5 | Southwest Mississippi Community College | L, 60-59 | 24-57 | 42.1 | 7-13 | 53.8 | 4-5 | 80.0 | 16 | 20 | 36 | 9 | 14 | 6 | 4 | 16 | 59 |
| Feb 8 | Jones College | W, 70-69 | 23-58 | 39.7 | 8-21 | 38.1 | 16-28 | 57.1 | 17 | 21 | 38 | 6 | 12 | 7 | 5 | 18 | 70 |
| Feb 12 | at Hinds Community College | L, 72-65 | 22-50 | 44.0 | 7-20 | 35.0 | 14-20 | 70.0 | 10 | 18 | 28 | 9 | 17 | 9 | 0 | 26 | 65 |
| Feb 15 | East Central Community College | L, 64-58 | 24-79 | 30.4 | 7-24 | 29.2 | 3-4 | 75.0 | 25 | 26 | 51 | 10 | 13 | 8 | 3 | 14 | 58 |
| Feb 16 | Louisiana State University Eunice | W, 95-60 | 31-67 | 46.3 | 4-17 | 23.5 | 29-37 | 78.4 | 14 | 24 | 38 | 18 | 21 | 19 | 4 | 27 | 95 |
| Feb 19 | at Mississippi Gulf Coast Community College | W, 41-31 | 13-53 | 24.5 | 4-18 | 22.2 | 11-21 | 52.4 | 11 | 36 | 47 | 5 | 14 | 4 | 4 | 9 | 41 |
| Feb 22 | at Copiah-Lincoln Community College | L, 53-46 | 18-54 | 33.3 | 4-25 | 16.0 | 9-17 | 52.9 | 18 | 20 | 38 | 7 | 12 | 9 | 3 | 18 | 46 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
